[ad_1]
169 new cases of coronavirus have been registered in the last 24 hours. No one died and 28 people were cured.
They are made 2710 tests. Most are new registered carriers of SARS-CoV-2 in Sofia, Blagoevgrad, Burgas, Gabrovo, Pazardzhik and Plovdiv.
As of September 27, there are COVID-19 patients admitted for hospital treatment 791 and 36 of them are in intensive care.
The total number of confirmed cases since the start of the epidemic is 19 997, 1,117 of them are doctors.
Active cases as of September 27 are 5,048.
The pandemic in our country for weeks
08.03 – 15.03 incl. – 48 cases / 2 victims March – 402 cases / 8 victims
16.03 – 22.03 incl. – 146 cases / 1 victim
23.03 – 29.03 incl. – 155 cases / 5 victims
30.03 – 05.04 incl. – 185 cases / 12 victims April – 1107 cases / 58 victims
06.04 – 12.04 incl. – 144 cases / 9 victims
13.04 – 19.04 incl. – 219 cases / 10 victims
20.04 – 26.04 incl. – 406 cases / 13 victims
27.04 – 03.05 incl. – 318 cases / 15 victims May – 1024 cases / 72 victims
04.05 – 10.05 incl. – 367 cases / 13 victims
11.05 – 17.05 incl. – 246 cases / 15 victims
18.05 – 24.05 incl. – 216 cases / 20 victims
25.05 – 31.05 incl. – 83 cases / 10 victims
01.06 – 07.06 incl. – 191 cases / 20 victims June – 2311 cases / 79 victims
08.06 – 14.06 incl. – 555 cases / 12 victims
15.06 – 21.06 incl. – 606 cases / 25 victims
22.06 – 28.06 incl. – 753 cases / 17 victims
01.06 – 05.07 incl. – 1052 cases / 22 victims July – 6589 cases / 144 victims
06.07 – 12.07 incl. – 1498 cases / 21 victims
13.07 – 19. 07 incl. – 1463 cases / 31 victims
20.07 – 26.07 incl. – 1674 cases / 38 victims
27.07 – -02.08 incl. – 1524 cases / 45 victims August – 4743 cases / 230 victims
03.08 – 09.08 incl. – 1507 cases / 57 victims
10.08 – 16.08 incl. – 990 cases / 48 victims
17.08 – 23.08 incl. – 867 cases / 47 victims
24.08 – 30.08 incl. – 937 cases / 60 victims
31.08 – 06.09 incl. – 886 cases / 58 victims
September:
- September 1 – 76 new, 16,266 established, 629 victims
- September 2 – 188 new, 16,454 established, 642 victims
- September 3 – 163 new, 16,617 established, 648 victims
- September 4 – 158 new, 16,775 established, 658 victims
- September 5 – 179 new, 16,954 established, 665 victims
- September 6 – 96 new, 17,050 identified, 671 victims
- September 7 – 39 new, 17,089 identified, 676 victims
- September 8 – 57 new, 17,146 established, 677 victims
- September 9 – 167 new, 17,313 established, 692 victims
- September 11 – 163 new, 17,598 established, 706 victims
- September 12 – 201 new, 17,799 identified, 713 victims
- September 13 – 92 new, 17,891 established, 717 victims
- September 14 – 27 new, 17,918 identified, 720 victims
- September 15 – 143 new, 18,061 identified, 729 victims
- September 16 – 155 new, 18,216 established, 736 victims
- September 17 – 174 new, 18,390 established, 739 victims
- September 18 – 154 new, 18,544 established, 749 victims
- September 19 – 189 new, 18,733 established, 753 victims
- September 20 – 86 new, 18,819 identified, 755 victims
- September 21 – 44 new, 18,863 identified, 761 victims
- September 22 – 155 new, 19014 established, 765 victims
- September 23 – 109 new, 19,123 established. 767 victims
- September 24 – 160 new, 19,283 identified, 779 victims
- September 25 – 290 new, 19,573 identified, 785 victims
- September 26 – 255 new, 19,828 established. 789 victims
- September 27 – 169 new, 19,997 established, 789 victims.
[ad_2]