[ad_1]
Do you know who the last downhill world champion from Austria is? What year?
You have to look back a long time to find what you are looking for: 2003 was the great moment for Michael Walchhofer, who was crowned world champion in St. Moritz. He continued a series of ÖSVs and was the third consecutive red-white-red downhill champion after Hermann Maier (1999) and Hannes Trinkl (2001).
It was not foreseeable that this would be followed by a period of drought. In the next eight world championships, there was no more gold for the most successful downhill nation in World Cup history. Even when the medal was awarded, the ÖSV downhill runners used to play the role of spectators, sometimes even serious bankruptcies.
Since 2003 there have only been three bronze medals: Michael Walchhofer expanded his medal collection in 2005. It was ÖSV’s last medal until Max Franz’s bronze at St. Moritz 2017. At Aare, two years later, Vincent Kriechmayr was also third. at the award ceremony.
Departure from Cortina – Sunday from 11 am on the LIVE >>> ticker
ÖSV’s dry spell on the World Cup descents:
anus | site | winner | Best Austrian |
---|---|---|---|
2003 | St. Moritz | Michael Walchhofer (AUT) | |
2005 | Bormio | Bode Miller (United States) |
|
2007 | Are | Aksel Lund Svindal (NOR) |
|
2009 | Val d’Isere | John Kucera (CAN) |
|
2011 | Garmisch | Christof Innerhofer (ITA) |
|
2013 | Schladming | Aksel Lund Svindal (NOR) |
|
2015 | Beaver creek | Patrick Küng (SUI) |
|
2017 | St. Moritz | Beat Feuz (SUI) |
|
2019 | Aare | Kjetil Jansrud (NOR) |
|
Bankruptcy in the 2015 World Cup
In 2011, Romed Baumann was just fourth beyond precious metal than Klaus Kröll two years later at the World Cup at home in Schladming.
The 2015 World Cup descent in Beaver Creek ended really bitterly: when the Swiss Patrick Küng won, Matthias Mayer, the best Austrian, was only 12th.
Will the 20th anniversary be avoided?
Six years later, Carinthian and Super-G world champion Vincent Kriechmayr has high hopes that the drought will finally come to an end and that we won’t have to “celebrate” the 20th anniversary at the 2023 World Cup.
With four podium finishes in a row, Mayer has impressed so far in the relegation season. In Bormio he took the podium with a double victory for ÖSV.
Season results of the ÖSV starters:
Val d’Isere | Val Gardena | Bormio | Kitz 1 | Kitz 2 | Garmisch | |
---|---|---|---|---|---|---|
Mayer | 8. | 10. | 1. | two. | 3. | 3. |
Kriechmayr | 41. | 13. | two. | 9. | 17. | eleven. |
Franz | 12. | 9. | 13. | Out of | 13. | Four. |
Striedinger | two. | 30. | 24. | 13. | 8. | sixteen. |
ÖSV headlines quotes before the World Cup start
Vincent Kriechmayr: “I’m very happy, I’m sure it will be a close race. It is not the longest descent, it could be quite a slaughter.”
Matthias Mayer: “He’s restless and throbbing, you didn’t see him like that on the tour. The routine doesn’t help you as much down here as in a downhill race that is at the World Cup every year. So the circle of favorites is probably a bit bigger. You can’t compare the descent to Bormio, Kitzbühel or Garmisch, who were last in the World Cup. You don’t have the speed, you have to say. It goes back and forth relatively slowly. But you have to be prepared for that. “
Max Franz: “Watch videos and make a good plan, I think that’s the best recipe here.”
Otmar Striedinger: “The slopes are good for me, the snow is good for me, the weather is good for me. Everything is fine. I feel good, that’s good, because if I feel good, I can attack. I will do it for sure.” morning.”
Eternal Medal Table – Men’s Downhill:
Gold | silver | Bronze | total | |
---|---|---|---|---|
Austria | sixteen | 7 | 12 | 35 |
Swiss | 14 | 13 | fifteen | 42 |
France | 5 | 8 | 4 | 17 |
Norway | 3 | 5 | 1 | 9 |
Germany | two | 4 | 4 | 10 |
Italy | two | 5 | 4 | eleven |
Canada | two | two | 1 | 5 |
USA | 1 | two | two | 5 |
Australia | 0 | 0 | 1 | 1 |
Liechtenstein | 0 | 0 | 1 | 1 |
Sweden | 0 | 0 | 1 | 1 |
All ÖSV medals in World Cup races ;:
anus | site | runner | |
---|---|---|---|
GOLD (16) | |||
1932 | Curtain: | Gustav Lantschner | |
1935 | They die: | Franz ziegerle | |
1954 | Aare: | Christian pravda | |
1956 | Curtain: | Toni Sailer | |
1958 | Badgastein: | Toni Sailer | |
1962 | Chamonix: | Karl Schranz | |
1964 | Innsbruck: | Egon Zimmermann II | |
1974 | St. Moritz: | David zwilling | |
1976 | Innsbruck: | Franz klammer | |
1978 | Garmisch: | Sepp walcher | |
1980 | Placid lake: | Leonhard Stock | |
1982 | Schladming: | Harti Weirather | |
nineteen ninety six | Sierra Nevada: | Patrick Ortlieb | |
1999 | Vail: | Hermann Maier | |
2001 | S t. Anton: | Hannes trinkl | |
2003 | St. Moritz: | Michael Walchhofer | |
SILVER (7) | |||
1948 | St. Moritz: | Franz gabl | |
1952 | Oslo: | Othmar Schneider | |
1954 | Aare: | Martin Strolz | |
1970 | Val Gardena: | Karl Cordin | |
1974 | St. Moritz: | Franz klammer | |
1980 | Placid lake: | Peter wirnsberger | |
2001 | S t. Anton: | Hermann Maier | |
BRONZE (12) | |||
1933 | Innsbruck: | Hans hauser | |
1950 | Aspen: | Egon Schöpf | |
1952 | Oslo: | Christian pravda | |
1954 | Aare: | Ernst Oberaigner | |
1956 | Curtain: | Anderl Molterer | |
1962 | Chamonix: | Egon Zimmermann II | |
1972 | Sapporo: | Heini messner | |
1978 | Garmisch: | Werner Grissmann | |
1982 | Schladming: | Erwin resch | |
2005 | Bormio: | Michael Walchhofer | |
2017 | St. Moritz: | Max franz | |
2019 | Aare: | Vincent Kriechmayr |
Text as: © LAOLA1.at
to the top » COMMENTS ..
User comments do not necessarily reflect the opinion of the LAOLA1 editorial team. LAOLA1 reserves the right to remove comments without giving reasons, especially if they violate criminal or civil law rules, contradict common decency, or go against LAOLA1’s reputation. In this context, we refer in particular to our Terms of Use. In such cases, the user cannot assert any claim. Sportradar Media Services GmbH also reserves the right to assert claims for damages and report crimes related to criminal law.