[ad_1]
Four days after losing in the Champions League, England’s record champion Manchester United lost a sense of accomplishment in the derby. Against runner-up City, the Red Devils had to settle for a 0-0 win in their 151st league game at Old Trafford.
After four straight wins in the Premier League, team manager Ole Gunnar Solskjaer’s team remains one point ahead of its city rivals, but lost the jump to a place in the European Cup. In a game dominated by tactics, both teams avoided the last risk.
Last Tuesday United lost 3-2 at Bundesliga club RB Leipzig and relegated to the Europa League. City, on the other hand, reached the round of 16 as the group winner.
Former Bayern manager Pep Guardiola’s team has been undefeated in six competitive matches, but is also clearly lagging behind its own claims in the championship.
Premier League: the table
site | Team | Sp. | Tearing | Difference | Pts. |
1. | Tottenham Hotspur | eleven | 23: 9 | 14 | 24 |
2. | Liverpool FC | eleven | 26:17 | 9 | 24 |
3. | FC Chelsea | eleven | 25:11 | 14 | 22 |
Four. | Leicester City | eleven | 21:15 | 6 | twenty-one |
5. | West Ham United | 12 | 20:15 | 5 | twenty |
6. | FC Southampton | eleven | 21:17 | 4 | twenty |
7. | United manchester | eleven | 19:17 | 2 | twenty |
8. | Manchester city | eleven | 17:11 | 6 | 19 |
9. | Aston Villa | 10 | 21:13 | 8 | 18 |
10. | FC Everton | eleven | 20:18 | 2 | 17 |
eleven. | Newcastle united | eleven | 14:16 | -2 | 17 |
12. | Wolverhampton Wanderers | 12 | 11:16 | -5 | 17 |
13. | crystal Palace | eleven | 17:16 | 1 | sixteen |
14. | Leeds United | 12 | 17:22 | -5 | 14 |
fifteen. | FC Arsenal | eleven | 10:14 | -4 | 13 |
sixteen. | Brighton and Hove Albion | eleven | 15:18 | -3 | 10 |
17. | FC Fulham | eleven | 11:21 | -10 | 7 |
18. | FC Burnley | 10 | 5:18 | -13 | 6 |
19. | West Bromwich Albion | 12 | 9:25 | -sixteen | 6 |
twenty. | Sheffield United | eleven | 5:18 | -13 | 1 |
[ad_2]