[ad_1]
KAC players can cheer in Vienna. © APA (EXPA / GRODER) / UNKNOWN
On Monday night, the capitals of Vienna and the KAC clashed. Surprisingly, the Klagenfurt guests were victorious: after three thirds it was 0: 1.
December 07, 2020
This means that HC Bozen remains the leader of the ICE Hockey League. The Capitals are the first pursuer of the Foxes. In the match against KAC, it was difficult for the cracks of the Austrian capital to find a gap in the opposing defense. KAC goalkeeper Sebastian Dahm only saved an incredible 31 shots on goal. Manuel Ganahl then scored the only goal of the match after a very well played counterattack in the 49th minute.
SP | GRAM | OR | V | TV | P | |
---|---|---|---|---|---|---|
1. Südtirol HCB | 14 | eleven | 0 | 3 | 50:26 | 3. 4 |
2. Capitals of Vienna | 17 | 12 | 0 | 5 | 60:41 | 3. 4 |
3. Klagenfurt AC | 18 | 10 | 0 | 8 | 47:35 | 32 |
4. Graz 99ers | 17 | 10 | 0 | 7 | 58:51 | 30 |
5. Fehervar AV19 | 19 | 9 | 0 | 10 | 60:66 | 28 |
6 ° CE of Salzburg | 13 | 8 | 0 | 5 | 49:34 | 25 |
7. Dornbirn Bulldogs | 19 | 9 | 0 | 10 | 52:64 | 25 |
8th HC Innsbruck | 17 | 7 | 0 | 10 | 56:60 | twenty-one |
9. Villacher SV | 17 | 6 | 0 | eleven | 39:56 | 19 |
10. Capitals of Bratislava | 17 | 6 | 0 | eleven | 43:59 | 17 |
11. EHC Linz | 18 | 5 | 0 | 13 | 38:60 | 14 |
Author: fs