[ad_1]
Tottenham Hotspur have ended their negative streak in the Premier League thanks to Heung-Min Son. The former Leverkusen player was one of the guarantors for the first league victory since December 6 with a goal and a 3-0 (2-0) squad in the safe against newly promoted Leeds United on Saturday.
Forward Harry Kane gave Tottenham the lead with a penalty (29th) and set up Son’s goal to make it 2-0 (43rd). After the break, the South Korean put a corner for Toby Alderweireld, who benefited from an error by goalkeeper Illan Meslier on his header (50th). Tottenham’s Matt Doherty was sent off the pitch in injury time with a yellow-red (90º + 2).
With their eighth win of the season in their 16th game and now 29 points, the Spurs advanced to third place, at least temporarily.
Lacazette with double pack for Arsenal
Meanwhile, Tottenham’s rival Arsenal continued their upward trend. The Gunners celebrated their third consecutive victory in a 4-0 (2-0) victory over Kellerkind West Bromwich Albion. Kieran Tierney (23rd) and Bukayo Saka (28th) scored before the break for Arsenal, after the break, Alexandre Lacazette hit a double strike (60th, 64th).
In the other two games of the day, Brighton & Hove Albion and Wolverhampton Wanderes were separated by 3: 3, Crystal Palace defeated winless Sheffield United 2: 0.
The Premier League table
site | Team | Sp. | Tearing | Difference | Pts. |
1. | Liverpool FC | sixteen | 37:20 | 17 | 33 |
2. | United manchester | sixteen | 33:24 | 9 | 33 |
3. | Tottenham Hotspur | sixteen | 29:15 | 14 | 29 |
Four. | Leicester City | sixteen | 29:20 | 9 | 29 |
5. | FC Everton | sixteen | 26:20 | 6 | 29 |
6. | FC Chelsea | sixteen | 31:18 | 13 | 26 |
7. | Aston Villa | fifteen | 29:16 | 13 | 26 |
8. | Manchester city | 14 | 21:12 | 9 | 26 |
9. | FC Southampton | sixteen | 25:19 | 6 | 26 |
10. | West Ham United | 17 | 24:21 | 3 | 26 |
eleven. | FC Arsenal | 17 | 20:19 | 1 | 2. 3 |
12. | Leeds United | 17 | 30:33 | -3 | 2. 3 |
13. | Wolverhampton Wanderers | 17 | 18:24 | -6 | 22 |
14. | crystal Palace | 17 | 22:29 | -7 | 22 |
fifteen. | Newcastle united | fifteen | 17:24 | -7 | 19 |
sixteen. | FC Burnley | fifteen | 9:20 | -eleven | sixteen |
17. | Brighton and Hove Albion | 17 | 21:28 | -7 | 14 |
18. | FC Fulham | fifteen | 13:23 | -10 | eleven |
19. | West Bromwich Albion | 17 | 11:39 | -28 | 8 |
twenty. | Sheffield United | 17 | 8:29 | -twenty-one | 2 |
[ad_2]