Börse Express – EANS-Voting rights: Andritz AG / Publication of a participation notice in accordance with §135 Abs. 2 BörseG



[ad_1]

Notice of voting rights transmitted by euro adhoc with the aim of its distribution at European level. The issuer is responsible for the content.

ANDRITZ AG was informed of the following participation announcement on December 22, 2020:

Reportable person: Wolfgang Leitner
Shareholders’ names: Custos Vermögensverwaltungs GmbH, Cerberus Vermögensverwaltungs GmbH, Certus Beteiligungs-GmbH

General position of the person informed as of December 22, 2020:

______________________________________________________________________________
| | | % of | | |
| | % of | Voting rights, | | |
| | Voting rights, | the | | Total number of |
| | share | Financial / | Total in% | voting rights of |
| | belong | other | | Issuers |
| | | Tools | |
| __________________ | ______________ | represent | _____________ | _______________ |
| Situation in | | | | |
| Day of | 31.50% | 2.14% | 33.63% | 104,000,000 |
| Threshold contact | ______________ | ______________ | _____________ | _______________ |
| Situation in the | 31.50% | | 31.50% | |
| previous_message | ______________ | ______________ | _____________ | _______________ |

Details of the instruments held on the day the threshold was touched:

____________________________________________________________________________
| A: _voting_rights _which_ belong_ to_the_ shares _______________________________________ |
| | ____ number_of_voting_rights _____ | _percentage_of_voting_rights_ |
| ISIN of | Direct | Indirect | Direct | Indirect |
| Actions | (Section 130 BörseG | (Section 133 BörseG | (Section 130 BörseG | (Section 133 BörseG |
| ____________ | _____ 2018) _____ | _____ 2018) _____ | _____ 2018) _____ | _____ 2018) _____ |
| AT0000730007 | __________ 6,000 | _____ 32,749,544 | _________ 0,01_% | ________ 31.49_% |
| _Subsumme_A_ | __________ 32,755,544 ___________ | ____________ 31.50 _% ____________ |

______________________________________________________________________________
| B_1: _Financial instruments _ / _ Others_Instrumentos_gema_§_131_Abs_1_Z_1_BörseG_2018_ |
| | | | Number of | |
| Type of | | | Voting rights | Percentage |
| Instruments Expiration date | exercise period | of voting rights |
| ______________ | _______________ | ______________ | _____ can _____ | _______________ |
| ______________ | _______________ | _Subsumme_B.1_ | ________________ | _______________ |

______________________________________________________________________________
| B_2: _Financial instruments _ / _ Others_Instrumentos_gema_§_131_Abs_1_Z_2_BörseG_2018_ |
| Type of | | | Physical | Number of | percentage |
| Instruments | Expiration date | Exercise period | or Cash | Voting rights | the |
| ____________ | ____________ | ______________ | Agreement | ____________ | _Voting rights_ |
| Purchase option | | anytime until | | | |
| mit | na | 4.10.2021 | Cash | 2 222 658 | 2.14% |
| Cash settlement | ____________ | ______________ | __________ | ____________ | _____________ |
| | | | Subsumme | 2 222 658 | 2.14% |
| ____________ | ____________ | ______________ | ___ B.2 ____ | ____________ | _____________ |

Information about the person reported:
Complete chain of controlled companies through which voting rights and / or financial / other instruments are held, starting with the highest controlling natural or legal person:

______________________________________________________________________________
| | | | Direct | Direct | |
| | | Direct | celebrated | | Total held by |
| Digit | Name | controls | voting rights | Financial / | both |
| | | by number | in shares | other | (%) |
| | | | Tools |
| _______ | _______________________ | ____________ | ___________ | ____ (%) ____ | _________ |
| ___ 1 ___ | Wolfgang_Leitner _______ | ____________ | _____ 0.01_% | ___________ | ___ 0.01_% |
| | Cerberus | | | | |
| 2 | Vermögensverwaltungs | 1 | 0.77% | | 0.77% |
| _______ | GmbH ___________________ | ____________ | ___________ | ___________ | _________ |
| ___ 3 ___ | Custos_Privatstiftung__ | _____ 1 ______ | ___________ | ___________ | _________ |
| | Costs | | | | |
| 4 | Vermögensverwaltungs | 3 | 25.00% | 2.14% | 27.14% |
| _______ | GmbH ___________________ | ____________ | ___________ | ___________ | _________ |
| Salapo | | | |
| 5 | Investment management | 3 | | | |
| _______ | GmbH ___________________ | ____________ | ___________ | ___________ | _________ |
| 6 | Certus Participation | 5 | 5.72% | | 5.72% |
| _______ | GmbH ___________________ | ____________ | ___________ | ___________ | _________ |

Other comments:
On December 22, 2020, Manile Privatstiftung acquired 100% of the shares of Salapo Beteiligungsverwaltungs GmbH, through which it owned 5.72% of the shares of ANDRITZ AG indirectly through its 100% stake in Certus Beteiligungs -GmbH, to Custos Privatstiftung transfer. Therefore, Manile Privatstiftung has renounced its indirect participation in ANDRITZ AG. The participation of Certus Beteiligungs-GmbH in ANDRITZ AG has already been realized through the participation right granted by Salapo Beteiligungsverwaltungs GmbH of Custos Privatstiftung and Dr. Wolfgang Leitner, so that this does not imply any change in the attributed participation. As a result of a company change, the former “SASR 58 GmbH” is now called “Custos Vermögensverwaltungs GmbH”.

End of euro adhoc announcement

Issuer: Andritz AG
Stattegger Strasse 18
A-8045 Graz
Phone: +43 (0) 316 6902-0
FAX: +43 (0) 316 6902-415
Email: [email protected]
WWW: www.andritz.com
ISIN: AT0000730007
Indicates: WBI, ATX
Exchanges: Vienna
German language



[ad_2]