Animal Crossing: New Horizons Players can now dive to find new sea creatures.
Once you equip a wet suit, you can press A against the ocean to jump and swim. You can press A again once you are in the water to swim and press Y to pick up the creatures you find. When you dive in, you will see bubbling shadows. Swim towards these to collect them.
You will be able to find creatures like Starfish and Oyster, along with Scallops. Finding a scallop will summon Pascal, a red sea otter who will crave the delicious creature. It will give you DIY recipes for mermaid furniture in return.
These creatures can be donated to the Museum’s fish section and have their own Critterpedia page on their Nook phone. Like fish and insects, certain sea creatures only appear during certain seasons and times of the day.
See our table below for information on when to find the creatures. We will update the table as we find more sea creatures.
Animal Crossing: New Horizons sea creature list
Critter # | Sea creature | Value | Hour | Month (hemisphere) |
---|---|---|---|---|
Critter # | Sea creature | Value | Hour | Month (hemisphere) |
one | Seaweed | 600 | All day | October-July (north) / April-January (south) |
two | Sea grapes | 900 | All day | All year (north and south) |
3 | Sea cucumber | 500 | All day | November-April (north) / May-October (south) |
4 4 | ||||
5 5 | Starfish | 500 | All day | All year (north and south) |
6 6 | Sea urchin | 1,700 | All day | May-September (north) / November-March (south) |
7 7 | Hedgehog slate pencil | 2,000 | 4 pm – 9 am | May-September (north) / November-March (south) |
8 | Sea anemone | 500 | All day | All year (north and south) |
9 | Moon jellyfish | 600 | All day | July-September (north) / January-March (south) |
10 | Sea slug | 600 | All day | All year (north and south) |
eleven | Pearl | 2,800 | All day | All year (north and south) |
12 | Mussel | 1,500 | All day | June-December (north) / December-June (south) |
13 | oyster | 2,000 | All day | September-February (north) / March-August (south) |
14 | Scallop | 1,200 | All day | All year (north and south) |
fifteen | Whelk | 1,000 | All day | All year (north and south) |
sixteen | ||||
17 | Abalone | 2,000 | 4 pm – 9 am | June-January (north) / December-July (south) |
18 years | Gigas Giant Clam | 15,000 | All day | May-September (north) / November-March (south) |
19 | ||||
twenty | Octopus | 1,200 | All day | All year (north and south) |
twenty-one | ||||
22 | Vampire squid | 4 pm – 9 am | May-August (north) / November-February (south) | |
2. 3 | ||||
24 | Gazami crab | 2,200 | All day | June-November (north) / December-May (south) |
25 | ||||
26 | ||||
27 | ||||
28 | Acorn limpet | 600 | All day | All year (north and south) |
29 | ||||
30 | Tiger prawn | 3,000 | 4 pm – 9 am | June-September (north) / December-March (south) |
31 | ||||
32 | mantis shrimp | 2,500 | 4 pm – 9 am | All year (north and south) |
33 | ||||
3. 4 | Locust | All day | April-June, December-January (north) / October-December, June-July (south) | |
35 | Giant Isopod | 12,000 | 9 am – 4 pm, 9 pm – 4 am | July-October (north) / January-April (south) |
36 | horseshoe crab | 2,500 | 9 pm – 4 am | July-September (north) / January-March (south) |
37 | Sea pineapple | 1,500 | All day | All year (north and south) |
38 | Speckled Garden Eel | 1,100 | ||
39 | ||||
40 |
Vox Media has affiliate associations. These do not influence editorial content, although Vox Media may earn commissions for products purchased through affiliate links. For more information, see our ethics policy.