UK coronavirus live: Gavin Williamson decided to cancel exams while Ofqual wanted them to go ahead, MPs said | Politics



[ad_1]

This morning Andy Burnham, the mayor of Greater Manchester, said there was “no logic” for changes to the closure regulations in the North West. (See 7.57am.) He was referring to the fact that the rules have been relaxed in two local authority areas, Bolton and Trafford, although the number of cases is increasing in those areas and restrictions are still in effect in neighboring areas, where the the number of cases is less.

Last night, PA Media released new coronavirus case figures for each local authority area in England. Here are the 50 authorities with the highest number of new cases in the seven days to August 29, listed in order.

After the name of each council area, there are four numbers. They are: rate of new cases in the seven days until August 29, expressed as the number of new cases per 100,000 inhabitants; actual number (in parentheses) of new cases registered in the seven days to August 29; rate of new cases in the seven days until August 22; number (in parentheses) of new cases registered in the seven days until August 22.

Pendle 71.7 (66), 68.4 (63)
Bolton 59.1 (170), 18.4 (53)
Corby 56.8 (41), 22.2 (16)
Oldham 56.5 (134), 60.3 (143)
Rossendale 49.0 (35), 12.6 (9)
Blackburn with Darwen 48.8 (73), 57.4 (86)
Bradford 48.5 (262), 43.2 (233)
Rochdale 44.1 (98), 36.9 (82)
South Tyneside 41.1 (62), 11.9 (18)
Manchester 39.3 (217), 45.9 (254)
Tameside 37.1 (84), 30.5 (69)
Salford 36.3 (94), 27.8 (72)
Trafford 35.4 (84), 19.4 (46)
Kettering 35.4 (36), 25.5 (26)
Preston 32.8 (47), 25.8 (37)
Great Yarmouth 32.2 (32), 3.0 (3)
Leeds 31.4 (249), 18.9 (150)
Breckland 30.0 (42), 5.7 (8)
Birmingham 29.4 (336), 24.3 (278)
Kirklees 28.2 (124), 26.4 (116)
Burnley 28.1 (25), 24.7 (22)
Sandwell 27.7 (91), 21.0 (69)
Bury 25.7 (49), 38.2 (73)
Leicester 25.1 (89), 46.3 (164)
Wirral 24.7 (80), 8.6 (28)
Hyndburn 24.7 (20), 21.0 (17)
Watford 23.8 (23), 8.3 (8)
Kensington and Chelsea 23.1 (36), 16.0 (25)
Northampton 22.7 (51), 39.6 (89)
Middlesbrough 22.7 (32), 16.3 (23)
Newcastle-under-Lyme 21.6 (28), 18.5 (24)
Tamworth 20.9 (16), 0.0 (0)
Hackney and City of London 20.3 (59), 22.7 (66)
Peterborough 20.3 (41), 16.8 (34)
Swindon 19.8 (44), 42.8 (95)
Ribble Valley 19.7 (12), 13.1 (8)
Welwyn Hatfield 19.5 (24), 10.6 (13)
Redcar and Cleveland 19.0 (26), 5.8 (8)
Wycombe 18.3 (32), 6.3 (11)
Epping Forest 18.2 (24), 6.8 (9)
Daci 18.1 (28) 22.6 (35)
Wandsworth 17.9 (59), 18.5 (61)
Coventry 17.8 (66), 11.0 (41)
Cambridge 17.6 (22), 4.0 (5)
Harrow 17.5 (44), 13.5 (34)
Hammersmith and Fulham 17.3 (32), 16.7 (31)
Windsor and Maidenhead 17.2 (26), 23.1 (35)
Hertsmere 17.2 (18), 9.5 (10)
Calderdale 17.0 (36), 30.7 (65)
Brentwood 16.9 (13), 10.4 (8)

[ad_2]