[ad_1]
On Boxing Day, Oxfordshire moved to Level 4, the strictest lockdown restrictions, after Matt Hancock said the new variant of the coronavirus was spreading at a “ dangerous rate. ”
Level 4 prohibits gyms, non-essential retail stores, and pubs from opening and people gathering inside.
The government is ready to review regional tier restrictions tomorrow.
Here we look at whether Oxfordshire could move to a different level …
Why did Oxfordshire move to Level 4?
The government said Oxfordshire had accelerated from Level 2 to Level 4 due to proximity to Level 4 areas, hospital admissions and a rapid increase in case rates by 84%.
Screenshot of the latest government tier review update.
What does the data say?
The latest data from the Oxfordshire County Council shows that coronavirus cases have more than doubled in parts of the county.
In the seven days leading up to December 18, the latest published data, there were:
- 503 cases in Cherwell (141% more than the previous week)
- 440 cases in Oxford (58% more than the previous week)
- 251 cases in South Oxfordshire (51% more than the previous week)
- 245 cases in the Valley of White Horse (87% more than the previous week)
- 197 cases in West Oxfordshire (112% more than the previous week)
How many cases were registered yesterday?
According to Public Health England, at 9am on Monday, these were the number of new Covid-19 cases in 24 hours:
- Oxford – 59
- Cherwell – 86
- South Oxfordshire – 75
- Valley of the White Horse – 56
- West Oxfordshire – 36
- Oxfordshire – 312
- Southeast – 6,950
- United Kingdom – 41,385
There were no new deaths in Oxfordshire yesterday.
How many people are in the hospital with Covid-19 in Oxfordshire?
In the hospitals that are part of the Trust of the NHS Foundation of the Hospitals of the University of Oxford there are currently 135 patients with Covid-19, 12 of them are on ventilation. On Sunday, 19 new coronavirus patients were admitted to the hospital.
In the hospitals that are part of the Oxford Health NHS Foundation Trust, there are a total of 15 coronavirus patients, none are ventilated. On Sunday, six new coronavirus patients were admitted to the hospital.
How does the government decide which area to move to which level?
He said decisions are based on five indicators:
- case detection rates in all age groups
- case detection rates in those over 60
- the rate at which cases increase or decrease
- positivity rate (the number of positive cases detected as a percentage of tests performed)
- pressure on the NHS
The indicators are designed to provide a complete picture of what is happening with the virus in any area so that appropriate action can be taken.
How does Oxfordshire compare to other Level 4 areas?
From left to right, it says: name of the local authority; the level of Covid-19 restrictions the local authority is currently at; rate of new cases in the seven days until December 23; number (in parentheses) of new cases registered in the seven days until December 23; rate of new cases in the seven days until December 16; number (in parentheses) of new cases registered in the seven days until December 16.
Oxfordshire:
West Oxfordshire, Level 4, 228.7, (253), 160.9, (178)
Cherwell, level 4, 458.5, (690), 255.8, (385)
Valley of the White Horse, Level 4, 239.0, (325), 161.8, (220)
South Oxfordshire, Level 4, 290.7, (413), 159.1, (226)
Oxford, level 4, 359.4, (548), 261.7, (399)
All other areas on Level 4:
Brentwood, Level 4, 1442.5, (1111), 886.8, (683)
Epping Forest, Level 4, 1388.1, (1828), 971.2, (1279)
Thurrock, Level 4, 1330.7, (2320), 1066.9, (1860)
Havering, Level 4, 1199.8, (3114), 1043.0, (2707)
Castle Point, Level 4, 1179.5, (1066), 787.8, (712)
Basildon, Level 4, 1059.8, (1984), 1005.3, (1882)
Broxbourne, Level 4, 1036.2, (1008), 762.8, (742)
Southend-on-Sea, Level 4, 1035.4, (1896), 699.0, (1280)
Redbridge, Level 4, 1032.4, (3151), 901.0, (2750)
Bexley, Level 4, 1030.7, (2559), 739.9, (1837)
Hastings, Level 4, 1025.2, (950), 807.2, (748)
Rochford, Level 4, 1011.8, (884), 876.8, (766)
Barking and Dagenham, Level 4, 1010.3, (2151), 841.2, (1791)
Medway, Level 4, 967.8, (2696), 995.5, (2773)
Tower Hamlets, Level 4, 937.4, (3044), 671.9, (2182)
Harlow, Level 4, 929.2, (809), 590.3, (514)
Enfield, level 4, 920.6, (3073), 707.0, (2360)
Waltham Forest, Level 4, 903.3, (2502), 698.6, (1935)
Gravesham, Level 4, 901.4, (964), 698.5, (747)
Dartford, Level 4, 900.5, (1014), 677.6, (763)
Newham, Level 4, 855.5, (3021), 689.5, (2435)
Milton Keynes, Level 4, 830.9, (2239), 509.9, (1374)
Bromley, Level 4, 826.6, (2747), 539.2, (1792)
Hertsmere, Level 4, 821.6, (862), 472.7, (496)
Braintree, Level 4, 821.1, (1253), 537.3, (820)
Chelmsford, Level 4, 820.7, (1464), 538.2, (960)
Hackney and City of London, Tier 4, 789.4, (2296), 526.7, (1532)
Ashford, Level 4, 788.3, (1025), 853.6, (1110)
Haringey, Level 4, 769.8, (2068), 543.5, (1460)
Swale, Level 4, 752.9, (1130), 926.8, (1391)
Merton, Level 4, 734.0, (1516), 493.8, (1020)
Wandsworth, Level 4, 731.0, (2410), 450.1, (1484)
Croydon, Level 4, 727.9, (2815), 506.8, (1960)
Maidstone, Level 4, 711.2, (1222), 733.9, (1261)
Lambeth, level 4, 710.0, (2315), 476.0, (1552)
Southwark, Level 4, 704.1, (2245), 432.2, (1378)
Three rivers, level 4, 700.8, (654), 411.5, (384)
Greenwich, Level 4, 695.6, (2003), 510.2, (1469)
Maldon, Level 4, 694.6, (451), 417.4, (271)
Barnet, Level 4, 685.3, (2713), 425.9, (1686)
Sutton, Level 4, 678.9, (1401), 489.9, (1011)
Folkestone and Hythe, Level 4, 677.0, (765), 673.5, (761)
Watford, level 4, 675.1, (652), 428.7, (414)
Rother, Level 4, 671.3, (645), 551.6, (530)
Harrow, Level 4, 660.9, (1660), 508.8, (1278)
Hillingdon, Level 4, 657.3, (2017), 445.5, (1367)
Lewisham, Level 4, 656.9, (2009), 477.0, (1459)
Hounslow, Level 4, 644.9, (1751), 409.5, (1112)
Tonbridge and Malling, Level 4, 643.2, (850), 629.6, (832)
Sevenoaks, Level 4, 641.8, (775), 441.4, (533)
Islington, Level 4, 631.8, (1532), 440.5, (1068)
Dover, Level 4, 621.3, (734), 749.2, (885)
Brent, level 4, 619.8, (2044), 403.3, (1330)
Southern Bucks, Level 4, 613.9, (430), 375.5, (263)
Canterbury, Level 4, 607.6, (1005), 620.3, (1026)
Rushmoor, Level 4, 598.3, (566), 340.4, (322)
Bedford, Level 4, 593.2, (1028), 352.6, (611)
Hammersmith and Fulham, Level 4, 590.9, (1094), 378.1, (700)
Tandridge, level 4, 585.5, (516), 406.2, (358)
Spelthorne, Level 4, 579.9, (579), 411.6, (411)
Kingston upon Thames, Level 4, 579.7, (1029), 492.9, (875)
Ealing, Level 4, 577.8, (1975), 378.3, (1293)
Epsom and Ewell, Level 4, 574.2, (463), 378.3, (305)
Richmond upon Thames, Level 4, 550.5, (1090), 354.0, (701)
Thanet, level 4, 546.8, (776), 650.4, (923)
Slough, Level 4, 546.3, (817), 514.9, (770)
Bracknell Forest, Level 4, 545.9, (669), 362.3, (444)
Luton, Level 4, 535.6, (1141), 440.3, (938)
Elmbridge, Level 4, 527.1, (721), 280.0, (383)
Woking, Level 4, 522.9, (527), 387.9, (391)
Uttlesford, Level 4, 513.8, (469), 289.2, (264)
St Albans, level 4, 513.3, (762), 283.6, (421)
East Hertfordshire, Level 4, 508.2, (761), 281.1, (421)
Aylesbury Vale, Level 4, 496.4, (990), 353.5, (705)
Eden, Level 2, 495.7, (264), 229.1, (122)
Tunbridge Wells, Level 4, 490.2, (582), 374.8, (445)
Burnley, Level 3, 488.1, (434), 425.1, (378)
Central Bedfordshire, Level 4, 486.4, (1404), 348.2, (1005)
Westminster, Level 4, 485.2, (1268), 292.7, (765)
Kensington and Chelsea, Level 4, 480.4, (750), 314.5, (491)
Surrey Heath, Level 4, 478.1, (427), 389.7, (348)
Stevenage, Level 4, 475.8, (418), 275.5, (242)
Havant, level 4, 469.0, (592), 343.8, (434)
Camden, Level 4, 468.8, (1266), 312.6, (844)
Daci, level 4, 467.2, (723), 283.7, (439)
Windsor and Maidenhead, Level 4, 455.0, (689), 239.7, (363)
Reigate and Banstead, Level 4, 453.8, (675), 339.5, (505)
Wycombe, Level 4, 448.3, (783), 309.2, (540)
Eastbourne, level 4, 443.4, (460), 271.8, (282)
Portsmouth, Level 4, 436.0, (937), 320.6, (689)
Welwyn Hatfield, Level 4, 428.3, (527), 251.9, (310)
Reading, Level 4, 427.7, (692), 382.0, (618)
Pendle, level 3, 426.7, (393), 322.4, (297)
Wealden, Level 4, 424.8, (686), 289.2, (467)
Runnymede, Level 4, 405.9, (363), 344.4, (308)
Colchester, level 4, 402.1, (783), 222.9, (434)
Wokingham, level 4, 394.5, (675), 279.3, (478)
Crawley, Level 4, 387.0, (435), 216.2, (243)
Peterborough, Level 4, 386.1, (781), 385.6, (780)
Lewes, Level 4, 383.5, (396), 214.0, (221)
Adur, level 4, 377.9, (243), 183.5, (118)
Tender, Tier 4, 371.2, (544), 202.0, (296)
Mole Valley, level 4, 365.6, (319), 251.0, (219)
Babergh, level 4, 352.0, (324), 202.1, (186)
Northampton, level 3, 349.9, (786), 276.9, (622)
West Berkshire, Level 4, 349.6, (554), 266.3, (422)
Guildford, Level 4, 349.0, (520), 261.1, (389)
Mid Sussex, Level 4, 342.3, (517), 241.7, (365)
Southampton, level 4, 325.5, (822), 156.4, (395)
North Hertfordshire, Level 4, 322.7, (431), 219.4, (293)
Waverley, Level 4, 322.2, (407), 216.9, (274)
Chiltern, Level 4, 311.7, (299), 194.9, (187)
Norwich, Level 4, 310.9, (437), 190.6, (268)
Arun, level 4, 299.2, (481), 200.3, (322)
Ipswich, level 4, 292.2, (400), 230.1, (315)
King’s Lynn and West Norfolk, Level 4, 286.0, (433), 195.5, (296)
Brighton and Hove, Level 4, 285.0, (829), 180.1, (524)
Broadland, Level 4, 282.9, (370), 208.7, (273)
Hart, level 4, 278.1, (270), 193.7, (188)
East Hampshire, Level 4, 270.6, (331), 166.0, (203)
Fareham, Level 4, 267.6, (311), 175.5, (204)
Basingstoke and Deane, Level 4, 263.9, (466), 145.0, (256)
Cambridge, Level 4, 253.2, (316), 181.1, (226)
South Norfolk, Level 4, 250.6, (353), 139.1, (196)
Winchester, level 4, 244.3, (305), 144.2, (180)
Worthing, Level 4, 243.3, (269), 111.2, (123)
South Cambridgeshire, Level 4, 240.8, (383), 195.5, (311)
Chichester, level 4, 239.4, (290), 106.5, (129)
West Suffolk, Level 4, 237.4, (425), 154.7, (277)
North Norfolk, Level 4, 230.8, (242), 106.8, (112)
Breckland, Level 4, 230.8, (323), 155.7, (218)
Great Yarmouth, Level 4, 220.5, (219), 184.2, (183)
Fenland, level 4, 217.0, (221), 190.5, (194)
Eastleigh, Level 4, 214.8, (287), 90.6, (121)
Test Valley, Level 4, 214.8, (271), 119.7, (151)
Horsham, level 4, 206.5, (297), 107.1, (154)
Gosport, level 4, 206.3, (175), 163.8, (139)
East Cambridgeshire, Level 4, 195.9, (176), 140.2, (126)
Huntingdonshire, Level 4, 192.2, (342), 143.9, (256)
Mid Suffolk, Level 4, 173.3, (180), 161.7, (168)
East Suffolk, Level 4, 166.0, (414), 141.1, (352)
[ad_2]