[ad_1]
The latest coronavirus figures in every area of Surrey
Compiled by the Press Association, the figures break down the rate of cases and infections for each local authority in the seven days to October 10.
Data for the most recent days have been excluded because they are incomplete and do not reflect the actual number of cases.
From left to right, it says: name of the local authority; rate of new cases in the seven days until October 10; number (in parentheses) of new cases registered in the seven days until October 10; rate of new cases in the seven days until October 3; number (in parentheses) of new cases registered in the seven days to October 3.
Elmbridge: 133.8 (183), 94.3 (129)
Mole Valley: 97.4 (85), 52.7 (46)
Surrey Heath: 92.9 (83), 57.1 (51)
Waverley: 92.6 (117), 61.7 (78)
Epsom and Ewell: 80.6 (65), 57.1 (46)
Woking: 79.4 (80), 64.5 (65)
Guildford: 79.2 (118), 63.8 (95)
Runnymede: 77.2 (69), 51.4 (46)
Reigate and Banstead: 69.2 (103), 29.6 (44)
Spelthorne: 67.1 (67), 61.1 (61)
Tandridge: 49.9 (44), 48.8 (43)
Track the cases where you live by entering your zip code below.
[ad_2]