Leicester is no longer in England’s top 50 areas for coronavirus infections



[ad_1]

Leicester is no longer among the top 50 areas in the country with the worst coronavirus infection rates.

The city, which has been on a local lockdown since late June, now ranks 52nd on the list of areas with the highest Covid-19 prevalence.

The Press Association has compiled the most recent list based on data from Public Health England.

Leicester was for weeks at the top of the table when it comes to the number of virus cases per 100,000 people, but that place is now held by Burnley.

The last recorded rate for Leicester is 80.7 cases per 100,000 inhabitants and Burnley’s is 340.8.

Numerous other towns and cities, primarily in the north of England and other parts of the Midlands, have seen their infection rates surpass those of Leicester as they have joined in the imposition of localized bans on gathering in homes and gardens to try to stop a second wave of coronavirus. .

Leicester’s rate remains above the national average rate with the next government review of the restrictions due October 9.

Oadby and Wigston are also blocked locally and rank 63rd on the list.

Leicester’s director of public health, Professor Ivan Browne, told a recent city council meeting about measures the city has had in place for nearly 100 days, including increased testing and door-to-door advice on public health. in areas where the virus has concentrated. – I have put it in a better place than others to handle a second wave.

This list has been calculated by the PA news agency and is based on data from Public Health England published on October 2 in the Government’s coronavirus control panel.

Here is the complete list. From left to right, it says: name of the local authority; rate of new cases in the seven days until September 29; number (in parentheses) of new cases registered in the seven days until September 29; rate of new cases in the seven days until September 22; number (in parentheses) of new cases registered in the seven days to September 22.

Burnley 340.8 (303), 239.5 (213)

Manchester 289.4 (1600), 189.4 (1047)

Liverpool 287.7 (1433), 239.3 (1192)

Knowsley 283.0 (427), 238.6 (360)

Newcastle upon Tyne 239.4 (725), 212.0 (642)

Halton 220.2 (285), 217.1 (281)

Preston 216.6 (310), 187.9 (269)

St Helens 216.5 (391), 156.2 (282)

Pendle 205.2 (189), 196.5 (181)

Sefton 191.4 (529), 150.9 (417)

Hyndburn 188.8 (153), 192.5 (156)

Bolton 177.0 (509), 248.0 (713)

Oldham 169.5 (402), 178.4 (423)

Sunderland 165.6 (460), 177.2 (492)

Rochdale 165.5 (368), 182.1 (405)

Bury 165.5 (316), 204.7 (391)

South Tyneside 162.9 (246), 204.7 (309)

Salford 157.6 (408), 153.0 (396)

Bradford 153.0 (826), 158.6 (856)

Warrington 151.4 (318), 158.1 (332)

Wirral 150.9 (489), 166.7 (540)

Leeds 149.3 (1184), 119.7 (949)

Rossendale 144.1 (103), 142.7 (102)

Blackburn with Darwen 142.3 (213), 211.8 (317)

Tameside 138.2 (313), 147.9 (335)

West Lancashire 137.4 (157), 80.5 (92)

Wigan 134.2 (441), 130.8 (430)

Hartlepool 131.3 (123), 107.8 (101)

Trafford 126.0 (299), 83.0 (197)

Northumberland 123.4 (398), 115.7 (373)

North Tyneside 118.8 (247), 118.8 (247)

Gateshead 115.8 (234), 157.4 (318)

Burial mound at Furness 111.9 (75), 70.1 (47)

Middlesbrough 110.7 (156), 80.9 (114)

Sheffield 110.1 (644), 76.3 (446)

Birmingham 109.6 (1251), 147.3 (1682)

Darlington 109.5 (117), 48.7 (52)

Craven 108.5 (62), 89.3 (51)

South Ribble 108.3 (120), 57.8 (64)

Ribble Valley 106.8 (65), 67.3 (41)

Fill 106.5 (86), 84.2 (68)

Stockton-on-Tees 103.4 (204), 62.8 (124)

Nottingham 100.6 (335), 42.7 (142)

Kirklees 96.6 (425), 103.2 (454)

Stockport 96.1 (282), 81.5 (239)

Rotherham 88.9 (236), 67.4 (179)

Durham County 88.9 (471), 80.7 (428)

Blackpool 86.8 (121), 71.0 (99)

Sandwell 85.2 (280), 113.6 (373)

Newark and Sherwood 84.1 (103), 38.4 (47)

Calderdale 83.7 (177), 86.5 (183)

Leicester 80.7 (286), 121.1 (429)

Solihull 78.6 (170), 75.8 (164)

Chorley 72.7 (86), 63.4 (75)

Wakefield 72.6 (253), 57.4 (200)

Richmondshire 72.6 (39), 52.1 (28)

Wyre 71.4 (80), 54.4 (61)

Cheshire West and Chester 69.1 (237), 54.8 (188)

Lancaster 66.4 (97), 34.9 (51)

York 66.0 (139), 50.3 (106)

Barnsley 65.6 (162), 38.1 (94)

Walsall 65.5 (187), 78.1 (223)

Oadby and Wigston 63.1 (36), 91.2 (52)

Red bridge 62.2 (190), 57.7 (176)

Ciénaga 62.2 (93), 40.8 (61)



[ad_2]