[ad_1]
Friday’s update of the seven-day rolling rate of new Covid-19 cases for each local authority area in England shows the cases in SU part of the West Midlands.
As Birmingham is hit by a new lockdown, figures, for the seven days through Sept. 8, show an increase of 1,000 new cases in the city, with a rate of 90 per 100,000 people.
Figures are based on tests performed in laboratories (pillar one of the Government’s testing program) and in the wider community (pillar two), but data for the last three days (9-11 September) have been excluded because they are incomplete and likely to be reviewed.
In Solihull, cases increased from 14.8 to 68.4 with 148 new cases, but there are also drops in rates elsewhere, with Tamworth, Shropshire and Redditch experiencing a drop.
The list has been calculated by the PA news agency and is based on data from Public Health England published on September 11 in the Government’s online coronavirus panel.
Here is the complete list. From left to right, it says: name of the local authority; rate of new cases in the seven days until September 8; number (in parentheses) of new cases registered in the seven days until September 8; rate of new cases in the seven days until September 1; number (in parentheses) of new cases registered in the seven days to September 1.
Top 20:
Bolton 179.1 (515), 94.9 (273)
Oadby and Wigston 100.0 (57), 8.8 (5)
Preston 99.2 (142), 39.8 (57)
Blackburn with Darwen 96.9 (145), 55.4 (83)
Tameside 93.6 (212), 46.8 (106)
Sunderland 91.1 (253), 11.9 (33)
Birmingham 90.3 (1,031), 35.9 (410)
Hyndburn 90.1 (73), 27.1 (22)
Burnley 90.0 (80), 38.2 (34)
Salford 82.3 (213), 47.1 (122)
Bradford 81.1 (438), 65.0 (351)
Oldham 80.1 (190), 64.9 (154)
Warrington 79.5 (167), 18.1 (38)
Bury 79.1 (151), 33.5 (64)
Rochdale 75.5 (168), 47.2 (105)
Manchester 75.4 (417), 45.8 (253)
Leicester 71.1 (252), 30.8 (109)
Leeds 69.7 (553), 35.7 (283)
Wirral 69.4 (225), 35.5 (115)
Solihull 68.4 (148), 14.8 (32)
Rest of West Midlands:
Sandwell 52.4 (172), 21.9 (72)
Malvern Hills 34.3 (27), 5.1 (4)
Rugby 33.0 (36), 7.3 (8)
Bromsgrove 31.0 (31), 14.0 (14)
Coventry 30.4 (113), 18.0 (67)
South Staffordshire 30.2 (34), 5.3 (6)
East Staffordshire 30.1 (36), 27.6 (33)
Walsall 27.0 (77), 16.1 (46)
Stoke-on-Trent 26.9 (69), 19.5 (50)
Dudley 26.7 (86), 13.4 (43)
Stafford 25.5 (35), 5.8 (8)
Cannock Chase 24.8 (25), 1.0 (1)
Tamworth 22.2 (17), 23.5 (18)
Stratford-on-Avon 18.4 (24), 6.1 (8)
Staffordshire Moorlands 18.3 (18), 8.1 (8)
Lichfield 18.1 (19), 12.4 (13)
Warwick 18.1 (26), 5.6 (8)
North Warwickshire 16.9 (11), 9.2 (6)
Telford and Wrekin 15.6 (28), 5.6 (10)
Wyre Forest 13.8 (14), 4.9 (5)
Worcester 11.9 (12), 9.9 (10)
Nuneaton and Bedworth 10.8 (14), 7.7 (10)
Shropshire 9.0 (29), 10.8 (35)
Redditch 8.2 (7), 11.7 (10)
[ad_2]