[ad_1]
According to the information added to the latest earthquake map, a 4.8 magnitude earthquake occurred in İzmir Kuşadasi on November 11 at 09.49. Here are the centers and size of the tremors in the list of the latest earthquakes dated November 11, 2020.
Time Latitude (N) Longitude (E) Depth (km) MD ML Mw Location
———- ——– ——– ——- ———- ——- —– ————–
09:49:45 37.8470 26.9618 12.4 -.- 4.8 -.- KUSADASI KORFEZI (MAR EEGE)
09:21:49 39.4100 38.3465 24.7 -.- 1.3 -.- ADATEPE-DIVRIGI (SIVAS)
08:53:59 40.6852 29.2577 6.4 -.- 3.0 -.- OPENINGS OF YALOVA (MAR DE MARMARA)
08:21:54 37.8713 26.9417 8.9 -.- 2.1 -.- KUSADASI KORFEZI (AEGEAN SEA)
08:18:46 37.8912 26.8857 4.3 -.- 2.7 -.- KUSADASI KORFEZI (MAR EEGE)
07:56:37 37.8697 26.8747 20.9 -.- 1.9 -.- KUSADASI KORFEZI (MAR EEGE)
07:38:03 37.8763 26.5670 9.3 -.- 2.0 -.- ISLA SISAM (SEA EEGE)
07:36:07 37.9245 26.6908 7.9 -.- 2.2 -.- MAR EEGE
07:29:58 38.6962 39.6547 8.1 -.- 2.0 -.- SHELVES IMPACTED (ELAZIG)
07:22:17 37.9125 26.6560 13.3 -.- 1.8 -.- MAR EEGE
07:08:53 38.9965 27.1400 9.7 -.- 2.0 -.- CALIBAHCE-BERGAMA (IZMIR)
06:48:59 37.8612 26.9757 6.7 -.- 3.1 3.0 KUSADASI KORFEZI (AEGEAN SEA)
06:47:42 37.8945 26.9893 12.0 -.- 2.2 -.- KUSADASI KORFEZI (MAR EEGE)
06:34:11 37.9145 26.7017 5.0 -.- 2.0 -.- MAR EEGE
06:31:13 37.8150 26.8065 14.5 -.- 1.8 -.- ISLA SISAM (SEA EEGE)
06:28:08 37.8908 26.9962 8.6 -.- 2.0 -.- KUSADASI KORFEZI (MAR EEGE)
06:18:24 37.6642 27.0828 4.7 -.- 1.8 -.- KUSADASI KORFEZI (MAR EEGE)
06:15:34 34.4950 23.4748 5.0 -.- 3.1 3.4 CRETE ISLAND (MEDITERRANEAN)
06:15:15 37.8527 26.9087 8.9 -.- 2.3 -.- KUSADASI KORFEZI (AEGEAN SEA)
06:08:31 34.2987 23.1158 16.0 -.- 3.1 3.4 Island of Crete (MEDITERRANEAN)
06:02:29 37.8968 26.6615 16.3 -.- 2.0 -.- MAR EEGE
05:57:42 37.9362 27.1443 5.0 -.- 1.4 -.- KUSADASI KORFEZI (MAR EEGE)
05:55:20 37.6737 26.7152 11.7 -.- 2.2 -.- ISLA SISAM (SEA EEGE)
05:28:39 39.0213 27.1338 14.8 -.- 2.0 -.- RESPONSE-BERGAMA (IZMIR)
05:26:21 37.7507 27.0705 4.3 -.- 2.0 -.- KUSADASI KORFEZI (AEGEAN SEA)
05:19:49 38.9940 27.1417 11.7 -.- 2.3 -.- CALIBAHCE-BERGAMA (IZMIR)
05:17:36 37.8912 26.8545 14.3 -.- 2.1 -.- KUSADASI KORFEZI (MAR EEGE)
05:14:30 37.7532 27.0223 20.3 -.- 1.5 -.- ISLA SISAM (SEA EEGE)
05:11:49 37.8998 26.4827 9.9 -.- 1.8 -.- MAR EEGE
05:10:20 37.9295 27.0428 5.0 -.- 1.5 -.- KUSADASI KORFEZI (AEGEAN SEA)
05:08:29 37.8780 26.9497 11.6 -.- 1.5 -.- KUSADASI KORFEZI (MAR EEGE)
05:08:02 37.8600 26.8678 24.9 -.- 1.8 -.- KUSADASI KORFEZI (MAR EEGE)
05:01:43 37.8957 26.8923 4.4 -.- 1.8 -.- KUSADASI KORFEZI (MAR EEGE)
04:47:16 37.8257 26.6530 21.5 -.- 1.9 -.- ISLA SISAM (MAR EEGO)
04:34:54 37.8655 26.9797 3.3 -.- 2.1 -.- KUSADASI KORFEZI (AEGEAN SEA)
04:29:55 37.8695 26.8582 16.1 -.- 1.6 -.- KUSADASI KORFEZI (MAR EEGE)
04:22:05 37.8635 26.9578 10.4 -.- 2.2 -.- KUSADASI KORFEZI (MAR EEGE)
04:18:19 37.8228 26.7138 7.8 -.- 2.2 -.- MAR EEGE
04:07:12 37.8575 26.8728 18.2 -.- 2.6 -.- KUSADASI KORFEZI (MAR EEGE)
04:05:43 37.4385 26.9795 13.1 -.- 2.2 -.- MAR EEGE
04:02:05 37.8260 26.7237 9.6 -.- 2.5 -.- MAR EEGE
04:00:41 37.9135 26.5322 19.6 -.- 1.7 -.- MAR EEGE
03:57:00 38.4323 44.8448 5.0 3.2 3.4 -.- TURKEY-IRAN border region
03:55:37 37.9680 26.7412 23.2 -.- 2.1 -.- MAR EEGE
03:41:08 39.0108 27.1485 9.6 -.- 2.4 -.- RESPONSE-BERGAMA (IZMIR)
03:35:28 37.8465 26.7777 18.5 -.- 1.6 -.- MAR EEGE
03:29:42 37.9095 26.9630 6.3 -.- 1.6 -.- KUSADASI KORFEZI (MAR EEGE)
03:27:05 37.8323 26.8393 9.1 -.- 2.3 -.- ISLA SISAM (SEA EEGE)
03:21:54 37.9132 26.8532 23.4 -.- 1.6 -.- KUSADASI KORFEZI (MAR EEGE)
03:04:18 37.8568 26.5712 5.3 -.- 2.4 -.- ISLA SISAM (SEA EEGE)
02:55:02 37.9320 27.1470 12.1 -.- 1.9 -.- KUSADASI KORFEZI (AEGEAN SEA)
02:32:06 37.9010 26.9043 3.5 -.- 1.9 -.- KUSADASI KORFEZI (MAR EEGE)
02:27:03 37.9233 26.6745 19.0 -.- 1.8 -.- MAR EEGE
02:22:28 37.8727 26.9928 8.4 -.- 2.8 -.- KUSADASI KORFEZI (MAR EEGE)
02:16:22 37.8480 26.9952 7.5 -.- 3.4 3.1 KUSADASI KORFEZI (MAR EEGE)
02:02:21 37.9055 26.6070 7.1 -.- 2.6 -.- MAR EEGE
02:01:14 37.8008 26.0303 1.8 -.- 2.7 -.- TWELVE ISLANDS (MEDITERRANEAN)
02:00:31 37.8918 26.9200 22.7 -.- 2.2 -.- KUSADASI KORFEZI (MAR EEGE)
01:59:51 38.1187 36.8762 5.0 -.- 2.3 -.- KAMISCIK-GOKSUN (KAHRAMANMARAS)
01:43:31 37.8807 26.8965 14.6 -.- 1.5 -.- KUSADASI KORFEZI (MAR EEGE)
01:23:10 38.3500 38.8655 7.7 -.- 2.5 -.- AKCA-KALE (MALATYA)
01:21:04 37.8798 26.8578 11.0 -.- 2.6 -.- KUSADASI KORFEZI (MAR EEGE)
01:00:44 37.8515 26.9552 4.8 -.- 1.8 -.- KUSADASI KORFEZI (SEA EEGE)
00:20:35 37.8660 27.2805 14.4 -.- 1.8 -.- KUSADASI (AYDIN)
00:18:40 36.8323 30.9455 13.5 -.- 1.8 -.- OZLU-AKSU (ANTALYA)
CLICK TO VIEW KANDİLLİ EARTHQUAKE MAP