The earthquake occurred in Siirt Diyarbakır and Şırnak? List of last minute earthquakes in Kandilli … Terrifying earthquake in Siirt



[ad_1]

The latest earthquakes in our country are being investigated by curious citizens. The epicenter and intensity of the earthquakes are instantly broadcast on the official website of the Kandilli Observatory. Here’s the up-to-the-minute information on the December 3 earthquake …

A magnitude 5 earthquake occurred in the Kurtalan district of Siirt at 08:45. The Karabağlar village of Kurtalan is the epicenter of the earthquake that occurred at a depth of 20 km.

Date Time Latitude (N) Longitude (E) Depth (km) MD ML Mw Location Solution Characteristic
———- ——– ——– ——- ———- ——- —– ————– ————–
2020.12.03 08:45:18 37.9645 41.6863 2.2 -.- 5.2 5.1 KAYABAGLAR-KURTALAN (SIIRT) REVIZE01 (2020.12.03 08:45:19)
2020.12.03 08:35:38 40.4918 29.0648 14.5 -.- 1.3 -.- KARACAALI-GEMLIK (BURSA) İlksel
2020.12.03 08:08:15 37.8433 26.9385 11.2 -.- 1.8 -.- KUSADASI KORFEZI (AEGEAN SEA) Primary
2020.12.03 07:33:11 38.6775 27.2728 11.3 -.- 1.6 -.- YAGCILAR- (MANISA) Primary
2020.12.03 06:53:05 38.9207 30.0655 3.0 -.- 2.6 -.- ZAFERTEPECALKOY-ALTINTAS (KUTAHYA) İlksel
2020.12.03 06:44:35 37.8867 26.5057 18.7 -.- 1.5 -.- AEGEAN SEA Primary
2020.12.03 06:43:29 36.2860 28.4838 19.7 -.- 1.6 -.- AKDENIZ İlksel
2020.12.03 06:41:55 38.9442 30.0625 4.5 -.- 2.8 -.- ZAFERTEPECALKOY-ALTINTAS (KUTAHYA) İlksel
2020.12.03 06:39:26 38.4775 39.1035 4.9 -.- 1.5 -.- MOLLAALI-SIVRICE (ELAZIG) Primary
2020.12.03 06:37:10 37.8622 26.4780 8.9 -.- 1.8 -.- ISLA SISAM (MAR EEGE) Primary
2020.12.03 06:20:15 40.5850 28.9928 6.1 -.- 1.8 -.- SENKOY-CINARCIK (YALOVA) Ilksel
2020.12.03 06:05:30 41.3475 43.9537 5.2 -.- 2.4 -.- GEORGIA Ilksel
2020.12.03 05:46:04 37.6590 25.8560 5.2 -.- 1.5 -.- TWELVE ISLANDS (MEDITERRANEAN) Primary
2020.12.03 05:45:08 38.9643 29.9965 5.2 -.- 1.6 -.- EYIDEMIR-DUMLUPINAR (KUTAHYA) İlksel
2020.12.03 05:44:13 37.8692 26.5735 14.3 -.- 1.7 -.- ISLA SISAM (MAR EEGE) Primary
2020.12.03 05:38:58 40.5745 29.0090 2.0 -.- 1.8 -.- SENKOY-CINARCIK (YALOVA) Ilksel
2020.12.03 05:38:12 40.5882 28.9742 9.4 -.- 3.3 3.0 ESENKOY-CINARCIK (YALOVA) Ilksel
2020.12.03 05:32:20 37.8945 26.9968 25.3 -.- 1.3 -.- KUSADASI KORFEZI (AEGEAN SEA) Primary
2020.12.03 05:29:40 37.8277 26.9462 18.0 -.- 1.3 -.- KUSADASI KORFEZI (AEGEAN SEA) Primary
2020.12.03 05:25:33 38.9505 30.0380 4.7 -.- 2.8 -.- EYIDEMIR-DUMLUPINAR (KUTAHYA) İlksel
2020.12.03 05:17:55 39.0268 27.1547 5.5 -.- 1.7 -.- ANSWER-BERGAMA (IZMIR) Primary
2020.12.03 05:09:04 38.9430 30.0375 5.4 -.- 2.1 -.- ZAFERTEPECALKOY-ALTINTAS (KUTAHYA) İlksel
2020.12.03 05:01:40 37.8402 26.7103 5.9 -.- 1.4 -.- AEGEAN SEA Primary
2020.12.03 04:20:37 37.8515 27.1652 6.7 -.- 1.7 -.- KUSADASI KORFEZI (AEGEAN SEA) Primary
2020.12.03 04:10:14 40.4340 28.9582 4.5 -.- 1.3 -.- GEMLIK KORFEZI (MARMARA SEA) Primary
2020.12.03 03:50:42 36.1925 27.1230 8.9 -.- 2.0 -.- AKDENIZ İlksel
2020.12.03 03:42:30 37.6025 27.0578 12.4 -.- 1.4 -.- DOGANBEY OPEN-AYDIN ​​(AEGEAN SEA) Primary
2020.12.03 03:30:03 39.3707 28.2112 4.7 -.- 2.3 -.- KARGIN-BIGADIC (BALIKESIR) İlksel
2020.12.03 03:19:23 37.0237 28.1443 15.6 -.- 1.4 -.- SARNICKOY- (MUGLA) İlksel
2020.12.03 02:18:42 37.8382 26.9698 11.7 -.- 1.4 -.- KUSADASI KORFEZI (AEGEAN SEA) Primary
2020.12.03 02:16:29 37.8725 26.9303 8.5 -.- 1.3 -.- KUSADASI KORFEZI (EEGEAN SEA) Primary

[ad_2]