Last minute! 5.4 magnitude earthquake in the Aegean Sea



[ad_1]

A 5.4 magnitude earthquake occurred in the Aegean Sea at 01:50.

The closest settlements to the epicenter of the earthquake were the Halkidiki region of Greece at 2.6 kilometers and Gökçeada at 140.38 kilometers.

Although the earthquake occurred 10.4 kilometers underground, aftershocks continue in the region.

RECENT EARTHQUAKES

According to data from the Kandilli Observatory of Boğaziçi University and the Earthquake Research Institute, the latest earthquakes that occurred are as follows:

Tarih Saat Enlem(N) Boylam(E) Derinlik(km) MD ML Mw Yer
---------- -------- -------- ------- ---------- ------------ --------------
2020.09.27 02:09:21 39.9270 24.3293 9.1 -.- 4.2 4.3 YUNANISTAN
2020.09.27 01:50:24 39.9897 24.4035 10.4 -.- 5.4 5.4 YUNANISTAN
2020.09.27 00:02:49 37.0018 35.8830 5.5 -.- 1.5 -.- CIFTLIKLER-CEYHAN (ADANA)
2020.09.26 23:34:24 38.2530 38.6663 4.7 -.- 1.5 -.- CAYKOY-PUTURGE (MALATYA)
2020.09.26 23:22:57 39.6655 43.1033 5.0 -.- 1.8 -.- ESKIHARMAN-(AGRI)
2020.09.26 22:33:14 37.0460 36.1342 2.0 -.- 2.0 -.- TOPRAKKALE (OSMANIYE)
2020.09.26 21:48:14 38.0810 34.0045 7.1 -.- 2.2 -.- KARACAOREN-(AKSARAY)
[ad_2]