LAST MINUTE! 4 degree earthquake in Konya! September 24, Kandilli Observatory and AFAD last minute earthquakes



[ad_1]

According to the latest earthquake data from AFAD; Around 22:09, a 4.0 earthquake occurred in Konya, the epicenter of which is Emirgazi.

According to breaking news, AFAD announced that a 3.9 magnitude earthquake struck Aksaray at 10:09 PM. The earthquake occurred 14.38 kilometers deep underground.

The Kandilli Observatory announced the earthquake as 4.0.

Here is the list of recent earthquakes from the Kandilli Observatory and AFAD from September 24

AFAD SON DEPREMLER

You can access the list of recent AFAD earthquakes by clicking the link below.

AFAD SON DEPREMLER

KANDİLLİ RASATHANESİ LAST LISTED EARTHQUAKES – SEPTEMBER 24, 2020

2020.09.24 22:09:39 38.0845 33.9897 7.0 -.- 3.9 4.0 DEMIRCI-EMIRGAZI (KONYA) Ilksel
2020.09.24 22:01:08 38.2840 39.4350 10.5 -.- 1.6 -.- POLATUSAGI-CUNGUS (DIYARBAKIR) Primary
2020.09.24 21:52:13 35.3257 25.9207 5.5 -.- 4.0 4.0 Island of Crete (MEDITERRANEAN) Primary
2020.09.24 21:25:58 35.4640 26.7282 30.9 -.- 3.0 -.- ISLA CRETE (MEDITERRANEAN) Primary
2020.09.24 21:06:40 40.8187 28.1722 14.4 -.- 3.7 -.- OPENINGS SILIVRI-ISTANBUL (MARMARA) Primary
2020.09.24 20:09:50 37.9960 34.0820 3.1 -.- 3.2 3.2 OBRUK-BOR (NIGDE) Primary
2020.09.24 19:34:21 38.3783 39.1540 5.0 -.- 1.2 -.- USLU-SIVRICE (ELAZIG) Primary
2020.09.24 18:47:11 38.5842 38.0682 3.3 -.- 1.2 -.- ICE-YAZIHAN (MALATYA) İlksel
2020.09.24 18:21:31 38.0038 26.9920 8.7 -.- 1.3 -.- KUSADASI KORFEZI (AEGEAN SEA) Primary
2020.09.24 18:15:08 38.9775 32.8177 0.0 -.- 1.4 -.- BULDUK-CIHANBEYLI (KONYA) İlksel
2020.09.24 17:49:23 41.1360 28.9693 0.0 -.- 0.9 -.- KAGITHANE (ISTANBUL) İlksel
2020.09.24 17:27:08 39.8855 28.8373 0.0 -.- 1.9 -.- YENIDANISMENT-ORHANELI (BURSA) Primary
2020.09.24 17:26:00 39.7153 43.0460 8.7 -.- 2.6 -.- AGRI İlksel
2020.09.24 17:24:01 40.7643 33.2295 11.6 -.- 1.8 -.- DAGOREN-KURSUNLU (CANKIRI) İlksel
2020.09.24 16:55:05 38.3563 39.1572 5.0 -.- 1.0 -.- USLU-SIVRICE (ELAZIG) Primary
2020.09.24 16:38:31 40.8115 28.1335 12.3 -.- 4.3 4.2 MARMARA SEA REVIZE01 (2020.09.24 16:38:31)
2020.09.24 15:45:37 38.8300 37.9278 3.0 -.- 1.8 -.- HEKIMHAN (MALATYA) İlksel
2020.09.24 15:34:32 39.1058 27.5403 4.7 -.- 1.7 -.- DEREKOY-SOMA (MANISA) Primary
2020.09.24 15:11:20 38.1063 34.0050 5.0 -.- 3.3 3.4 KARACAOREN- (AKSARAY) REVIZE01 (2020.09.24 15:11:20)
2020.09.24 14:39:56 35.2690 25.9107 2.1 -.- 2.9 -.- ISLA CRETE (MEDITERRANEAN) Primary
2020.09.24 14:07:43 39.1487 27.5198 0.0 -.- 1.6 -.- HACIYUSUF-SOMA (MANISA) Primary
2020.09.24 13:53:39 39.0207 28.0498 3.3 -.- 1.4 -.- KOMURCU-AKHISAR (MANISA) Primary
2020.09.24 13:49:08 39.1133 27.6267 0.0 -.- 1.3 -.- ADIL-SOMA (MANISA) Primary
2020.09.24 13:17:53 37.0138 28.7220 13.2 -.- 1.2 -.- YESILKOY-KOYCEGIZ (MUGLA) İlksel
2020.09.24 13:08:07 38.3197 34.1828 6.2 -.- 1.6 -.- CELTEK- (AKSARAY) İlksel
2020.09.24 13:07:41 39.7283 30.7173 0.0 -.- 1.8 -.- YORUKKARACAOREN-ODUNPAZARI (ESKISEHIR) Primary
2020.09.24 12:58:38 35.9830 29.1112 18.1 -.- 1.6 -.- AKDENIZ İlksel

[ad_2]