[ad_1]
Latest news … According to information on the website of the Presidency for Disaster and Emergency Management (AFAD), a 4.2 magnitude earthquake was recorded in Kuşadasi Bay, İzmir.
RECENT EARTHQUAKES
2020.11.09 23:35:46 37.9073 26.8817 15.8 -.- 2.0 -.- KUSADASI KORFEZI (AEGEAN SEA) Primary
2020.11.09 23:32:51 37.8165 26.8810 4.0 -.- 2.1 -.- ISLA SISAM (MAR EEGE) Primary
2020.11.09 23:30:59 37.8877 27.0037 11.7 -.- 4.2 4.1 KUSADASI KORFEZI (AEGEAN SEA) Primary
2020.11.09 23:10:56 37.0678 28.4480 21.4 -.- 1.4 -.- ELMALI-ULA (MUGLA) İlksel
2020.11.09 23:06:26 38.6788 42.0180 11.3 -.- 1.8 -.- SAZLIKBASI-KORKUT (MUS) Primary
2020.11.09 22:57:14 38.7042 41.9888 5.5 -.- 2.2 -.- SARMASIK-KORKUT (MUS) Primary
2020.11.09 22:52:09 37.7167 26.9498 5.3 -.- 2.0 -.- ISLA SISAM (MAR EEGE) Primary
2020.11.09 22:51:20 37.9118 26.9372 7.7 -.- 1.7 -.- KUSADASI KORFEZI (AEGEAN SEA) Primary
2020.11.09 22:50:32 37.9017 26.9683 9.0 -.- 1.6 -.- KUSADASI KORFEZI (AEGEAN SEA) Primary
2020.11.09 22:41:51 37.8322 26.7890 5.8 -.- 3.2 3.2 EEGEAN SEA Primary
2020.11.09 22:40:02 38.8428 26.4420 7.4 -.- 2.3 -.- AEGEAN SEA Primary
2020.11.09 22:34:28 38.7028 41.9770 3.0 -.- 2.9 -.- SARMASIK-KORKUT (MUS) Primary
2020.11.09 22:32:29 37.8473 26.8847 2.4 -.- 2.0 -.- KUSADASI KORFEZI (AEGEAN SEA) Primary
2020.11.09 22:31:28 37.8693 27.1025 2.4 -.- 1.7 -.- KUSADASI KORFEZI (AEGEAN SEA) Primary
2020.11.09 22:26:43 37.8953 26.9613 16.7 -.- 2.1 -.- KUSADASI KORFEZI (EEGEAN SEA) Primary
2020.11.09 22:08:31 37.8643 26.9718 3.6 -.- 1.4 -.- KUSADASI KORFEZI (AEGEAN SEA) Primary
2020.11.09 22:05:15 37.8872 26.9307 10.3 -.- 1.5 -.- KUSADASI KORFEZI (AEGEAN SEA) Primary
2020.11.09 21:56:19 37.7875 26.8523 3.5 -.- 2.6 -.- ISLA SISAM (MAR EEGE) Primary
2020.11.09 21:54:17 37.8075 26.8777 4.6 -.- 2.1 -.- ISLA SISAM (MAR EEGE) Primary
2020.11.09 21:48:49 37.3385 27.8112 0.0 -.- 1.8 -.- KIRCAGIZ-MILAS (MUGLA) Primary
2020.11.09 21:41:27 38.8637 26.4710 6.0 -.- 1.9 2.2 EEGEAN SEA Primary
2020.11.09 21:29:58 37.8268 26.4802 3.6 -.- 2.0 -.- ISLA SISAM (MAR EEGE) Primary
2020.11.09 21:12:17 37.8783 27.0093 5.4 -.- 1.4 -.- KUSADASI KORFEZI (AEGEAN SEA) Primary
2020.11.09 21:03:09 38.9497 27.1603 13.5 -.- 2.0 -.- KIZILTEPE-BERGAMA (IZMIR) İlksel
09/11/2020 20:56:18 38.4450 44.4940 5.0 2.2 -.- -.- Boundary zone TURKEY-IRAN Primal
2020.11.09 20:43:34 37.8908 26.7978 7.0 -.- 2.0 -.- AEGEAN SEA Primary
2020.11.09 20:40:20 37.7892 27.2892 6.5 -.- 1.7 -.- SOGUCAK-KUSADASI (AYDIN) Primary
2020.11.09 20:38:48 37.8178 26.7270 10.3 -.- 1.8 -.- AEGEAN SEA Primary
2020.11.09 20:29:39 37.2337 30.5573 1.9 -.- 1.7 -.- KARAOT-BUCAK (BURDUR) Primary
2020.11.09 19:53:57 37.7018 27.0453 5.5 -.- 1.5 -.- ISLA SISAM (MAR EEGE) Primary
2020.11.09 19:49:59 37.8528 26.7928 7.5 -.- 1.7 -.- AEGEAN SEA Primary
2020.11.09 19:49:07 37.8660 26.9737 13.2 -.- 1.5 -.- KUSADASI KORFEZI (AEGEAN SEA) Primary
[ad_2]