Earthquake? Breaking news about the earthquake from the Kandilli Observatory and AFAD



[ad_1]

RECENT EARTHQUAKES

Date Time Latitude (N) Longitude (E) Depth (km) MD ML Mw Location Solution Characteristic

———- ——– ——– ——- ———- ——- —– ————– ————–

2020.10.26 08:34:20 38.6823 25.3872 10.4 -.- 3.4 3.3 EEGEAN SEA Primary

2020.10.26 08:06:02 38.8617 26.9478 7.8 -.- 1.9 -.- CANDARLI KORFEZI (AEGEAN SEA) Primary

2020.10.26 07:56:07 39.1235 41.2372 8.6 -.- 2.8 -.- BAGLIISA-KARLIOVA (BINGOL) Primary

2020.10.26 07:06:00 36.9150 27.6183 7.5 -.- 1.2 -.- GOKOVA KORFEZI (MEDITERRANEAN) Primary

2020.10.26 07:03:17 36.9655 27.5440 6.8 -.- 2.0 -.- GOKOVA KORFEZI (MEDITERRANEAN) Primary

2020.10.26 07:02:45 36.8845 27.4403 25.7 -.- 1.5 -.- GOKOVA KORFEZI (MEDITERRANEAN) Primary

2020.10.26 06:14:55 40.7745 29.0717 12.5 -.- 2.1 -.- CINARCIK-YALOVA (MARMARA) OPENINGS İlksel2020.10.26 06:11:23 40.7565 28.9377 3.1 -.- 1.3 -.- CINARCIK-YALOVA (MARMARA MAR OPENINGS ) Primal

2020.10.26 06:02:06 40.1418 27.3877 13.7 -.- 2.7 -.- YOLINDI-BIGA (CANAKKALE) Primary

2020.10.26 05:47:36 36.9578 27.5665 7.1 -.- 1.3 -.- GOKOVA KORFEZI (MEDITERRANEAN) Primary

10/26/2020 05:34:22 38.8650 44.4388 5.0 2.7 -.- -.- Boundary zone TURKEY-IRAN Primal

2020.10.26 05:24:42 38.9122 27.9682 11.7 -.- 2.5 -.- ULUPINAR-AKHISAR (MANISA) Primary

2020.10.26 05:21:19 39.0378 27.8680 1.9 -.- 2.0 -.- MUSALAR-AKHISAR (MANISA) Primary

2020.10.26 03:49:47 38.3383 26.5060 10.6 -.- 1.8 -.- KADIOVACIK-URLA (IZMIR) Primary

2020.10.26 01:11:52 40.7643 29.0738 9.1 -.- 2.8 -.- CINARCIK OPEN-YALOVA (MARMARA SEA) Primary

2020.10.26 00:48:42 39.9455 39.5252 5.1 -.- 2.0 -.- BELENLI-KELKIT (GUMUSHANE) Primary

2020.10.26 00:35:34 39.0833 27.8643 7.0 -.- 1.7 -.- SELCIKLI-AKHISAR (MANISA) Primary

2020.10.26 00:27:33 40.8907 28.2258 6.0 -.- 1.6 -.- OPENINGS SILIVRI-ISTANBUL (MARMARA) Primary

2020.10.26 00:22:20 35.9882 28.8540 8.1 -.- 1.5 -.- AKDENIZ İlksel

2020.10.26 00:04:27 36.9758 28.2073 24.4 -.- 1.1 -.- CAMLI-MARMARIS (MUGLA) Primary

2020.10.26 00:03:04 39.8472 43.4248 29.3 -.- 1.7 -.- KANDILLI-TUZLUCA (IGDIR) Primary

2020.10.25 23:51:11 41.3160 ​​29.1913 18.0 -.- 1.4 -.- RIVA-BEYKOZ (ISTANBUL) Ilksel

2020.10.25 23:42:07 39.1220 29.0398 5.4 -.- 2.2 -.- KAPIKAYA-SIMAV (KUTAHYA) Primary

2020.10.25 23:34:42 38.8308 30.0993 5.3 -.- 1.7 -.- KARACAOREN-SINANPASA (AFYONKARAHISAR) Primary

[ad_2]