[ad_1]
The husband of the Minister of Health, a new type of coronavirus (Kovid-19) shared the data of the Ministry of Health on the current situation in Turkey.
102 thousand in Turkey in the last 24 hours 9 tests of Kovid-19 were carried out, 511 thousand people were diagnosed with the disease. In the last 24 hours, 71 people died due to Kovid-19, the number of seriously ill patients was 615.
We have 1,511 new patients detected today. The sign of the decrease in the number of patients invites us to cling more to measures. The rate of increase in the number of seriously ill patients tends to decrease. It is possible to fight together by following the measures together. https://t.co/RVlhe7786O
– Dr. Fahrettin Koca (@Fahrettinkoca) September 26, 2020
The daily increase in cases and the total number of people who lost their lives in Turkey as follows:
March 10: 1 case
March 11: 1 case
March 12: 5 cases
March 13: 5 cases
March 14: 6 cases
March 15: 18 cases
March 16: 47 cases
March 17: 98 cases, 1 death,
March 18: 191 cases, 2 deaths,
March 19: 359 cases, 4 deaths,
March 20: 670 cases, 9 deaths,
March 21: 947 cases, 21 deaths,
March 22: 1236 cases, 30 deaths,
March 23: 1,529 cases, 37 deaths,
March 24: 1872 cases, 44 deaths,
March 25: 2 thousand 433 cases, 59 deaths,
March 26: 3,629 cases, 75 deaths,
March 27: 5,698 cases, 92 deaths,
March 28: 7,402 cases, 108 deaths,
March 29: 9,217 cases, 131 deaths,
March 30: 10,827 cases, 168 deaths,
March 31: 13,531 cases, 214 deaths,
April 1: 15,679 cases, 277 deaths,
April 2: 18,135 cases, 356 deaths,
April 3: 20,921 cases, 425 deaths,
April 4: 23,934 cases, 501 deaths,
April 5: 27 thousand 69 cases, 574 deaths,
April 6: 30,217 cases, 649 deaths,
April 7: 34,109 cases, 725 deaths,
April 8: 38,226 cases, 812 deaths,
April 9: 42,282 cases, 908 deaths,
April 10: 47 thousand 29 cases, 1006 deaths,
April 11: 52,167 cases, 1,101 deaths,
April 12: 56,956 cases, 1,198 deaths,
April 13: 61 thousand 49 cases, 1,296 deaths,
April 14: 65,111 cases, 1403 deaths,
April 15: 69,392 cases, 1,518 deaths,
April 16: 74,193 cases, 1,643 deaths,
April 17: 78,546 cases, 1,769 deaths,
April 18: 82,329 cases, 1,890 deaths,
April 19: 86,306 cases, 2,117 deaths,
April 20: 90,980 cases, 2,140 deaths,
April 21: 95 thousand 591 cases, 2 thousand 259 deaths,
April 22: 98,674 cases, 2,376 deaths,
April 23: 101,790 cases, 2,491 deaths,
April 24: 104,912 cases, 2,600 deaths,
April 25: 107 thousand 773 cases, 2 thousand 706 deaths,
April 26: 110,130 cases, 2,805 deaths,
April 27: 112,261 cases, 2,900 deaths,
April 28: 114 thousand 653 cases, 2 thousand 992 deaths,
April 29: 117 thousand 589 cases, 3 thousand 81 deaths,
April 30: 120 thousand 204 cases, 3 thousand 174 deaths,
May 1: 122,392 cases, 3,258 deaths,
May 2: 124,375 cases, 3,336 deaths,
May 3: 126,045 cases, 3,397 deaths,
May 4: 127 thousand 659 cases, 3 thousand 461 deaths,
May 5: 129 thousand 491 cases, 3 thousand 520 deaths,
May 6: 131,744 cases, 3,584 deaths,
May 7: 133,721 cases, 3,641 deaths,
May 8: 135 thousand 569 cases, 3 thousand 689 deaths,
May 9: 137,115 cases, 3,739 deaths,
May 10: 138,657 cases, 3,786 deaths,
May 11: 139 thousand 771 cases, 3 thousand 841 deaths,
May 12: 141,475 cases, 3,894 deaths,
May 13: 143,114 cases, 3,953 deaths,
May 14: 144 thousand 749 cases, 4 thousand 7 deaths,
May 15: 146 thousand 457 cases, 4 thousand 55 deaths,
May 16: 148,067 cases, 4 thousand 96 deaths,
May 17: 149 thousand 435 cases, 4 thousand 140 deaths,
May 18: 150 thousand 573 cases, 4 thousand 171 deaths,
May 19: 151,615 cases, 4,199 deaths,
May 20: 152 thousand 587 cases, 4 thousand 222 deaths,
May 21: 153 thousand 548 cases, 4 thousand 249 deaths,
May 22: 154,500 cases, 4,276 deaths,
May 23: 155 thousand 686 cases, 4 thousand 308 deaths,
May 24: 156,827 cases, 4,340 deaths,
May 25: 157,814 cases, 4,369 deaths,
May 26: 158,762 cases, 4,397 deaths,
May 27: 159,797 cases, 4,431 deaths,
May 28: 160,979 cases, 4,461 deaths,
May 29: 162,120 cases, 4,489 deaths,
May 30: 163,103 cases, 4,515 deaths,
May 31: 163,942 cases, 4,540 deaths,
June 1: 164 thousand 769 cases, 4 thousand 563 deaths,
June 2: 165 thousand 555 cases, 4 thousand 585 deaths,
June 3: 166,422 cases, 4,609 deaths,
June 4: 167,410 cases, 4,630 deaths,
June 5: 168,340 cases, 4,648 deaths,
June 6: 169,218 cases, 4,669 deaths,
June 7: 170,132 cases, 4,692 deaths,
June 8: 171,121 cases, 4,711 deaths,
June 9: 172,114 cases, 4,729 deaths,
June 10: 173 thousand 36 cases, 4 thousand 746 deaths,
June 11: 174 thousand 23 cases, 4 thousand 763 deaths,
June 12: 175,218 cases, 4,778 deaths,
June 13: 176,677 cases, 4,792 deaths,
June 14: 178 thousand 239 cases, 4 thousand 807 deaths,
June 15: 179,831 cases, 4,825 deaths,
June 16: 181,298 cases, 4,842 deaths,
June 17: 182 thousand 727 cases, 4 thousand 861 deaths,
June 18: 184 thousand 31 cases, 4 thousand 882 deaths,
June 19: 185,245 cases, 4,905 deaths,
June 20: 186 thousand 493 cases, 4 thousand 927 deaths,
June 21: 187,685 cases, 4,950 deaths,
June 22: 188 thousand 897 cases, 4 thousand 974 deaths,
June 23: 190 thousand 165 cases, 5 thousand 1 deaths,
June 24: 191 thousand 627 cases, 5 thousand 25 deaths,
June 25: 193,115 cases, 5 thousand 46 deaths,
June 26: 194 thousand 511 cases, 5 thousand 65 deaths,
June 27: 195 thousand 883 cases, 5 thousand 82 deaths,
June 28: 197 thousand 239 cases, 5 thousand 97 deaths,
June 29: 198,613 cases, 5,115 deaths,
June 30: 199,906 cases, 5,131 deaths,
July 1: 201 thousand 98 cases, 5 thousand 150 deaths,
July 2: 202,284 cases, 5,167 deaths,
July 3: 203 thousand 456 cases, 5 thousand 186 deaths,
July 4: 204,610 cases, 5,206 deaths,
July 5: 205 thousand 758 cases, 5 thousand 225 deaths,
July 6: 206,844 cases, 5,241 deaths,
July 7: 207,897 cases, 5,260 deaths,
July 8: 208,938 cases, 5,282 deaths,
July 10: 210,965 cases, 5,323 deaths,
July 11: 211 thousand 981 cases, 5 thousand 344 deaths,
July 12: 212,993 cases, 5,363 deaths,
July 13: 214 thousand 1 cases, 5 thousand 382 deaths,
July 14: 214,993 cases, 5,402 deaths,
July 15: 215,940 cases, 5,419 deaths,
July 16: 216,873 cases, 5,440 deaths,
July 17: 217,799 cases, 5,458 deaths,
July 19: 219,641 cases, 5,491 deaths,
July 20: 220 thousand 572 cases, 5 thousand 508 deaths,
July 21: 221,500 cases, 5,526 deaths,
July 22: 222 thousand 402 cases, 5 thousand 545 deaths,
July 23: 223,315 cases, 5,563 deaths,
July 24: 224,252 cases, 5,580 deaths,
July 25: 225,173 cases, 5,596 deaths,
July 26: 226,100 cases, 5,613 deaths,
July 27: 227 thousand 19 cases, 5 thousand 630 deaths,
July 28: 227 thousand 982 cases, 5 thousand 645 deaths,
July 29: 228,924 cases, 5,659 deaths,
July 30: 229,891 cases, 5,674 deaths,
July 31: 230 thousand 873 cases, 5 thousand 691 deaths,
August 1: 231,869 cases, 5,710 deaths,
August 2: 232,856 cases, 5,728 deaths,
August 3: 233,851 cases, 5,747 deaths,
August 4: 234,934 cases, 5,765 deaths,
August 5: 236,112 cases, 5,784 deaths,
August 6: 237,265 cases, 5,778 deaths,
August 7: 238,450 cases, 5,813 deaths,
August 8: 239 thousand 622 cases, 5 thousand 829 deaths,
August 9: 240 thousand 804 cases, 5 thousand 844 deaths,
August 10: 241,997 cases, 5,858 deaths,
August 11: 244,392 cases, 5,891 deaths,
August 12: 244,392 cases, 5,891 deaths,
August 13: 245,635 cases, 5,912 deaths,
August 14: 246,861 cases, 5,934 deaths,
August 15: 248,117 cases, 5,955 deaths,
August 16: 249,309 cases, 5,974 deaths,
August 17: 250,542 cases, 5,996 deaths,
August 18: 251 thousand 805 cases, 6 thousand 16 deaths,
August 19: 253,108 cases, 6,39 deaths,
August 20: 254 thousand 520 cases, 6 thousand 58 deaths,
August 21: 255 thousand 723 cases, 6 thousand 80 deaths,
August 22: 257 thousand 32 cases, 6 thousand 102 deaths,
August 23: 258,249 cases, 6,112 deaths,
August 24: 259,692 cases, 6,139 deaths,
August 25: 261,194 cases, 6,163 deaths,
August 26: 262 thousand 507 cases, 6 thousand 183 deaths,
August 27: 263,998 cases, 6,209 deaths,
August 28: 265 thousand 515 cases, 6 thousand 245 deaths,
August 29: 267 thousand 64 cases, 6 thousand 284 deaths,
30 Aghsutos: 268 thousand 546 cases, 6 thousand 326 deaths,
August 31: 270,133 cases, 6,370 deaths,
September 1: 271,705 cases, 6,417 deaths,
September 2: 273,301 cases, 6,462 deaths,
September 3: 274,943 cases, 6,511 deaths,
September 4: 276,555 cases, 6,564 deaths,
September 5: 278,228 cases, 6,620 deaths,
September 6: 279,806 cases, 6,673 deaths,
September 7: 281 thousand 509 cases, 6 thousand 730 deaths,
September 8: 283,270 cases, 6,782 deaths,
September 9: 284,943 cases, 6,837 deaths,
September 10: 286,455 cases, 6,895 deaths,
September 11: 288,126 cases, 6,951 deaths,
September 12: 289,635 cases, 6,999 deaths,
September 13: 291 thousand 162 cases, 7 thousand 56 deaths,
September 14: 292,878 cases, 7,119 deaths,
September 15: 294,620 cases, 7,186 deaths,
September 16: 296,391 cases, 7,249 deaths,
September 17: 298,039 cases, 7,315 deaths,
September 18: 299,810 cases, 7,377 deaths,
September 19: 301,348 cases, 7,455 deaths,
September 20: 302 thousand 867 cases, 5 thousand 506 deaths,
September 21: 304,610 cases, 7,574 deaths,
September 22: 306,302 cases, 7,639 deaths,
September 23: 308 thousand 69 cases, 7 thousand 711 deaths,
September 24: 309,790 cases, 7,785 deaths,
September 25: 311,455 cases, 7,858 deaths
[ad_2]