[ad_1]
Total reserves of the Central Bank of the Republic of Turkey (CBRT) of 1 billion 869 million, a decrease of $ 86 billion last week fell to $ 320 million.
Weekly monetary and banking statistics published by CBRT.
As a result, on September 18, the Central Bank’s gross foreign exchange reserves decreased by $ 2.12 billion to $ 43.159 billion. Gross foreign exchange reserves were at the $ 45.281 billion level on September 11.
During the period in question, gold reserves increased by $ 253 million from $ 42 billion 908 million to $ 43 billion 161 million.
Thus, the total reserves of the Central Bank decreased by 1,869 million dollars compared to the previous week and decreased from 88,189 million dollars to 86,320 million dollars.
The CBRT reserves are the following (millions of dollars) as of the dates:
History | Gold reserves | Gross foreign exchange reserves | Total reserves |
01.25.19 | 19,862 | 73,470 | 93,332 |
22.02.19 | 20,549 | 79,122 | 99,671 |
29.03.19 | 20,834 | 75,408 | 96,242 |
04.26.19 | 20,432 | 73,284 | 93,716 |
05.31.19 | 20,517 | 75,038 | 95,555 |
06.28.19 | 22,853 | 73,544 | 96,397 |
07.26.19 | 23,417 | 74,971 | 98,388 |
08.29.19 | 25,709 | 75,796 | 101,505 |
27.09.19 | 26,051 | 75,655 | 101,706 |
10.25.19 | 26,481 | 78,504 | 104,985 |
11.29.19 | 26,475 | 78,274 | 104,749 |
27.12.19 | 25,079 | 81,240 | 106,319 |
31.01.20 | 27,520 | 74,856 | 102,376 |
02.28.20 | 30,411 | 77,414 | 107,825 |
27.03.20 | 31,325 | 64,081 | 95,406 |
04.30.20 | 34,786 | 51,457 | 86,243 |
29.05.20 | 36,667 | 54,360 | 91,027 |
26.06.20 | 38,821 | 51,417 | 90,238 |
07.30.20 | 43,572 | 46,673 | 90,245 |
28.08.20 | 43,042 | 41,594 | 84,636 |
04.09.20 | 42,665 | 44,881 | 87,546 |
11.09.20 | 42,908 | 45,281 | 88,189 |
18.09.20 | 43,161 | 43,159 | 86,320 |
[ad_2]