[ad_1]
The latest earthquakes have started to be investigated by many people who want to know about the tremors that occurred on September 15, 2020. The ongoing earthquakes in the Elazig, Malatya and Manisa regions, which have experienced consecutive tremors in recent months, are being closely followed by people from the region, and the Mediterranean was added to the list recently. Citizens, who can get information through the latest earthquakes published by the Kandilli Observatory, can also find out the details with the latest earthquake map from the observatory. So where was the last earthquake? Here, last minute earthquakes with no list
Date Time Latitude (N) Longitude (E) Depth (km) MD ML Mw Location Solution Characteristic
———- ——– ——– ——- ———- ——- —– ————– ————– 2020.09.15 18:22:22 38.9887 29.8888 5.2 -.- 3.6 3.5 OYSU -ALTINTAS (KUTAHYA)
12:51:27 40.3858 28.0878 27.9 -.- 1.6 -.- YENICE-BANDIRMA (BALIKESIR)
12:40:28 39.8870 28.8360 0.0 -.- 1.4 -.- YENIDANISMENT-ORHANELI (BURSA)
12:35:57 34.0967 25.1437 11.9 -.- 3.0 -.- OPENINGS ISLA CRETE (MEDITERRANEAN)
12:13:14 37.2337 27.9312 0.0 -.- 1.9 -.- CAMLIBELEN-MILAS (MUGLA)
12:11:37 37.3003 27.8590 24.1 -.- 1.6 -.- TUZABAT-MILAS (MUGLA)
12:09:21 37.1300 27.7882 0.0 -.- 1.4 -.- COOLER-MILAS (MUGLA)
12:00:52 37.2862 28.2795 5.1 -.- 2.0 -.- SALIHPASALAR- (MUGLA)
11:53:38 37.2140 37.2407 0.0 -.- 1.7 -.- YIGINLI-SEHITKAMIL (GAZIANTEP)
11:50:54 37.2433 28.1868 0.0 -.- 2.0 -.- PASAPINARI- (MUGLA)
11:41:38 36.2473 33.6760 0.0 -.- 1.3 -.- LUZ-SILIFKE (MERSIN)
11:21:27 37.7630 27.1030 7.0 -.- 1.6 -.- KUSADASI KORFEZI (MAR EEGE)
11:16:53 37.7685 27.2087 12.7 -.- 1.8 -.- KUSADASI KORFEZI (MAR EEGE)
10:38:32 36.8023 29.2357 0.0 -.- 1.7 -.- SOGUTLU-FETHIYE (MUGLA)
09:27:22 38.2605 38.8222 15.5 -.- 1.9 -.- AKTARLI-PUTURGE (MALATYA)
06:47:49 36.9182 27.4458 3.0 -.- 1.7 -.- GOKOVA KORFEZI (MEDITERRANEAN)
05:34:29 40.1772 25.1592 5.4 -.- 2.1 -.- MAR EEGE
04:43:48 39.8537 40.4468 5.0 -.- 2.0 -.- DOLUCA-TERCAN (ERZINCAN)
03:51:17 40.7030 30.6020 6.0 -.- 2.2 -.- AKYAZI (SAKARYA)
02:36:17 34.1308 25.7267 13.3 -.- 3.1 -.- OPENINGS ISLA CRETE (MEDITERRANEAN)
CLICK TO VIEW MAP OF THE KANDİLLİ EARTHQUAKE