LAST MINUTE! A magnitude 4.1 earthquake occurred in the Sea of ​​Marmara



[ad_1]

In the statement made by the Presidency for Disaster and Emergency Management of the Ministry of the Interior, Department of Earthquakes, it was reported that a 4.1 magnitude earthquake occurred in Tekirdağ. The earthquake was also felt in Istanbul. Here is the list of last minute earthquakes from the Kandilli Observatory of September 9

KANDİLLİ RASATHANESİ LAST MINUTE EARTHQUAKES – SEPTEMBER 9, 2020

2020.09.09 00:57:23 40.7033 27.4228 13.7 -.- 4.6 4.3 GUZELKOY OPENINGS-TEKIRDAG (MARMARA SEA) Primary
2020.09.09 00:50:46 40.7020 27.4237 13.7 -.- 2.2 -.- GUZELKOY OPENINGS-TEKIRDAG (MARMARA SEA) Primary
2020.09.08 23:34:30 40.6995 27.4160 12.4 -.- 2.3 -.- GUZELKOY OPENINGS-TEKIRDAG (MARMARA SEA) Primary
2020.09.08 21:47:16 39.1777 32.9512 12.4 -.- 1.9 -.- ALTILAR-KULU (KONYA) lksel
2020.09.08 21:41:05 38.1662 38.6742 7.6 -.- 3.2 3.2 ESENLIK-PUTURGE (MALATYA) Primary
08/09/2020 21:22:31 40.0715 44.6595 5.0 1.9 -.- -.- TURKEY-ARMENIA Primal boundary zone
2020.09.08 19:33:41 38.2002 38.6507 5.0 -.- 2.0 -.- SOGUTLU-PUTURGE (MALATYA) Primary
2020.09.08 18:15:33 35.9045 28.2143 69.4 -.- 2.0 -.- AKDENIZ İlksel
2020.09.08 18:10:29 38.2822 38.7033 21.9 -.- 1.4 -.- KAMISTAS- (MALATYA) Primary
2020.09.08 18:09:38 38.1920 38.6620 7.8 -.- 2.5 -.- ARITOPRAK-PUTURGE (MALATYA) Primary
2020.09.08 18:06:14 38.1478 38.6472 5.0 -.- 4.3 4.3 BASMEZRA-PUTURGE (MALATYA) REVIZE01 (2020.09.08 18:06:15)
2020.09.08 17:46:58 38.2773 38.7622 6.0 -.- 2.0 -.- BALPINARI-PUTURGE (MALATYA) Primary
2020.09.08 16:54:55 38.1560 38.7187 5.0 -.- 1.8 -.- YAZICA-PUTURGE (MALATYA) Primary
2020.09.08 16:50:33 33.9040 26.9023 8.0 -.- 2.6 -.- OPENINGS ISLA CRETE (MEDITERRANEAN) Primary
2020.09.08 16:21:02 38.2130 38.6962 5.0 -.- 4.0 4.3 KOKPINAR-PUTURGE (MALATYA) Primary
2020.09.08 16:19:50 38.1207 38.6907 5.0 -.- 3.9 -.- ALICERI-PUTURGE (MALATYA) Primary
2020.09.08 15:38:59 38.1455 38.7080 5.0 -.- 4.3 4.5 YAZICA-PUTURGE (MALATYA) Primary
2020.09.08 15:23:25 38.0692 38.5805 4.0 -.- 2.5 -.- BALKAYA-SINCIK (ADIYAMAN) Primary
2020.09.08 14:32:50 37.0257 27.7898 4.6 -.- 1.5 -.- GOKBEL-MILAS (MUGLA) İlksel
2020.09.08 14:23:00 37.1387 27.9782 0.0 -.- 1.1 -.- YOGUNOLUK-MILAS (MUGLA) Primary
2020.09.08 14:32:50 37.0257 27.7898 4.6 -.- 1.5 -.- GOKBEL-MILAS (MUGLA) İlksel
2020.09.08 14:23:00 37.1387 27.9782 0.0 -.- 1.1 -.- YOGUNOLUK-MILAS (MUGLA) Primary

[ad_2]