Update on the latest number of people infected with Covid-19, exceeding 3,245,000 deaths 229,220



[ad_1]

Coronavirus infection 2019 (COVID-19) or Covid-19 Since the end of 2019 and March 11, the World Health Organization has announced a worldwide pandemic (Pandemic) because in addition to the epidemic outside of Wuhan, Hubei province, China, it has spread throughout China and into worldwide 210 countries and territories, up to the cumulative number of more than 3,245,000 patients and 229,220 people died

Many countries like the United States and Japan seem patient. COVID-19 It will continue to increase steadily. And it also spread to neighboring countries. Until each nation has to issue stricter measures Come deal with the epidemic ofNew species of coronary virus 2019 East

sanaok.com Stick to the epidemic situationCorona virus 2019 Closely mentioned And will continue to update the number of accumulated patients and the dead So that readers follow the path

Information as of April 30 at 9:00 p.m.

Collector patients Died Cure

3,245,791

(100%)

229,220

(7.06%)

1,016,446

(31.31%)

World statistics for Covid-19 disease

Country / Territory Collector patients Died Cure
United States 1,065,739 61,715 147,473
Spain 239,639 24,543 137,984
Italy 203,591 27,682 71,252
The French 166,420 24,087 48,228
United Kingdom 165,221 26,097 N / A
Germany 161,845 6,470 123,500
Turkey 117,589 3,081 44,040
Russia 106,498 1,073 11,619
Iran 94,640 6,028 75,103
Chinese 82,862 4,633 77,610
Brazil 79,685 5,513 34,132
Canada 51,597 2,996 20,327
Belgian 48,519 7,594 11,576
The Netherlands 39,316 4,795 N / A
Peru 33,931 943 10,037
India 33,610 1,079 8,437
Swiss 29,586 1,737 23,100
Portugal 25,045 989 1,519
Ecuador 24,675 883 1,557
Saudi Arabia 22,753 162 3,163
Sweden 21,092 2,586 1,005
Ireland 20,253 1,190 13,386
Mexico 17,799 1,732 11,423
Singapore 16,169 14 1,188
Pakistani 16,117 358 4,105
Israel 15,870 219 8,412
Austria 15,452 584 12,907
Chile 15,135 216 8,057
Japan 14,677 438 3,013
Belarus 14,027 89 2,386
Qatar 13,409 10 1,372
Poland 12,781 628 3,236
United Arab Emirates 12,481 105 2,429
Romanian 12,240 695 4,017
South Korea 10,765 247 9,059
Ukraine 10,406 261 1,238
Indonesia 10,118 792 1,522
Denmark 9,158 452 6,546
Serbia 9,009 179 1,343
Philippines 8,488 568 1,043
Norway 7,710 207 32
Bangladesh 7,667 168 160
Czech 7,581 227 3,120
Australia 6,753 91 91 5,715
Dominican 6,652 293 1,228
Panama 6,378 178 527
Colombia 6,211 278 1,411
Malaysia 6,002 102 4,171
South Africa 5,350 103 2,073
Egypt 5,268 380 1,335
Finland 4,995 211 3,000
Moroccan 4,359 168 969
Argentina 4,285 214 1,192
Kuwait 4,024 26 1,539
[ad_2]