[ad_1]
English Premier League match between „Manchester United “ and Liverpool “Everton” ended in an effective draw 3 – 3.
Edinsonas Cavani In the 24th minute, the keeper disarmed the keeper and led Man Utd’s team forward 1: 0.
The Man Utd defense sent a ball soaring through the middle in a beautiful counterattack in the 80th minute, but the Man Utd goalkeeper managed to finish off his shot. Fredo the ball hit the mark.
Bruno Fernandesas In the 45th minute, with a magnificent shot from long range, the Red Devils doubled the lead 2: 0.
Dominicas Calvertas Lewinas he scored in the first half, but the ball flew close to the goal.
Abdoulaye Doucoure In the 49th minute, he was the first to attack the rival goalkeeper and directed him to the goal, reducing the match 1: 2.
James Rodriguez In the 52nd minute, he disarmed the goalkeeper with a great shot and tied the game 2: 2.
Scott McTominay In the 70th minute, the head again weighted the result in favor of Man Utd 3: 2.
Dominicas Calvertas-Lewinas In the 95th minute, he aimed the ball at the goal and broke a dramatic 3: 3 tie.
Calendar:
Tottenham Hotspur | West Bromwich … | |||
Leeds United | crystal Palace |
Scoreboard:
Sixty-five_ | The team | WATCH | L | LG | P | IN | software | S | T |
---|---|---|---|---|---|---|---|---|---|
one | Manchester city | twenty-one | 14 | 5 | 2 | 39 | 13 | +26 | 47 |
2 | United manchester | 2. 3 | 13 | 6 | 4 | 49 | 30 | +19 | Four. Five |
3 | Leicester city | 22 | 13 | 3 | 6 | 39 | 25 | +14 | 42 |
4 | Liverpool | 22 | eleven | 7 | 4 | 43 | 25 | +18 | 40 |
5 | West Ham United | 2. 3 | eleven | 6 | 6 | 3. 4 | 28 | +6 | 39 |
6 | Everton | twenty-one | eleven | 4 | 6 | 3. 4 | 28 | +6 | 37 |
7 | Chelsea | 22 | 10 | 6 | 6 | 36 | 2. 3 | +13 | 36 |
8 | Aston Villa | twenty-one | eleven | 2 | 8 | 36 | 24 | +12 | 35 |
9 | Tottenham Hotspur | twenty-one | 9 | 6 | 6 | 3. 4 | 22 | +12 | 33 |
10 | Arsenal | 2. 3 | 9 | 4 | 10 | 27 | 2. 3 | +4 | 31 |
eleven | Leeds United | twenty-one | 9 | 2 | 10 | 36 | 38 | -2 | 29 |
12 | Southampton | 22 | 8 | 5 | 9 | 29 | 37 | -8 | 29 |
13 | crystal Palace | 22 | 8 | 5 | 9 | 27 | 37 | -10 | 29 |
14 | Wolverhampton … | 22 | 7 | 5 | 10 | 2. 3 | 31 | -8 | 26 |
fifteen | Brighton and Hov … | 2. 3 | 5 | 10 | 8 | 25 | 30 | -5 | 25 |
sixteen | Newcastle united | 2. 3 | 7 | 4 | 12 | 25 | 38 | -13 | 25 |
17 | Burnley | 22 | 6 | 5 | eleven | 14 | 29 | -fifteen | 2. 3 |
18 | Fulham | 22 | 2 | 9 | eleven | 17 | 31 | -14 | fifteen |
19 | West Bromwich … | 22 | 2 | 6 | 14 | 18 | 52 | -3. 4 | 12 |
twenty | Sheffield United | 22 | 3 | 2 | 17 | 14 | 35 | -twenty-one | eleven |
The reproduction of information from the sportas.lt news portal in the media and on the Internet without written consent is prohibited.
[ad_2]