[ad_1]
London “Tottenham” English Premier League away games 6 – 1 humiliated “Manchester United” football players.
Bruno Fernandesas already done successfully in minute 2 Anthony Martialio won an eleven meter penalty and led Manchester United forward 1-0.
A serious mistake made by defenders taking advantage of Tanguy’us Ndombele In minute 4, David De Gea disarmed and tied the score 1: 1.
Greatness Harry Kane’o receive the transfer Heungas Min Sonas In the 7th minute, he directed the ball to the furthest corner of the goal and again weighed the result in Tottenham’s favor 2: 1.
Problems with the Red Devils were compounded when he earned the red card in the 29th minute. Anthony Martialis. The Frenchman responded with a blow to the neck Erikui lamelai, who was the first to hit the opponent in the penalty area. However, the Tottenham player only received a yellow card in this situation.
Shortly after a rough pass, the ball went wide Ericas bailly, and taking advantage of that Harry Kane’as he punished opponents with a precise shot and increased the guests’ lead to 3: 1.
H. Min Sonas In the 37th minute, he disarmed for the second time in this match D. de Gea and the score was 4: 1.
Serge’as Aurieras In the 51st minute he sent the ball into the far corner of the goal and the score became an indecent 5: 1.
H.Kane’as In the 79th minute, he scored from an 11-meter mark and Tottenham achieved an impressive 6: 1 victory.
Calendar:
Leicester city | West Ham United | |||
Everton | Liverpool |
Scoreboard:
Sixty-five_ | The team | WATCH | L | LG | P | IN | software | S | T |
---|---|---|---|---|---|---|---|---|---|
one | Everton | 4 | 4 | 0 | 0 | 12 | 5 | +7 | 12 |
two | Leicester city | 3 | 3 | 0 | 0 | 12 | 4 | +8 | 9 |
3 | Liverpool | 3 | 3 | 0 | 0 | 9 | 4 | +5 | 9 |
4 | Chelsea | 4 | two | one | one | 10 | 6 | +4 | 7 |
5 | Leeds United | 4 | two | one | one | 9 | 8 | +1 | 7 |
6 | Newcastle united | 4 | two | one | one | 6 | 5 | +1 | 7 |
7 | Aston Villa | two | two | 0 | 0 | 4 | 0 | +4 | 6 |
8 | Arsenal | 3 | two | 0 | one | 6 | 4 | +2 | 6 |
9 | crystal Palace | 4 | two | 0 | two | 5 | 7 | -two | 6 |
10 | Tottenham Hotspur | 3 | one | one | one | 6 | 4 | +2 | 4 |
eleven | Manchester city | 3 | one | one | one | 6 | 7 | -one | 4 |
12 | West Ham United | 3 | one | 0 | two | 5 | 4 | +1 | 3 |
13 | United manchester | two | one | 0 | one | 4 | 5 | -one | 3 |
14 | Brighton and Hov … | 4 | one | 0 | 3 | 8 | 10 | -two | 3 |
fifteen | Southampton | 3 | one | 0 | two | 3 | 6 | -3 | 3 |
sixteen | Wolverhampton … | 3 | one | 0 | two | 3 | 7 | -4 | 3 |
17 | West Bromwich … | 3 | 0 | one | two | 5 | eleven | -6 | one |
18 | Sheffield United | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
19 | Burnley | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
twenty | Fulham | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
The reproduction of information from the sportas.lt news portal in the media and on websites without written consent is prohibited.
[ad_2]