[ad_1]
On January 4, the Police Agency announced the number of deaths in traffic accidents during Reiwa’s second year (January-December 2020). According to the announcement, the number of fatalities in traffic accidents is 2839. This is the lowest number of deaths in traffic accidents since the Police Agency started the statistics in 1948 (Showa 23). The number decreased by 376 from 2019, dropping below 3,000 for the first time.
AD | Japanese Calendar | Number of traffic accidents (cases) | Number of injured (person) | Number of deaths (people) | Increase / decrease in the number of deaths (people) |
---|---|---|---|---|---|
1948 | Showa 23 | 21,341 | 17,609 | 3,848 | – |
1949 | Showa 24 | 25,113 | 20,242 | 3,790 | -58 |
1950 | Showa 25 | 33,212 | 25,450 | 4,202 | 412 |
1951 | Showa 26 | 41,423 | 31,274 | 4,429 | 227 |
In 1952 | Showa 27 | 58,487 | 43,321 | 4,696 | 267 |
In 1953 | Showa 28 | 80,019 | 59,280 | 5,544 | 848 |
1954 | Showa 29 | 93,869 | 72,390 | 6,374 | 830 |
In 1955 | Showa 30 | 93,981 | 76,501 | 6,379 | 5 |
1956 | Showa 31 | 122,691 | 102,072 | 6,751 | 372 |
In 1957 | Showa 32 | 146,833 | 124,530 | 7,575 | 824 |
In 1958 | Showa 33 | 168,799 | 145,432 | 8,248 | 673 |
1959 | Showa 34 | 201,292 | 175,951 | 10,079 | 1,831 |
In 1960 | Showa 35 | 449,917 | 289,156 | 12,055 | 1,976 |
1961 | Showa 36 | 493,693 | 308,697 | 12,865 | 810 |
1962 | Showa 37 | 479,825 | 313,813 | 11,445 | -1,420 |
1963 | Showa 38 | 531,966 | 359,089 | 12,301 | 856 |
1964 | Showa 39 | 557,183 | 401,117 | 13,318 | 1,017 |
1965 | Showa 40 | 567,286 | 425,666 | 12,484 | -834 |
1966 | Showa 41 | 425,944 | 517,775 | 13,904 | 1,420 |
1967 | Showa 42 | 521,481 | 655,377 | 13,618 | -286 |
1968 | Showa 43 | 635,056 | 828,071 | 14,256 | 638 |
1969 | Showa 44 | 720,880 | 967,000 | 16,257 | 2,001 |
In 1970 | Showa 45 | 718,080 | 981,096 | 16,765 | 508 |
1971 | Showa 46 | 700,290 | 949,689 | 16,278 | -487 |
1972 | Showa 47 | 659,283 | 889,198 | 15,918 | -360 |
1973 | Showa 48 | 586,713 | 789,948 | 14,574 | -1.344 |
1974 | Showa 49 | 490,452 | 651,420 | 11,432 | -3,142 |
1975 | Showa 50 | 472,938 | 622,467 | 10,792 | -640 |
1976 | Showa 51 | 471,041 | 613,957 | 9,734 | -1.058 |
1977 | Showa 52 | 460,649 | 593,211 | 8,945 | -789 |
1978 | Showa 53 | 464,037 | 594,116 | 8,783 | -162 |
1979 | Showa 54 | 471,573 | 596,282 | 8,466 | -317 |
in 1980 | Showa 55 | 476,677 | 598,719 | 8,760 | 294 |
1981 | Showa 56 | 485,578 | 607,346 | 8,719 | -41 |
1982 | Showa 57 | 502,261 | 626,192 | 9,073 | 354 |
1983 | Showa 58 | 526,362 | 654,822 | 9,520 | 447 |
1984 | Showa 59 | 518,642 | 644,321 | 9,262 | -258 |
1985 | Showa 60 | 552,788 | 681,346 | 9,261 | -1 |
1986 | Showa 61 | 579,190 | 712,330 | 9,317 | 56 |
year 1987 | Showa 62 | 590,723 | 722,179 | 9,347 | 30 |
1988 | Showa 63 | 614,481 | 752,845 | 10,344 | 997 |
in 1989 | 1989 | 661,363 | 814,832 | 11,086 | 742 |
1990 | 1990 | 643,097 | 790,295 | 11,227 | 141 |
year 1991 | 1991 | 662,392 | 810,245 | 11,109 | -118 |
1992 | 1992 | 695,346 | 844,003 | 11,452 | 343 |
1993 | 1993 | 724,678 | 878,633 | 10,945 | -507 |
year 1994 | 1994 | 729,461 | 881,723 | 10,653 | -292 |
the year 1995 | nineteen ninety five | 761,794 | 922,677 | 10,684 | 31 |
nineteen ninety six | nineteen ninety six | 771,085 | 942,204 | 9,943 | -741 |
1997 | 1997 | 780,401 | 958,925 | 9,642 | -301 |
1998 | 1998 | 803,882 | 990,676 | 9,214 | -428 |
Year 1999 | 1999 | 850,371 | 1,050,399 | 9,012 | -202 |
2000 | 2000 | 931,950 | 1,155,707 | 9,073 | 61 |
2001 | 2001 | 947,253 | 1,181,039 | 8,757 | -316 |
year 2002 | 2002 | 936,950 | 1,168,029 | 8,396 | -361 |
Year 2003 | 2003 | 948,281 | 1,181,681 | 7,768 | -628 |
year 2004 | 2004 | 952,720 | 1,183,617 | 7,436 | -332 |
2005 | 2005 | 934,346 | 1,157,113 | 6,937 | -499 |
year 2006 | 2006 | 887,267 | 1,098,564 | 6,415 | -522 |
2007 | 2007 | 832,704 | 1,034,652 | 5,796 | -619 |
Year 2008 | 2008 | 766,394 | 945,703 | 5,209 | -587 |
Year 2009 | 2009 | 737,637 | 911,215 | 4,979 | -230 |
year 2010 | 2010 | 725,924 | 896,297 | 4,948 | -31 |
year 2011 | 2011 | 692,084 | 854,613 | 4,691 | -257 |
2012 | 2012 | 665,157 | 825,392 | 4,438 | -253 |
Year 2013 | 2013 | 629,033 | 781,492 | 4,388 | -fifty |
Year 2014 | 2014 | 573,842 | 711,374 | 4,113 | -275 |
2015 | 2015 | 536,899 | 666,023 | 4,117 | 4 |
2016 | 2016 | 499,201 | 618,853 | 3,904 | -213 |
2017 | 2017 | 472,069 | 579,746 | 3,694 | -210 |
2018 | 2018 | 430,345 | 524,695 | 3,532 | -162 |
Year 2019 | Reihe first year | 381,237 | 461,775 | 3,215 | -317 |
Year 2020 | Reiwa 2 years | 309,000 | 368,601 | 2,839 | -376 |
The death toll in traffic accidents, which had surpassed 16,000 around 1970, has fallen below 10,000 since 1996 and has fallen below 4,000 in recent years. Although it increased by 4 from the previous year in 2015, it has been steadily declining since then, and was less than 3,000 in 2020.
The president of the National Public Security Commission has announced the following comments.
President of the National Public Safety Commission コ メ ン ト
The death toll from traffic accidents last year was 2,839, a decrease of 376, or 11.7% from the previous year, and fell below 3,000 for the first time after the fourth consecutive year of record lows.
We believe that this is the result of the government, related organizations and organizations, and each and every citizen of Japan actively working to prevent traffic accidents.
However, many precious lives are still lost in traffic accidents, and the 24-hour death toll at 2,500 or less by the second year of the Ordinance, which was established in the 10th Basic Road Safety Plan, remains low. Unfortunately, I couldn’t achieve my goal.
Achieving a safe and comfortable traffic society without traffic accidents is the desire of all people and an important issue for the government.
This year is the year in which the XI Basic Road Safety Plan begins. Based on the new plan, the National Public Safety Commission will cooperate with various levels in various fields to improve road safety facilities, promote effective traffic regulation, road safety education, and control guidance on malicious and dangerous traffic offenses. . We would like to instruct the police to comprehensively and energetically promote various measures.
To prevent traffic accidents, we ask that car and bicycle drivers and pedestrians consider the other person’s position and act with compassion.
[ad_2]