[ad_1]
One night after the announcement of “Surface Laptop Go” and “Surface Pro X” by US Microsof, Microsoft Japan officially announced the product.
The updated version of the Surface Laptop Go and Surface Pro X will be available for pre-order today (October 2) and will go on sale on October 13. Microsoft accessories announced at the same time will also be on sale from the 13th.
The cheapest general public model of the Surface Laptop Go is the Core i5 / 4GB / 64GB (eMMC) / Platinum / Windows 10 Home / Office Home and Business 2019, and the reference price without tax is 76,800 yen. The Core i5 / 16GB / 256GB (SSD) / Windows 10 Pro model offered for corporations only costs 126,800 yen.
Surface Pro X は 、 Microsoft SQ2 / 16GB / 256GB / Windows 10 Home / Office Home and Business 2019 が 185,800 円 、 Microsoft SQ2 / 16GB / 512GB / Windows 10 Home / Office Home and Business 2019 が 219,800 円。
The Japanese version of the Surface Laptop Go has a new design. The “A” and “A” keys are added to the left and right of the space, pressing the “A” key activates the IME, and pressing the “A” key deactivates the IME. The Surface Laptop Go is positioned for education like the Surface Go 2, so it is said to be designed so that even children can use it more intuitively.
The reference prices (estimated market prices) announced for each product are as follows.
CPU | memory | storage | THE | Office | Body color | Reference price excluding tax | Release date | |
---|---|---|---|---|---|---|---|---|
for the public | Core i5 | 4GB | 64 GB (eMMC) | Windows 10 Home (S mode) | Office Home and Business 2019 | platinum | 76,800 yen | October 13 |
for the public | Core i5 | 8GB | 128GB (SSD) | Windows 10 Home (S mode) | Office Home and Business 2019 | Platinum / Ice Blue / Sandstone | 92,800 yen | October 13 |
for the public | Core i5 | 8GB | 256 GB (SSD) | Windows 10 Home (S mode) | Office Home and Business 2019 | Platinum / Ice Blue / Sandstone | 114,800 yen | October 13 |
For corporations | Core i5 | 8GB | 128GB (SSD) | Windows 10 Pro | – | Platinum / Ice Blue / Sandstone | 89,800 yen | October 13 |
For corporations | Core i5 | 8GB | 256 GB (SSD) | Windows 10 Pro | – | Platinum / Ice Blue / Sandstone | 112,800 yen | October 13 |
For corporations | Core i5 | 16 GB | 256 GB (SSD) | Windows 10 Pro | – | platinum | 136,800 yen | October 13 |
For education | Core i5 | 4GB | 64 GB (eMMC) | Windows 10 Pro | – | platinum | 64,800 yen | October 13 |
For education | Core i5 | 8GB | 128GB (SSD) | Windows 10 Pro | – | Platinum / Ice Blue / Sandstone | 79,800 yen | October 13 |
For education | Core i5 | 8GB | 256 GB (SSD) | Windows 10 Pro | – | Platinum / Ice Blue / Sandstone | 102,800 yen | October 13 |
For education | Core i5 | 16 GB | 256 GB (SSD) | Windows 10 Pro | – | platinum | 126,800 yen | October 13 |
Surface Laptop Go comes in three models depending on the market. It will be sold “generally” to general users in the retail market, it will be sold “corporate” to companies and public bodies and it will be sold “educational” to educational institutions.
For the general public, the operating system is Windows 10 Home and the PIPC (Preinstallation PC) license for Office Home and Business 2019 is included. For business and education, the operating system is Windows 10 Pro and the Office PIPC license is not. It’s included.
Surface Pro X is available in two models depending on the market. “For the general public” sold to general users in the retail market, etc., “For corporations” sold to companies and public bodies. Like Surface Laptop Go, the operating system is Windows 10 Home for the general public, and the PIPC (PC Pre-Install) license for Office Home and Business 2019 is included. For business and education, the operating system is Windows 10 Pro and the Office PIPC license is not included.
CPU | memory | storage | THE | Office | Body color | Cellular modem | Reference price excluding tax | Release date | |
---|---|---|---|---|---|---|---|---|---|
for the public | Microsoft SQ2 | 16 GB | 256 GB | Windows 10 startup | Office Home and Business 2019 | Platinum / black | Gigabit LTE | 185,800 yen | October 13 |
for the public | Microsoft SQ2 | 16 GB | 512 GB | Windows 10 startup | Office Home and Business 2019 | Platinum / black | Gigabit LTE | 219,800 yen | October 13 |
For corporations | Microsoft SQ2 | 16 GB | 256 GB | Windows 10 Pro | – | Platinum / black | Gigabit LTE | 180,800 yen | October 13 |
For corporations | Microsoft SQ2 | 16 GB | 512 GB | Windows 10 Pro | – | Platinum / black | Gigabit LTE | 214,800 yen | October 13 |
The following table lists and prices for peripheral devices. The release date is October 13 and dark gray has also been added, which is a new Surface Earbuds color that was not announced in the US.
Product | Reference price without tax for the general public) | Reference price without tax for companies | Release date |
---|---|---|---|
Surface earphones (dark gray (graphite)) | 21,800 yen | – | October 13 |
Surface Pro X Signature Keyboard (Platinum) (Surface Slim Pen included) | 29,600 yen | 29,600 yen | October 13 |
Surface Pro X Signature Keyboard (Poppy Red) (Surface Slim Pen Included) | 29,600 yen | 29,600 yen | October 13 |
Surface Pro X Signature Keyboard (Ice Blue) (Surface Slim Pen Included) | 29,600 yen | 29,600 yen | October 13 |
Surface Mobile Mouse (sandstone) | 3,800 yen | 3,800 yen | October 13 |
Product | Colour | Reference price excluding tax | Release date |
---|---|---|---|
Microsoft 4K Wireless Display Adapter | black | 8,180 yen | October 13 |
Ergonomic Microsoft Bluetooth Mouse | Matt black | 5,550 yen | October 13 |
Ergonomic Microsoft Bluetooth Mouse | Grace | 5,550 yen | October 13 |
Microsoft ergonomic Bluetooth mouse | peach | 5,550 yen | October 13 |
Microsoft ergonomic Bluetooth mouse | Pastel blue | 5,550 yen | October 13 |
Ergonomic Bluetooth Business Mouse from Microsoft | Matt black | 4,995 yen | October 13 |
Microsoft Numeric Keypad | Matt black | 3,500 yen | October 13 |
Microsoft Numeric Keypad | Grace | 3,500 yen | October 13 |
Compact Microsoft Designer keyboard | Matt black | 7,900 yen | October 13 |
Compact Microsoft Designer keyboard | Grace | 7,900 yen | October 13 |
[ad_2]