[ad_1]
It’s still colder than usual, 24 ° C on the asphalt, but at least there is no wind anymore. And so it was fast: Fabio Quartararo spins a tenth and a half faster than Rins’ best time in FP3 (1’39 “547) in 2019. But with these temperatures, tires struggle to reach temperature and also in FP3 were many falls, fortunately without consequences. Among others, Aleix Espargaró and Cal Crutchlow collided, in the same way, at the braking point of the 5; Takaaki Nakagami; Iker Lecuona. A rather difficult situation, which, however, should improve in the afternoon as temperatures rise.
Double yamaha
Yamaha celebrates another double, with Quartararo and Viñales at 0 ”044 behind: it is confirmed that the M1 is suitable for this track, especially when they have the opportunity to carry out their trajectories without other drivers in front. Franco Morbidelli, very fast yesterday, finished seventh, but has a good pace, while Valentino Rossi is eighth at 0 “418: the top 10, those entering Q2, are locked at 0” 444.
Outside of Bagnaia and Dovizioso
Excellent lap time for Miguel Oliveira, good making the most of the new tires, while Pol Espargaró is sixth and Brad Binder ninth: three KTMs in the second quarter, Thus. There are two Ducatis: Danilo Petrucci is an excellent fourth at only 0 ”284, with Johann Zarco fifth at 0” 291. At least on the fastest lap, Petrucci seems to have found a good path, something that Pecco Bagnaia, 11th, and Andrea Dovizioso, 13th, have not yet undertaken. Both are definitely better than yesterday, but not enough to get to 10: Dovi, therefore, will have to pass from Q1 for the second time in a row. He has the opportunity to overtake but it will not be that easy, because in addition to Bagnaia he will meet Jack Miller, 12th and always treacherous on the fastest lap, and the two Honda riders. Nakagami and Crutchlow, who fell in the final: but until then they had been faster than Dovizioso. In short, for the championship leader, Q1 will be quite stressful as always. Aleix Espargaró is also bad, crashed at 5: after FP1 as the protagonist, Aleix could no longer be incisive.
Classification
Pos. | In one. | ball | Nation | Team | Motorcycle | Km / h | Date and Time | Distance 1st / Prev. |
---|---|---|---|---|---|---|---|---|
one | twenty | Fabio QUARTARARO | SINCE | Petronas Yamaha SRT | Yamaha | 346.1 | 1’39.418 | |
two | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 342.8 | 1’39.462 | 0.044 / 0.044 |
3 | 88 | Miguel OLIVEIRA | BY | Red Bull KTM Tech 3 | KTM | 346.1 | 1’39.507 | 0.089 / 0.045 |
4 | 9 | Danilo PETRUCCI | ITA | Ducati team | Ducati | 347.2 | 1’39.702 | 0.284 / 0.195 |
5 | 5 | Johann ZARCO | SINCE | Sponsorama Racing | Ducati | 348.3 | 1’39.709 | 0.291 / 0.007 |
6 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 348.3 | 1’39,756 | 0.338 / 0.047 |
7 | twenty-one | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 339.6 | 1’39.774 | 0.356 / 0.018 |
8 | 46 | Valentino rossi | ITA | Monster Energy Yamaha MotoGP | Yamaha | 343.9 | 1’39.836 | 0.418 / 0.062 |
9 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | 348.3 | 1’39.841 | 0.423 / 0.005 |
10 | 36 | Joan Mir | SPA | SUZUKI ECSTAR Team | Suzuki | 343.9 | 1’39.862 | 0.444 / 0.021 |
eleven | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 352.9 | 1’39.897 | 0.479 / 0.035 |
12 | 43 | Jack MILLER | OUTSIDE | Pramac Racing | Ducati | 347.2 | 1’39.919 | 0.501 / 0.022 |
13 | 4 | Andrea DOVIZIOSO | ITA | Ducati team | Ducati | 351.7 | 1’39.963 | 0.545 / 0.044 |
14 | 42 | Alex RINSE | SPA | SUZUKI ECSTAR Team | Suzuki | 343.9 | 1’40.016 | 0.598 / 0.053 |
fifteen | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Sling | 345.0 | 1’40.023 | 0.605 / 0.007 |
sixteen | 35 | Lime CRUTCHLOW | GBR | LCR Honda CASTROL | Sling | 345.0 | 1’40.071 | 0.653 / 0.048 |
17 | 41 | Aleix Espargaró | SPA | Aprilia Racing Team Gresini | Aprilia | 346.1 | 1’40.133 | 0.715 / 0.062 |
18 | 38 | Bradley SMITH | GBR | Aprilia Racing Team Gresini | Aprilia | 340.6 | 1’40.226 | 0.808 / 0.093 |
19 | 73 | Alex MARQUEZ | SPA | Repsol Honda Team | Sling | 349.5 | 1’40.283 | 0.865 / 0.057 |
twenty | 53 | Tito RABAT | SPA | Sponsorama Racing | Ducati | 346.1 | 1’40.341 | 0.923 / 0.058 |
twenty-one | 6 | Stefan BRADL | GER | Repsol Honda Team | Sling | 343.9 | 1’40,898 | 1,480 / 0.557 |
22 | 27 | Iker LECUONA | SPA | Red Bull KTM Tech 3 | KTM | 342.8 | 1’40,977 | 1.559 / 0.079 |
[ad_2]