[ad_1]
Valtteri Bottas had the best performance in the final free practice sessions before qualifying at Monza. The Finnish Mercedes driver preceded the two excellent McLarens of Carlos Sainz and Lando Norris, with Daniel Ricciardo fourth ahead of Lewis Hamilton. The Australian, however, accused his Renault of a technical problem a few minutes before the end of the session, but the Enstone team has ruled out serious gearbox and power unit problems for now.
Sixth time for Max Verstappen, the only one not improving in the transition from Medium to Soft, while the Ferraris are out of the Top-10 with Charles Leclerc 11th and Sebastian Vettel 15th.
Relive the PL3 of Monza with our chronicle LIVE
F1 | Results Italian GP, PL3
POS | BALL | TIMES | RELEASES | Laps |
---|---|---|---|---|
one | 1: 20.089 | 14 | ||
two | 1: 20,318 | +0.229s | 14 | |
3 | 1: 20.412 | +0.323s | fifteen | |
4 | 1: 20.419 | +0.330s | 9 | |
5 | 1: 20,439 | +0.350s | eleven | |
6 | 1: 20.456 | +0.367s | fifteen | |
7 | 1: 20.563 | +0.474s | fifteen | |
8 | 1: 20.693 | +0.604s | 13 | |
9 | 1: 20.804 | +0.715s | 14 | |
10 | 1: 20,897 | +0.808s | 13 | |
eleven | 1: 20,917 | +0.828s | eleven | |
12 | 1: 20,936 | +0.847s | 14 | |
13 | 1: 20,953 | +0.864s | 13 | |
14 | 1: 21.205 | +1,116s | 14 | |
fifteen | 1: 21,263 | +1,174s | 13 | |
sixteen | 1: 21,436 | +1,347s | fifteen | |
17 | 1: 21.459 | +1,370s | fifteen | |
18 | 1: 21,677 | +1,588s | sixteen | |
19 | 1: 21,764 | +1,675s | fifteen | |
twenty | 1: 22.090 | +2,001s | fifteen |
[ad_2]