[ad_1]
October 28, 2020
You are the people always under observation in the ICU. 64 cases have emerged in the city. Unfortunately there is another death: it is a man born in 1935 from Castelnovo Sotto
REGGIO EMILIA – In the last 24 hours in Reggio Emilia and its province 11 people have been hospitalized for Covid19. In total, 171 positives were registered. Fifty are attributable to known outbreaks, 121 are classified as sporadic, 160 cases in home isolation. 64 cases emerged in the city of Reggio. Unfortunately there is another death, number 601 in the province since the beginning of the pandemic: it is a man born in 1935 who lives in Castelnovo Sotto.
The data released by the Local Health Authority of Reggio Emilia
(for the Region the positives are 7,789)
NEW CASES | TOTAL | |
POSITIVE HISPONS | 171 | 7789 |
INTENSIVE CARE | 6 | |
INSULATION AT HOME | 160 | 2464 |
NON-INTENSIVE HOSPITALIZATION | eleven | 150 * |
CLINICALLY TOTAL CURED | 484 | |
CURED WITH DOUBLE NEGATIVE PAD |
4942 |
* The figure includes positive people in isolation in COVID hotels
New cases | |
Albinea | 7 |
Bagnolo on piano | |
Baiso | one |
Bibbiano | |
Boretto | one |
Brescello | |
Cadelbosco Up | 5 |
Campagnola Emilia | 4 |
Campegine | 3 |
Canossa | |
Carpineti | 5 |
Casalgrande | 4 |
Casina | two |
Castellarano | two |
Castelnovo Sotto | 4 |
Castelnovo ne ‘Monti | one |
Cavriago | |
Correggio | two |
Fabbrico | |
Gattatico | 3 |
Gualtieri | 4 |
Guastalla | 4 |
Luzzara | one |
Montecchio Emilia | |
Novellara | 5 |
Poviglio | |
Quattro Castella | two |
Reggio emilia | 64 |
Reggiolo | one |
Saliceto River | one |
Roll | one |
Rubiera | 6 |
San Martino in Rio | two |
San Polo d’Enza | |
Sant’Ilario d’Enza | two |
Scandian | 9 |
Toano | two |
Salesso | two |
Vetto | |
Vezzano sul Crostolo | 3 |
Viano | 7 |
Villa Minozzo | |
Non-resident in the province | 6 |
Residents in another region | 5 |
Total | 171 |
The dead
City of residence | Partial | Total |
Albinea | 7 | |
Bagnolo on piano | 7 | |
Baiso | two | |
Bibbiano | eleven | |
Boretto | 5 | |
Brescello | two | |
Cadelbosco Up | 10 | |
Campagnola Emilia | 3 | |
Campegine | 19 | |
Canossa | ||
Carpineti | 3 | |
Casalgrande | fifteen | |
Casina | 9 | |
Castellarano | 4 | |
Castelnovo Sotto | one | 14 |
Castelnovo ne ‘Monti | 19 | |
Cavriago | 6 | |
Correggio | 29 | |
Fabbrico | one | |
Gattatico | 9 | |
Gualtieri | 3 | |
Guastalla | sixteen | |
Luzzara | fifteen | |
Montecchio Emilia | 25 | |
Novellara | 4 | |
Poviglio | 6 | |
Quattro Castella | 8 | |
Reggio emilia | 191 | |
Reggiolo | sixteen | |
Saliceto River | 8 | |
Roll | two | |
Rubiera | eleven | |
San Martino in Rio | 8 | |
San Polo d’Enza | 9 | |
Sant’Ilario d’Enza | twenty-one | |
Scandian | 30 | |
Toano | two | |
Salesso | 14 | |
Vetto | 3 | |
Vezzano sul Crostolo | 10 | |
Viano | ||
Villa Minozzo | 5 | |
Non-resident in the province | twenty | |
Total | 601 |
Read also
Covid19, outbreak in school: secondary school in Toano closed, is the first case in the province of Reggio
Covid19 update: 14 deaths, 1212 positive in Emilia Romagna. Hospitalizations are increasing
Reggio emilia dead sprouts coronavirus contagion tampons COVID-19 healed positive hospitalized