[ad_1]
November 8, 2020
230 symptomatic patients, 16 new hospitalizations (one in intensive care). Only Vetto and Brescello today without cases. Data municipality by municipality
REGGIO EMILIA – In the province of Reggio Emilia, 304 new Covid19 positives have emerged in the last 24 hours, 230 of which are symptomatic. One person died. This is a 99 year old man from Cadelbosco Sopra. There are 71 cases attributable to known outbreaks, 233 classified as sporadic. There were 15 hospitalizations in the Covid wards, one in intensive care (the total amounts to 18). Only Vetto and Brescello today without cases.
Covid19, Emilia Romagna runs the risk of ending up in the orange zone. VIDEO
Data released by the Local Health Authority of Reggio Emilia
NEW CASES | TOTAL | |
POSITIVE HISPONS | 304 | 10993 |
INTENSIVE CARE | 1 | 18 |
INSULATION AT HOME | 288 | 5262 |
NON-INTENSIVE HOSPITALIZATION | fifteen | 267 * |
CLINICALLY TOTAL CURED | 873 | |
CURED WITH DOUBLE NEGATIVE PAD |
5732 |
* The figure includes positive people in isolation in COVID hotels
Covid19 update: in Emilia Romagna 35 deaths, 119 new hospitalizations and 2,360 positives
New cases | |
Albinea | 7 |
Bagnolo on piano | 4 |
Baiso | 2 |
Bibbiano | 9 |
Boretto | 1 |
Brescello | |
Cadelbosco Up | 3 |
Campagnola Emilia | 3 |
Campegine | 3 |
Canossa | 3 |
Carpineti | 4 |
Casalgrande | sixteen |
Casina | 2 |
Castellarano | 9 |
Castelnovo Sotto | 6 |
Castelnovo ne ‘Monti | 2 |
Cavriago | 4 |
Correggio | 13 |
Fabbrico | 1 |
Gattatico | 7 |
Gualtieri | 2 |
Guastalla | 3 |
Luzzara | 4 |
Montecchio Emilia | 3 |
Novellara | 8 |
Poviglio | 4 |
Quattro Castella | 1 |
Reggio emilia | 99 |
Reggiolo | 1 |
Saliceto River | 1 |
Roll | 6 |
Rubiera | fifteen |
San Martino in Rio | 7 |
San Polo d’Enza | 5 |
Sant’Ilario d’Enza | 5 |
Scandian | eleven |
Toano | 3 |
Salesso | 3 |
Vetto | |
Vezzano sul Crostolo | 1 |
Viano | 1 |
Villa Minozzo | 1 |
Non-resident in the province | 4 |
Residents in another region | 17 |
Total | 304 |
The dead
City of residence | Partial | Total |
Albinea | 7 | |
Bagnolo on piano | 7 | |
Baiso | 2 | |
Bibbiano | 12 | |
Boretto | 5 | |
Brescello | 2 | |
Cadelbosco Up | 1 | 12 |
Campagnola Emilia | 4 | |
Campegine | 19 | |
Canossa | 1 | |
Carpineti | 3 | |
Casalgrande | fifteen | |
Casina | 9 | |
Castellarano | 5 | |
Castelnovo Sotto | 14 | |
Castelnovo ne ‘Monti | twenty | |
Cavriago | 6 | |
Correggio | 31 | |
Fabbrico | 2 | |
Gattatico | 9 | |
Gualtieri | 4 | |
Guastalla | 19 | |
Luzzara | fifteen | |
Montecchio Emilia | 25 | |
Novellara | 5 | |
Poviglio | 6 | |
Quattro Castella | 9 | |
Reggio emilia | 203 | |
Reggiolo | sixteen | |
Saliceto River | 8 | |
Roll | 2 | |
Rubiera | 12 | |
San Martino in Rio | 8 | |
San Polo d’Enza | 9 | |
Sant’Ilario d’Enza | twenty-one | |
Scandian | 30 | |
Toano | 2 | |
Salesso | 14 | |
Vetto | 3 | |
Vezzano sul Crostolo | 10 | |
Viano | ||
Villa Minozzo | 5 | |
Non-resident in the province | twenty | |
Total | 1 | 630 |
Reggio emilia dead sick people sprouts deceased coronavirus infected tampons COVID-19 positive hospitalized