[ad_1]
December 26, 2020
Two women, aged 92 and 76, died. There are 51 symptomatic patients. In the city 59 cases, 9 in San Martino in Rio. Data municipality by municipality
REGGIO EMILIA – In a day in which less than 6 thousand tampons were made in the region (less than a third of the usual average, thanks to the holiday), two deaths were registered in Reggio Emilia and its province (two women of 92 and 76 years) and 123 new positives. Of these, 51 are symptomatic. 72 are attributable to known outbreaks, 51 are sporadic. The number of patients admitted to intensive care increased by one unit, from 17 to 18. Two new hospitalizations in the Covid wards. In the city 59 cases, 9 in San Martino in Rio.
The numbers published by Reggio Emilia Ausl
NEW CASES | TOTAL | |
POSITIVE HISPONS | 123 | 22646 |
INTENSIVE CARE | 1 | 17 |
INSULATION AT HOME | 120 | 3745 |
NON-INTENSIVE HOSPITALIZATION | 2 | 219 |
CLINICALLY TOTAL CURED | 510 | |
Negative pad cure | 17723 |
* The figure includes positive people in isolation in COVID hotels
Covid, in Santo Stefano in Emilia Romagna 24 dead and 1,756 new positives
Vaccine Day, first doses against Covid for 975 healthcare professionals in Emilia Romagna
New cases | |
Albinea | 3 |
Bagnolo on piano | |
Baiso | |
Bibbiano | |
Boretto | |
Brescello | 3 |
Cadelbosco Up | 3 |
Campagnola Emilia | 1 |
Campegine | 4 |
Canossa | |
Carpineti | |
Casalgrande | 2 |
Casina | 1 |
Castellarano | 3 |
Castelnovo Sotto | 2 |
Castelnovo ne ‘Monti | |
Cavriago | |
Correggio | 5 |
Fabbrico | |
Gattatico | |
Gualtieri | 1 |
Guastalla | 4 |
Luzzara | 3 |
Montecchio Emilia | |
Novellara | 2 |
Poviglio | 4 |
Quattro Castella | 2 |
Reggio emilia | 39 |
Reggiolo | 3 |
Saliceto River | |
Roll | 2 |
Rubiera | 6 |
San Martino in Rio | 9 |
San Polo d’Enza | 3 |
Sant’Ilario d’Enza | 4 |
Scandian | 8 |
Toano | 1 |
Salesso | |
Vetto | 1 |
Vezzano sul Crostolo | |
Viano | |
Villa Minozzo | |
Non-resident in the province | |
Residents in another region | 4 |
Total | 123 |
The dead
City of residence | Partial | Total |
Albinea | 8 | |
Bagnolo on piano | 9 | |
Baiso | 2 | |
Bibbiano | 14 | |
Boretto | 6 | |
Brescello | 3 | |
Cadelbosco Up | fifteen | |
Campagnola Emilia | 1 | 9 |
Campegine | twenty | |
Canossa | 3 | |
Carpineti | 7 | |
Casalgrande | twenty-one | |
Casina | 10 | |
Castellarano | 7 | |
Castelnovo Sotto | 22 | |
Castelnovo ne ‘Monti | 24 | |
Cavriago | 9 | |
Correggio | 37 | |
Fabbrico | 5 | |
Gattatico | 10 | |
Gualtieri | 12 | |
Guastalla | 33 | |
Luzzara | 19 | |
Montecchio Emilia | 26 | |
Novellara | twenty-one | |
Poviglio | 7 | |
Quattro Castella | fifteen | |
Reggio emilia | 1 | 298 |
Reggiolo | sixteen | |
Saliceto River | eleven | |
Roll | 3 | |
Rubiera | 25 | |
San Martino in Rio | 12 | |
San Polo d’Enza | 10 | |
Sant’Ilario d’Enza | 22 | |
Scandian | 37 | |
Toano | 5 | |
Salesso | 17 | |
Vetto | 3 | |
Vezzano sul Crostolo | 14 | |
Viano | ||
Villa Minozzo | 7 | |
Non-resident in the province | twenty | |
Total | 2 | 864 |
Reggio emilia hospitalizations dead sprouts deceased coronavirus contagion tampons COVID-19 healed positive