[ad_1]
In Italy, since the start of the coronavirus epidemic, at least 287,753 people (+0.5 compared to yesterday, + 0.5%; yesterday +1,501) have contracted the Sars-CoV-2 virus. Of these, 35,610 died (+7; yesterday +6) and 213,634 (+443, + 0.2%; yesterday +759) were discharged. Currently the positive subjects of which we are sure are 38,509 (+1006, + 2.7%; yesterday +736); the count increases to 287,753, as mentioned above, if there are also dead and cured people in the calculation, counting all people who have tested positive for the virus since the beginning of the epidemic.
And tamponsthey were 72,143 (20,563 less than yesterday which were 92,706)
There are 2,042 hospitalized patients with symptoms (+91, + 4.6%; yesterday +91), of which 187 in intensive care (+5, + 4%; yesterday +7).
The data region by region
The data provided below, and broken down by Region, correspond to the total number of cases (number of people who have tested positive since the beginning of the epidemic: includes deaths and cured). In the photo above you can see that of the currently positive subjects. The variation indicates the number of new cases registered in the last 24 hours. When the percentage increase is not indicated, the figure is less than 0.1%.
Lombardy 103,339 (+265, + 0.2%; yesterday +269)
Emilia-Romagna 33.504 (+143, + 0.4%; yesterday +138)
Piedmont 33,753 (+82, + 0.2%; yesterday +93)
Veneto 24,809 (+142 + 0.5%; yesterday +38)
March 7,550 (+39, + 05%; yesterday +27)
Liguria 11,852 (+78, + 0.6%; yesterday +112)
Campania 9,125 (+122; + 1.3%; yesterday +103)
Tuscany 13,114 (+91, + 0.7%; yesterday +138)
Sicily 5,180 (+44, + 0.8%; yesterday +44)
Lazio 13,123 (+143, + 1%; yesterday +155)
Friuli-Venezia Giulia 4,157 (+45, + 2%; yesterday +39)
Abruzzo 4,015 (+37, + 0.9%; yesterday +11)
Puglia 6,367 (+82, + 1.3%; yesterday +76)
Umbria 2,066 (+24, + 1.2%; yesterday +33)
Bolzano 3,128 (+40, + 1.3%; yesterday +25)
Calabria 1,715 (+14, + 0.8%; yesterday +81)
Sardinia 2,874 (+33, + 1%; yesterday +51)
Valle d’Aosta 1,260 (+2; yesterday +1)
Trento 5,501 (+9, + 0.1%; yesterday +22)
Molise 565 (+3, + 0.5%; yesterday +3)
Basilicata 613 (+3, + 0.4%; yesterday +5)
September 13, 2020 (change September 13, 2020 | 18:10)
© REPRODUCTION RESERVED
[ad_2]