[ad_1]
In Italy, since the beginning of the coronavirus epidemic, At least 219,070 people have contracted the virus. Sars-CoV-2 (802 more than yesterday, for a growth of 0.3%; yesterday +1,083). Of these, 30,560 died (+165, + 0.5%; yesterday +194) and 105,186 (+2,155, + 2%) were discharged. Currently the positive subjects of which there is certainty are 83,324 (-1,518 compared to yesterday, -1.7%); the bill increases to 219,070, as mentioned above, if there are also dead and cured in the calculation, that is, counting all the people who have been positive for the virus since the beginning of the epidemic). The data was provided by the Civil Protection.
The number of hospitalized patients with symptoms is 13,618; 1,027 (-7; yesterday -134) are in intensive care.
Here you will find a “reading guide” to the newsletter, with an explanation of the various elements. This is the contagion map in Italy. Here the bulletins of the last days.
The Courier has released a newsletter on the coronavirus and on “phase 2”. It’s free: you can register here.
Region by Region data
The data provided below, and divided by Region, is the total number of cases (number of positive people since the beginning of the epidemic: includes deaths and recoveries). In the photo above, one of the currently positive subjects is seen. The change indicates the number of new cases registered in the last 24 hours.
Lombardy 81.507 (+282, +0.3; yesterday had been +502)
Emilia-Romagna 26,795 (+76, + 0.2%; yesterday had been +121)
Veneto 18,722 (+51, + 0.2%; yesterday had been +65)
Piedmont 28,665 (+116, + 0.4%; yesterday had been +181)
March 6,533 (+40, + 0.6%; yesterday had been +23)
Liguria 8,788 (+50, + 0.5%; yesterday had been +15)
Campania 4,588 (+12, + 0.2%; yesterday had been +14)
Tuscany 9,774 (+29, + 0.3%; yesterday had been +24)
Sicily 3,327 (+14, + 0.4%; yesterday had been +12)
Straight 7,165 (+32, + 0.4%; yesterday had been +47)
Friuli-Venezia Giulia 3,130 (+6, + 0.1%; yesterday had been +8)
Abruzzo 3,103 (+17, + 0.5%; yesterday had been +8)
Puglia 4,313 (+27, + 0.6%; yesterday had been +30)
Umbria 1,411 (+4, + 0.2%; yesterday +4)
Bolzano 2,569 (+2, + 0.08%; yesterday had been +9)
Calabria 1,132 (+3, + 0.2%; yesterday +3)
Sardinia 1,340 (+6, + 0.4%; yesterday +4)
Aosta Valley 1,157 (+5, + 0.4%; yesterday +1)
Trento 4,295 (+3, + 0.07%; yesterday had been +7)
Molise 370 (+43, + 13.1%, yesterday +20)
Basilicata 385 (3, + 0.7%; yesterday 0)
Updated article …
May 10, 2020 (change May 10, 2020 | 18:11)
© RESERVED REPRODUCTION
[ad_2]