[ad_1]
December 23, 2020
The deaths affect two women aged 86 and 89 and a man aged 80. There are 26 symptomatic patients. The point about hospital admissions. 214 are cured. Data municipality by municipality
REGGIO EMILIA – Compared to yesterday, in the province of Reggio Emilia there are 75 new positives of Covid19, 26 are symptomatic and 50 are attributable to outbreaks already known to the health authority. Unfortunately there are also three deaths, involving two women aged 86 and 89 and a man aged 80. There was only one hospitalization in our hospitals. 214 are cured.
The data released by the Local Health Authority of Reggio Emilia
NEW CASES | TOTAL | |
POSITIVE HISPITS | 75 | 22175 ** |
INTENSIVE CARE | 18 | |
INSULATION AT HOME | 74 | 3781 |
NON-INTENSIVE HOSPITALIZATION | 1 | 220 |
CLINICALLY TOTAL CURED | 537 | |
Negative pad cure | 17297 |
* The figure includes positive people in isolation in COVID hotels
** After verifying the data communicated in recent days, 1 case was eliminated because it was not considered a COVID-19 case
Covid, identified the first 100 health workers to be vaccinated in Reggio Emilia and its province. VIDEO
Covid update, in Emilia Romagna another 71 deaths and 1,129 new positives
New cases | |
Albinea | 1 |
Bagnolo on piano | |
Baiso | 1 |
Bibbiano | 1 |
Boretto | 2 |
Brescello | |
Cadelbosco Up | |
Campagnola Emilia | |
Campegine | |
Canossa | 2 |
Carpineti | |
Casalgrande | 2 |
Casina | 1 |
Castellarano | 3 |
Castelnovo Sotto | 1 |
Castelnovo ne ‘Monti | 2 |
Cavriago | |
Correggio | 6 |
Fabbrico | 1 |
Gattatico | 1 |
Gualtieri | |
Guastalla | 2 |
Luzzara | 2 |
Montecchio Emilia | |
Novellara | |
Poviglio | 1 |
Quattro Castella | 2 |
Reggio emilia | 19 |
Reggiolo | 4 |
Saliceto River | 1 |
Roll | |
Rubiera | 1 |
San Martino in Rio | 1 |
San Polo d’Enza | 1 |
Sant’Ilario d’Enza | 1 |
Scandian | 4 |
Toano | 5 |
Salesso | 1 |
Vetto | |
Vezzano sul Crostolo | |
Viano | 1 |
Villa Minozzo | 1 |
Non-resident in the province | 2 |
Residents in another region | 2 |
Total | 75 |
The dead
City of residence | Partial | Total |
Albinea | 8 | |
Bagnolo on piano | 9 | |
Baiso | 2 | |
Bibbiano | 14 | |
Boretto | 6 | |
Brescello | 2 | |
Cadelbosco Up | fifteen | |
Campagnola Emilia | 8 | |
Campegine | twenty | |
Canossa | 3 | |
Carpineti | 7 | |
Casalgrande | twenty-one | |
Casina | 10 | |
Castellarano | 7 | |
Castelnovo Sotto | 22 | |
Castelnovo ne ‘Monti | 24 | |
Cavriago | 8 | |
Correggio | 37 | |
Fabbrico | 1 | 5 |
Gattatico | 10 | |
Gualtieri | 1 | eleven |
Guastalla | 33 | |
Luzzara | 19 | |
Montecchio Emilia | 26 | |
Novellara | twenty-one | |
Poviglio | 7 | |
Quattro Castella | fifteen | |
Reggio emilia | 296 | |
Reggiolo | sixteen | |
Saliceto River | eleven | |
Roll | 3 | |
Rubiera | 1 | 25 |
San Martino in Rio | 12 | |
San Polo d’Enza | 10 | |
Sant’Ilario d’Enza | 22 | |
Scandian | 37 | |
Toano | 5 | |
Salesso | 17 | |
Vetto | 3 | |
Vezzano sul Crostolo | 14 | |
Viano | ||
Villa Minozzo | 7 | |
Non-resident in the province | twenty | |
Total | 3 | 858 |
Reggio emilia dead sprouts deceased coronavirus tampons COVID-19 healed positive