[ad_1]
And with this they make 95. Lewis has many victories Hamilton in F1 after the Bahrain Grand Prix. A success that is practically never questioned: starting from pole, the Briton had a higher pace than Max Verstappen, who also tried to question the triumph of the world champion with the game of strategies. The Dutchman had to settle for second place for the sixth time this season. Sergio Pérez should have accompanied them on the podium, and instead the Mexican’s engine gave way with three laps remaining. Alex climbed to third place Albon, at the foot of the podium Mclaren by Lando Norris and Carlos Sainz. Only eighth was Valtteri Bottas, victim of a puncture at the start of a Grand Prix marked by the terrible accident of Romain Grosjean. Ferrari on huge difficulty: 10th Charles Leclerc, 13th Sebastian Vettel.
Relive the Istanbul race with ours LIVE
F1 | Bahrain GP 2020, first come first serve
Pos. | ball | Team | Detachment |
1 | Luis Hamilton | Mercedes | 57 laps |
2 | Max Verstappen | Red Bull | +1,254 |
3 | Alexander Albon | Red Bull | +8,005 |
4 | country Norris | Mclaren | +11,337 |
5 | Carlos Sainz | Mclaren | +11,787 |
6 | Pierre Gasly | AlphaTauri | +11,942 |
7 | Daniel Ricciardo | Renault | +19,368 |
8 | Valtteri Bottas | Mercedes | +19,680 |
9 | Stephen Or with | Renault | +22,803 |
10 | Charles Leclerc | Ferrari | + 1 turn |
eleven | Daniil Kvyat | AlphaTauri | + 1 turn |
12 | George Russell | Williams | + 1 turn |
13 | Sebastian Vettel | Ferrari | + 1 turn |
14 | Nicholas Latifi | Williams | + 1 turn |
fifteen | Who Raikkonen | Alfa Romeo | + 1 turn |
sixteen | Antonio Giovinazzi | Alfa Romeo | + 1 turn |
17 | Kevin Magnussen | Haas | + 1 turn |
Walk. | Sergio Perez | Racing point | 55 laps |
Walk. | spear Walk | Racing point | 3 turns |
Walk. | Romain Grosjean | Haas | 0 laps |
[ad_2]