[ad_1]
In Italy, since the start of the coronavirus epidemic, at least 2,129,376 people (including those cured and dead) have contracted the Sars-CoV-2 virus: new cases are +22,211 compared to yesterday * (+ 1, 05%, yesterday they were +23,477), while today’s deaths are 462, + 0.62% (yesterday they were +555), for a total of 74,621 victims since February. The persons recovered or discharged are 1,479,988, usually: 16,877 those who came out of the Covid nightmare today (+ 1.15%, yesterday they were +17,421). Currently the positives are 574,767 today (+4,871, + 0.85%; yesterday they were +5,501).
me hospitalized patients with symptoms are 22,822 (-329, -1.42%; yesterday -415), of which 2,553 in intensive care, with 145 new entries in the last 24 hours (yesterday they were +202). THE tampons were 157,524, that is 28,480 less compared to yesterday when there were 186,004. While the positivity rate at 14.1%; yesterday it was 12.6%. Here is the map of contagion in Italy.
* The Abruzzo Region has reported that of the total positive cases, one case has been eliminated as a duplicate
Here all the newsletters of February 29. Here the latest news of the day. the Messenger Service created a newsletter on the coronavirus. free: sign up here.
Lombardy 481,959: +3,056, + 0.64% (yesterday +3,859 cases)
Veneto 258,680: +4,805, + 1.89% (yesterday +4,800 cases)
Piedmont 198,886: +1,058, + 0.53% (yesterday +1,367 cases)
Campania 191,407: +1,734, + 0.91% (yesterday + 1,554 cases)
Emilia-Romagna 174,141: + 2,629, + 1.53% (yesterday +2,116 cases)
Lazio 164,964: +1,913, + 1.17% (yesterday +1,767 cases)
Tuscany 120,917: +589, + 0.49% (yesterday +632 cases)
Sicily 94,766: +1,122, + 1,20% (yesterday +1,299 cases)
Puglia 92,359: +1,395, + 1.53% (+1,661 cases)
Liguria 60,881: +412, + 0.68% (yesterday +472)
Friuli Venezia Giulia 50,742: +715, + 1.43% (yesterday + 877 cases)
March 42,317: +693, + 1.66% (yesterday + 703 cases)
Abruzzo 35,723: +409, + 1.16% (yesterday +456 cases)
Sardinia 31,478: +365, + 1.17% (yesterday +368 cases)
PA Bolzano 29,764: +270, + 0.92% (yesterday +260 cases)
Umbria 29,188: +228, + 0.79% (yesterday +300 cases)
Calabria 24,265: +345, + 1.44% (yesterday +402 cases)
PA Trento 22,033: +193, + 0.88% (yesterday +320 cases)
Basilicata 10,982: +156, + 1,44% (yesterday + 147 cases)
Valle d’Aosta 7,290: +17, + 0.23% (yesterday +29 cases)
Molise 6,634: +106, + 1,44% (yesterday +88 cases)
Article updating …
January 1, 2021 (change January 1, 2021 | 17:48)
© REPRODUCTION RESERVED
[ad_2]