[ad_1]
Jakarta –
Positive cases of the Corona virus (COVID-19) in Indonesia increased by 6,740 cases today. DKI Jakarta is the region with the most new positive Corona cases with 2,058 cases.
Data on additional positive Corona cases in RI were released by the COVID-19 Management Working Group on Saturday (12/26/2020). With the addition of 6,740, the cumulative number of Corona cases in RI is 706,837.
DKI Jakarta is the ‘contributor’ to the majority of new COVID-19 cases today. Today there were 2,058 new Corona cases in DKI.
Central Java followed with 871 new Corona cases. Then there is East Java with 803 new cases of COVID-19.
Good news, the number of patients recovering from COVID-19 is increasing today. There were 6,389 additional recovered patients.
In the case of Corona patients who died, another 147 positive patients with COVID-19 died today. Additionally, the government is still monitoring 68,061 COVID-19 suspects that the government is still monitoring today.
The government continues to remind people to adhere to health protocols to prevent transmission of COVID-19. People are asked to be disciplined in wearing masks, washing their hands regularly with soap, and keeping their distance.
The following is the distribution of new positive COVID-19 cases on December 26, 2020:
1. Aceh: 19 (accumulated 8,698)
2. North Sumatra: 75 (17,732 cumulative)
3. West Sumatra: 75 (23,063 cumulative)
4. Riau: 93 (24,401 accumulated)
5. Jambi: 0 (accumulated 3,068)
6. South Sumatra: 81 (11,367 cumulative)
7. Bengkulu: 2 (accumulated 3,354)
8. Lampung: 65 (accumulated 5,856)
9. Babel: 54 (accumulated 2.002)
10. Riau Islands: 15 (total 6,870)
11. Jakarta Special Territory: 2,058 (total 173,929)
12. West Java: 601 (78,698 cumulative)
13. Central Java: 871 (77,008 accumulated)
14. DIY: 274 (10,927 accumulated)
15. East Java: 803 (80,010 accumulated)
16. Banten: 241 (17,338 accumulated)
17.Bali: 96 (16,881 accumulated)
18. BNA: 32 (accumulated 5,454)
19. NTT: 0 (accumulated 2.012)
20. West Kalimantan: 0 (cumulative 3,039)
21. Central Kalimantan: 80 (9,414 total)
22. South Kalimantan: 63 (total 15,036)
23. Kaltim: 288 (25,770 accumulated)
24. Kaltara: 56 (accumulated 3225)
25. North Sulawesi: 43 (accumulated 9,345)
26. Central Sulawesi: 42 (accumulated 3,012)
27. South Sulawesi: 547 (total 28,863)
28.Sultra: 4 (accumulated 7,761)
29. Gorontalo: 44 (accumulated 3,603)
30. Sulbar: 15 (1,844 accumulated)
31. Maluku: 43 (cumulative 5.607)
32. North Maluku: 3 (total 2,737)
33. Papua: 51 (12,966 accumulated)
34. West Papua: 15 (accumulated 5,919)
(isa / hri)