DKI donates 1,274, this is the distribution of a registry of 3,861 new cases of coronavirus September 10



[ad_1]

Jakarta

New positive cases of the Corona virus in RI have increased again today. The number of Corona cases today broke the previous daily record with 3,861 cases.

According to data received from BNPB Public Relations, on Thursday (10/9/2020), the cumulative total of Corona cases in Indonesia to date is 207,203 cases. Data is collected periodically every day at 12.00 WIB.

Of the 3,861 Corona cases found today, the majority were in DKI Jakarta with 1,274 cases. Followed by East Java with 381 cases and Central Java with 375 cases.

Aside from positive cases, the number of patients who have recovered from COVID-19 has increased. A total of 2,310 have been declared Corona cured today.

The number of cases of COVID-19 patients who have died has also increased. There are 120 Corona positive patients who died today.

The following is the distribution of 3,861 Corona cases on September 10:

1. Aceh: 106 (2,258) positive cases
2. Bali: 111 (6,834) positive cases
3. Banten: 42 (3,402) positive cases
4. Bangka Belitung: 11 (263) positive cases
5. Bengkulu: 3 (400) positive cases
6. DI Yogyakarta: 50 (1,695) positive cases
7. DKI Jakarta: 1,274 (50,671) positive cases
8. Jambi: 1 (309) positive cases
9. West Java: 335 (13,668) positive cases
10. Central Java: 375 (16,508) positive cases
11. East Java: 381 (37,093) positive cases
12. West Kalimantan: 5 (728) positive cases
13. East Kalimantan: 90 (5,447) positive cases
14. Central Kalimantan: 36 (2887) positive cases
15. South Kalimantan: 77 (9,078) positive cases
16. North Kalimantan: 2 (458) positive cases
17. Riau Islands: 28 (1,340) positive cases
18. West Nusa Tenggara: 11 (2,901) positive cases
19. South Sumatra: 66 (4,890) positive cases
20. West Sumatra: 104 (3,124) positive cases

21. North Sulawesi: 18 (4,064) positive cases
22. North Sumatra: 146 (8,110) positive cases
23. Southeast Sulawesi: 26 (1,767) positive cases
24. South Sulawesi: 168 (13,032) positive cases
25. Central Sulawesi: 0 (261) positive cases
26. Lampung: 21 (509) positive cases
27. Riau: 194 (3,163) positive cases
28. North Maluku: 1 (1,911) positive cases
29. Maluku: 20 (2,248) positive cases
30. West Papua: 11 (970) positive cases
31. Papua: 114 (4,276) positive cases
32. West Sulawesi: 6 (456) positive cases
33. East Nusa Tenggara: 0 (213) positive cases
34. Gorontalo: 28 (2,269) positive cases

See also ‘The importance of the VDJ protocol to reduce the risk of transmission of Covid-19’:

[Gambas:Video 20detik]

(zak / imk)

[ad_2]