European MotoGP classification: Pol Espargaró takes pole



[ad_1]

Jakarta

The fierce battle colored the European MotoGP rankings. Pol Espargaró came out as the best, ahead of Alex Rins and Takaaki Nakagami.

The MotoGP European qualifying session took place at the Ricardo Tormo circuit, on Saturday (7/11/2020) in the WIB afternoon, with the track still wet. Takaaki Nakagami took pole position, then Franco Morbidelli and Alex Rins became the fastest.

Nakagami showed toughness again by taking first place with five minutes to go. Jack Miller, Joan Mir and Pol Espargaró then took 2-4 positions.

With two minutes remaining, Rins took first place while Nakagami fell. Towards the end of the session, Pol Espargaró is listed as the fastest.

Rins’ attempts to regain his position in the last minute were unsuccessful. He had to settle for second place.

Thus, Pol Espargaró will start the race on Sunday (8/11/2020) tomorrow from pole, followed by Rins and Nakagami. Johann Zarco, Joan Mir and Aleix Espargaró are in the second row of the European MotoGP.

Jack Miller, Miguel Oliveira, Franco Morbidelli and Brad Binder round out the top 10.

European MotoGP classification

1. Pol Espargaró Red Bull KTM (RC16) 1’40.434s 8/9 315k
2. Alex Rins Suzuki Ecstar (GSX-RR) + 0.041s 8/9 318k
3. Takaaki Nakagami LCR Honda (RC213V) + 0.096s 5/8 313k
4. Johann Zarco Reale Avintia (GP19) + 0.143s 5/5 317k
5. Joan Mir Suzuki Ecstar (GSX-RR) + 0.270s 8/8 313k
6. Jack Miller Pramac Ducati (GP20) + 0.459s 2/5 318k
7.Aleix Espargaró Aprilia Gresini (RS-GP) + 0.563s 8/8 314k
8. Miguel Oliveira Red Bull KTM Tech3 (RC16) + 0.894s 9/9 314k
9. Franco Morbidelli Petronas Yamaha (YZR-M1) + 1.123s 3/8 310k
10. Brad Binder Red Bull KTM (RC16) * + 1.347s 8/9 314k
11. Fabio Quartararo Petronas Yamaha (YZR-M1) + 1.509s 4/9 315k
12. Andrea Dovizioso Ducati Team (GP20) + 1.815s 8/8 324k
13. Stefan Bradl Repsol Honda (RC213V) 1’41.01s 7/8 315k
14. Alex Márquez Repsol Honda (RC213V) * 1’41.276s 9/9 317k
15. Maverick Viñales Monster Yamaha (YZR-M1) 1’41.31s 7/7 313k
16. Cal Crutchlow LCR Honda (RC213V) 1’41.311s 7/8 317k
17. Francesco Bagnaia Pramac Ducati (GP20) 1’41.395s 6/9 321k
18. Valentino Rossi Monster Yamaha (YZR-M1) 1’42.039s 6/9 310k
19. Danilo Petrucci Ducati Team (GP20) 1’42.244s 4/9 320k
20. Lorenzo Savadori Aprilia Gresini (RS-GP) 1’42.532s 6/9 310k
21. Tito Rabat Reale Avintia (GP19) 1’43.03s 7/9 315k

Watch video “The remaining 3 series again, the satellite team continues to outperform the manufacturer in MotoGP 2020
[Gambas:Video 20detik](raw / aff)



[ad_2]