New Zealand starter Tim Seifert and fast pitcher Tim Southee have reached career-high positions after playing important roles in the 2-1 series win over Pakistan.
- Shaheen Afridi achieves career-best 16th, Hafeez and Rizwan also make significant strides in latest update after New Zealand-Pakistan series
Seifert has advanced 24 spaces to his career-best ninth position after a hot streak in the local series saw him lead the aggregate with 176 races, while Southee’s six wickets in the series have lifted him from the top. 13 to seventh position.
Seifert, who was named player of the series and the highest point was a career-best 84 of his career, with no 63 balls in Game 2 at Hamilton, had a previous highest ranking of 32 in August this year.
Southee’s six wickets, which included a four-for-21 pitch in Game 2, allowed him to improve on his previous best of 10th in November last year. Therefore, Southee has reached the top 10 in all three formats during his career, scoring his career best results of fourth in Tests and ninth in ODIs.
Devon Conway (up 10 spots to 62) and Glenn Phillips (up 15 spots to 72) are the other New Zealand players to climb the batting list, while fast pitcher Scott Kuggeleijn has progressed from 134 to 92. after finishing with five wickets in the series.
For Pakistan, Mohammad Hafeez’s 140 runs, which included 99 unbeaten in Game 2, see him gain 14 spots to reach 33rd place. Mohammad Rizwan’s 158 runs, including 89 in the final game, have lifted him 152 spots to 158th.
Pakistani bowlers had more to be happy about, with Faheem Ashraf climbing 22 spots to 13th, Shaheen Afridi moving up 11 ranks to reach his career-best position at 16th and Harif Rauf’s five wickets in the series. They helped him climb 42 places to 67 on the chart.
In the MRF Tires ICC Men’s T20I team rankings, Pakistan has lost three points and New Zealand has won three, but the two retain their fourth and sixth positions respectively.
MRF Tires ICC Men’s T20I Player Rankings (as of Dec 23, after New Zealand-Pakistan Series):
Batting (top 10)
Rank | (+/-) | Player | Team | Pts | Average | MR | Highest rating |
1 | (-) | Dawid malan | England | 915! | 53.43 | 149 | 915 v SA in Cape Town 2020 |
2 | (-) | Babar Azam | Pakistan | 820 | 50.93 | 130 | 896 v Eng in Cardiff 2019 |
3 | (-) | Lokesh Rahul | India | 816 | 44.05 | 145 | 854 v Eng at Old Trafford 2018 |
4 | (-) | Aaron Finch | Australia | 808 | 37.70 | 154 | 901 against Zim in Harare 2018 |
5 | (-) | Rassie van der Dussen | South Africa | 744 *! | 38.71 | 137 | 744 v Eng in Cape Town 2020 |
6 | (+1) | Glenn maxwell | Australia | 701 | 33.07 | 158 | 838 v SL in Adelaide 2019 |
7 | (+1) | virat Kohli | India | 697 | 50.48 | 138 | 897 against Eng at Edgbaston 2014 |
8 | (-2) | Colin munro | New Zealand | 695 | 31.34 | 156 | 830 against Pak in Dubai 2018 |
9 | (+24) | Tim seifert | New Zealand | 685! | 27.83 | 139 | 685 against Pak at Napier 2020 |
10 | (-1) | Hazratullah Zazai | Afghanistan | 676 * | 40.71 | 155 | 736 vs WI at Lucknow 2019 |
Other selected classifications
Rank | (+/-) | Player | Team | Pts | Average | MR | Highest rating |
33 | (+14) | Mohammad hafeez | Pakistan | 516 | 27.98 | 121 | 650 v SL in Dubai 2013 |
62 = | (+10) | Devon conway | New Zealand | 431 * | 58.00 | 150 | 459 vs WI at Bay Oval 2020 |
72 = | (+15) | Glenn phillips | New Zealand | 400 *! | 24.84 | 137 | 400 v Pak at Napier 2020 |
158 = | (+152) | Mohammad Rizwan | Pakistan | 232 *! | 22.35 | 109 | 232 vs NZ at Napier 2020 |
Bowling (top 10)
Rank | (+/-) | Player | Team | Pts | Average | Echo | Highest rating |
1 | (-) | Rashid Khan | Afghanistan | 736 | 12.62 | 6.14 | 816 v Ban in Dehradun 2018 |
2 | (-) | Mujeeb-ur-Rahman | Afghanistan | 730 | 17.72 | 6.15 | 745 v Ire in Greater Noida 2020 |
3 | (-) | Adil rashid | England | 700 | 25.80 | 7.52 | 716 vs WI at St Kitts 2019 |
4 | (-) | Adam Zampa | Australia | 685 | 21.23 | 6.60 | 720 v SL in Brisbane 2019 |
5 | (-) | Tabraiz shamsi | South Africa | 680 | 33.28 | 7.68 | 699 v Eng at Paarl 2020 |
6 | (-) | Ashton agar | Australia | 664 | 20.86 | 6.87 | 717 v Eng at Southampton 2020 |
7 | (+6) | Tim southee | New Zealand | 636 * | 25.95 | 8.42 | 638 v Eng at Nelson 2019 |
8 | (+1) | Sheldon cottrell | West Indies | 634 | 21.81 | 7.89 | 648 v NZ at Auckland 2020 |
9 | (-2) | Mitchell santner | New Zealand | 628 | 22.03 | 7.49 | 724 vs. Pak at Wellington 2018 |
10 | (-) | Chris jordan | England | 618 | 25.31 | 8.70 | 659 against New Zealand in Wellington 2019 |
Other selected classifications
Rank | (+/-) | Player | Team | Pts | Average | Echo | Highest rating |
13 | (+22) | Faheem Ashraf | Pakistan | 609 | 23.06 | 7.20 | 656 v SA in Cape Town 2019 |
sixteen | (+11) | Shaheen afridi | Pakistan | 597! | 23.77 | 7.78 | 597 vs. NZ at Napier 2020 |
67 | (+42) | Haris Rauf | Pakistan | 422 *! | 23.25 | 8.65 | 422 v NZ at Napier 2020 |
92 = | (+42) | Scott kuggeleijn | New Zealand | 373 *! | 33.38 | 9.07 | 373 against Pak at Napier 2020 |
All terrain (top five)
Rank | (+/-) | Player | Team | Pts | Highest rating |
1 | (-) | Mohammad nabi | Afghanistan | 294 | 355 v Ban at Mirpur 2019 |
2 | (-) | Shakib Al Hasan | Bangladesh | 268 | 409 against Pak at Mirpur 2015 |
3 | (-) | Glenn maxwell | Australia | 220 | 368 v SL in Colombo (RPS) 2016 |
4 | (-) | Richie berrington | Scotland | 194 | 204 v Ire at Malahide 2019 |
5 | (-) | Sean Williams | Zimbabwe | 190 | 225 against Nepal in Singapore 2019 |
For more information on player rankings, click here.
.