The results of the 2020 Bihar Assembly elections for Vidhan Sabha’s 243 seats are declared today. The counting of votes for the results of the 2020 Bihar Assembly elections began at 8am on Tuesday. Voting for the 2020 Bihar Assembly polls took place in three phases on October 28, November 3, and November 7. Also Read – Kaimur Constituency Results LIVE: RJD leads in Bhabua, Mohania; BJP leads at Ramgarh
Many exit polls have predicted a resounding victory for the RJD-led Grand Alliance in Bihar, predicting that Tejashwi Yadav may dislodge the Nitish Kumar-led NDA alliance, while others have predicted a hung assembly. Read Also – Tejashwi Bhavah: Tej Pratap’s Blessing for Little Brother Ahead of Bihar Election Results
In 2015, JD (U) had managed to get 23 of the 78 seats. But it was part of Mahagathbandhan, therefore the Muslim community voted in favor of the party. The equation is likely to change as JD-U becomes part of the NDA again. RJD won 20 seats while Congress won 11 seats and the BJP won 20 seats. Read also – Chakai constituency result LIVE: Sumit Kumar Singh (Independent) leads
The final result of all the winners of each constituency will be declared before November 10 at night. However, we will have updates on which candidate is in front or behind which seat. Stay tuned to this page as we bring you the latest updates.
Here is the full list of winners in the 2020 Bihar Assembly elections:
CONSTITUENCY | TOP WINNER / CANDIDATE | WINNING PARTY | LOSE / DRAW
CANDIDATE, PARTY |
MARGIN OF VOTES |
Agiaon | ||||
Alamnagar | ||||
Alauli | ||||
Alinagar | ||||
Amarpur | ||||
Amnour | ||||
Affair | ||||
Araria | ||||
Arrah | ||||
Arwal | ||||
Asthawan | ||||
Atri | ||||
Aurai | ||||
Aurangabad | ||||
Babubarhi | ||||
Bachhwara | ||||
Bagaha | ||||
Bahadurganj | ||||
Bahadurpur | ||||
Baikunthpur | ||||
Baisi | ||||
Bajpatti | ||||
Bakhri | ||||
Bakhtiarpur | ||||
Balrampur | ||||
Baniapur | ||||
Banka | ||||
Bankipur | ||||
Banmankhi | ||||
Barachatti | ||||
Barari | ||||
Barauli | ||||
Barbigha | ||||
Barh | ||||
Barhara | ||||
Barharia | ||||
Baruraj | ||||
Bathnaha | ||||
Begusarai | ||||
Belaganj | ||||
Beldaur | ||||
Belhar | ||||
Belsand | ||||
Benipatti | ||||
Benipur | ||||
Bettiah | ||||
Bhabua | ||||
Bhagalpur | ||||
Bhorey | ||||
Bibhutipur | ||||
Bihariganj | ||||
Biharsharif | ||||
Bihpur | ||||
Bikram | ||||
Bisfi | ||||
Bochaha | ||||
Bodh gaya | ||||
Brahampur | ||||
Buxar | ||||
Chainpur | ||||
Chakai | ||||
Chanpatia | ||||
Chapra | ||||
Chenari | ||||
Cheria Bariarpur | ||||
Chhatapur | ||||
Chiraiya | ||||
Danapur | ||||
Darauli | ||||
Daraundha | ||||
Darbhanga | ||||
Rural Darbhanga | ||||
Dehri | ||||
Dhaka | ||||
Dhamdaha | ||||
Dhauraiya | ||||
Digha | ||||
Dinara | ||||
Dumraon | ||||
Ekma | ||||
Fatuha | ||||
Forbesganj | ||||
Gaighat | ||||
Garkha | ||||
Gaura bauram | ||||
Gaya village | ||||
Ghosi | ||||
Gobindpur | ||||
Goh | ||||
Gopalganj | ||||
Gopalpur | ||||
Goriakothi | ||||
Govindganj | ||||
Gurua | ||||
Hajipur | ||||
Harlakhi | ||||
Harnaut | ||||
Harsidhi (SC) | ||||
Hasanpur | ||||
Hathua | ||||
Hayaghat | ||||
Hilsa | ||||
Hisua | ||||
Imamganj | ||||
Islampur | ||||
Jagdishpur | ||||
Pull | ||||
Jamalpur | ||||
Jamui | ||||
Jehanabad | ||||
Jhajha | ||||
Jhanjharpur | ||||
Jokihat | ||||
Kadwa | ||||
Kahalgaon | ||||
Kalyanpur | ||||
Kalyanpur | ||||
Kanti | ||||
Karakat | ||||
Kargahar | ||||
Kasba | ||||
Katihar | ||||
Katoria | ||||
Keoti | ||||
Kesaria | ||||
Khagaria | ||||
Khajauli | ||||
Kishanganj | ||||
Kochadhaman | ||||
Korha | ||||
Kuchaikote | ||||
Kumhrar | ||||
Kurhani | ||||
Kurtha | ||||
Kusheshwar Asthan | ||||
Kutumba | ||||
Lakhisarai | ||||
Lalganj | ||||
Laukaha | ||||
Lauriya | ||||
Madhepura | ||||
Madhuban | ||||
Madhubani | ||||
Maharajganj | ||||
Mahishi | ||||
Mahnar | ||||
Mahua | ||||
Makhdumpur | ||||
Maner | ||||
Manihari | ||||
Manjhi | ||||
Marhaura | ||||
Masaurhi | ||||
Matihani | ||||
Minapur | ||||
Mohania | ||||
Mohiuddinnagar | ||||
Mokama | ||||
Morwa | ||||
Motihari | ||||
Munger | ||||
Muzaffarpur | ||||
Nabinagar | ||||
Nalanda | ||||
Narkatia | ||||
Narkatiaganj | ||||
Narpatganj | ||||
Nathnagar | ||||
Nautan | ||||
Nawada | ||||
Nirmali | ||||
Nokha | ||||
Work | ||||
Paliganj | ||||
Parbatta | ||||
Parihar | ||||
Stop | ||||
Parsa | ||||
Patepur | ||||
Patna sahib | ||||
Phulparas | ||||
Phulwari | ||||
Pipra | ||||
Pipra | ||||
Pirpainti | ||||
Pranpur | ||||
Purnia | ||||
Rafiganj | ||||
Raghopur | ||||
Raghunathpur | ||||
Rajapakar | ||||
Rajauli | ||||
Rajgir | ||||
Rajnagar | ||||
Rajpur | ||||
Ramgarh | ||||
Ramnagar | ||||
Raniganj | ||||
Raxaul | ||||
Riga | ||||
Rosera | ||||
Runnisaidpur | ||||
Rupauli | ||||
Saharsa | ||||
Sahebganj | ||||
Sahebpur Kamal | ||||
Sakra | ||||
Samastipur | ||||
Sandesh | ||||
Sarairanjan | ||||
Sasaram | ||||
Shahpur | ||||
Sheikhpura | ||||
Sheohar | ||||
Sherghati | ||||
Sikandra | ||||
Sikta | ||||
Sikti | ||||
Simri bakhtiarpur | ||||
Singheshwar | ||||
Sitamarhi | ||||
Siwan | ||||
Sonbarsha | ||||
Sonepur | ||||
Sugauli | ||||
Sultanganj | ||||
Supaul | ||||
Surajgarha | ||||
Sursand | ||||
Taraiya | ||||
Tarapur | ||||
Tarari | ||||
Teghra | ||||
Thakurganj | ||||
Tikari | ||||
Triveniganj | ||||
Ujiarpur | ||||
Vaishali | ||||
Valmikinagar | ||||
Warisnagar |
$(document).ready(function(){ $('#commentbtn').on("click",function(){ (function(d, s, id) { var js, fjs = d.getElementsByTagName(s)[0]; if (d.getElementById(id)) return; js = d.createElement(s); js.id = id; js.src = "https://connect.facebook.net/en_US/all.js#xfbml=1&appId=178196885542208"; fjs.parentNode.insertBefore(js, fjs); }(document, 'script', 'facebook-jssdk'));
$(".cmntbox").toggle(); }); }); .