The main CNBC-TV18 actions to watch out for on December 7


Market

Updated: 2020-12-07 07:28:40

The Indian market is likely to open on a tepid note on Monday as the SGX Nifty, an early indicator of the Nitfy50 open, was trading 37.50 points or 0.28 percent lower at 13,289.50 at 7:10 am, which indicates a negative start for the domestic market. market.

    Maruti Suzuki India |  The company's total production in November increased 5.91 percent to 1.50,221 units from 1.41,834 units, year-over-year.  Passenger vehicle production increased 5.38 percent to 1.46,577 units from 1,39,084 units, year-over-year.  (Image: Reuters)

Maruti Suzuki India | The company’s total production in November increased 5.91 percent to 1.50,221 units from 1.41,834 units, year-over-year. Passenger vehicle production increased 5.38 percent to 1.46,577 units from 1,39,084 units, year-over-year. (Image: Reuters)

    ICICI Bank |  Fitch affirmed ICICI Bank's issuer rating at BB + with a Negative outlook.

ICICI Bank | Fitch affirmed ICICI Bank’s issuer rating at BB + with a Negative outlook.

    Axis Bank |  Fitch confirmed Axis Bank's issuer rating at BB + with a Negative outlook.

Banking axis | Fitch confirmed Axis Bank’s issuer rating at BB + with a Negative outlook.

    ONGC |  The subsidiary of the oil explorer ONGC Videsh carried out a

ONGC | The subsidiary of oil explorer ONGC Videsh carried out a “significant” oil strike in Colombia.

    NMDC |  The Donimalai mine will increase annual iron ore production by 7 mtpy.

NMDC | The Donimalai mine will increase annual iron ore production by 7 mtpa.

    Eicher Motors |  VE Commercial Vehicles has started commercial operations at its new manufacturing unit in Bagroda, Bhopal.  In a first phase, the plant will have the capacity to manufacture 40,000 trucks.  (Image: Company)

Eicher Motors | VE Commercial Vehicles has started commercial operations at its new manufacturing unit in Bagroda, Bhopal. In a first phase, the plant will have the capacity to manufacture 40,000 trucks. (Image: Company)

    Tata Consumer Products |  The Australian-based company's subsidiary will sell MAP Coffee Business to Buccheri Group for AU $ 1.25 million (Rs 6.74 crore).

Tata consumer products | The Australian-based company’s subsidiary will sell MAP Coffee Business to Buccheri Group for AU $ 1.25 million (Rs 6.74 crore).

    Tata Power |  The company has received Letters of Intent from the Odisha Electricity Regulatory Commission (OERC) to hold the licenses for the distribution and retail supply of electricity in the WESCO Utility & SOUTHCO Utility license area.

Tata power | The company has received letters of intent from the Odisha Electricity Regulatory Commission (OERC) to hold the licenses for the distribution and retail supply of electricity in the WESCO Utility & SOUTHCO Utility licensing area.

    Global KPI Infrastructure |  The company has signed a new long-term power purchase agreement with Alliance Fibers, Surat for the sale of 1.30 MW solar power for a period of 20 years under the Independent Power Producer (IPP) commercial vertical.

Global KPI infrastructure | The company has signed a new long-term power purchase agreement with Alliance Fibers, Surat for the sale of 1.30 MW solar power for a period of 20 years under the Independent Power Producer (IPP) commercial vertical.

    ITD Cementation India |  The credit rating agency ICRA has reaffirmed the long-term rating for the credit facility (LOC) at A. The long-term rating outlook has been revised to negative from stable.

ITD Cementation India | The credit rating agency ICRA has reaffirmed the long-term rating for the credit facility (LOC) at A. The long-term rating outlook has been revised to negative from stable.

    Smartlink Holdings |  The company's board of directors has approved the proposal to buy back up to 33.25 lakhs of capital shares at a price of Rs 95 per share, for up to Rs 31.58 crore.

Smartlink holdings | The company’s board of directors has approved the proposal to buy back up to 33.25 lakhs of capital shares at a price of Rs 95 per share, for up to Rs 31.58 crore.




Ad