The main CNBC-TV18 actions to watch out for on October 28


Market

Updated: 2020-10-28 07:32:24

The Indian market is likely to open lower on Wednesday due to weak global signals. As of 7:05 am, the SGX Nifty was trading 44.00 points or 0.37 percent lower at 11,843.50, signaling a negative start for the Sensex and Nifty50.

    Tata Motors |  The company reported a consolidated loss of Rs 314.5 crore in Q2FY21 versus a loss of Rs 216.6 crore, year-over-year.  Revenues fell to Rs 53,530 crore from Rs 65,431 crore, year over year.

Tata motors | The company reported a consolidated loss of Rs 314.5 crore in Q2FY21 versus a loss of Rs 216.6 crore, year over year. Revenues fell to Rs 53,530 crore from Rs 65,431 crore, year over year.

    ICICI Bank |  The bank said the US SEC has concluded the investigation into the bank's loan impairment provision case and did not report any enforcement action against the bank.

ICICI Bank | The bank said the US SEC has concluded the investigation into the bank’s loan impairment provision case and did not report any enforcement action against the bank.

    Bharti Airtel |  The company reported a consolidated loss of Rs 763.2 crore in Q2FY21 versus a loss of Rs 15,933.1 crore, quarterly.  Revenue increased 7.7 percent to Rs 25,785 crore from Rs 23,938.7 crore qoq.  .

Bharti airtel | The company reported a consolidated loss of Rs 763.2 crore in Q2FY21 versus a loss of Rs 15,933.1 crore, QoT. Revenue increased 7.7 percent to Rs 25,785 crore from Rs 23,938.7 crore qoq. .

    Hero MotoCorp |  The company announced a partnership with Harley-Davidson.  Under the agreement, Hero MotoCorp will sell and service Harley-Davidson motorcycles and will sell parts and accessories, as well as general merchandise and clothing through a network of exclusive Harley-Davidson dealers and Hero's existing dealer network in India.

MotoCorp Hero | The company announced a partnership with Harley-Davidson. Under the agreement, Hero MotoCorp will sell and service Harley-Davidson motorcycles and will sell parts and accessories, as well as general merchandise and clothing through a network of exclusive Harley-Davidson dealers and Hero’s existing dealer network in India.

    ICICI Prudential Life Insurance Company |  The company's net profit in the second quarter of fiscal 21 increased to Rs 302.46 crore from Rs 301.84 crore, year over year.  Net premium income increased to Rs 8,572.2 crore from Rs 8,064.7 crore yoy.

ICICI Prudential Life Insurance Company | The company’s net profit in the second quarter of fiscal 21 increased to Rs 302.46 crore from Rs 301.84 crore, year over year. Net premium income increased to Rs 8,572.2 crore from Rs 8,064.7 crore yoy.

    Amara Raja Batteries |  The company's net profit in the second quarter of fiscal 21 fell 7.9 percent to Rs 201 million from Rs 218.6 million, while revenue increased 14.2 percent to Rs 1,935.5 million. rupees from Rs 1,695.3 crore y / y.

Amara Raja Batteries | The company’s net profit in the second quarter of fiscal 21 fell 7.9 percent to Rs 201 million from Rs 218.6 million, while revenue increased 14.2 percent to Rs 1,935.5 million. rupees from Rs 1,695.3 crore y / y.

    Cochin Shipyard |  The company has signed a memorandum of understanding with Fincantieri for cooperation in the areas of design, ship building, ship repair, marine equipment manufacturing, as well as training and skills development.

Cochin Shipyard | The company has signed a memorandum of understanding with Fincantieri for cooperation in the areas of design, ship building, ship repair, marine equipment manufacturing, as well as training and skills development.

    Network18 Media and Investments |  The company reported a net profit of Rs 68 crore in Q2FY21 versus a loss of Rs 25 crore while revenue was Rs 1,061 crore versus Rs 1,174 crore, year over year.

Network18 Media and investments | The company reported a net profit of Rs 68 crore in Q2FY21 versus a loss of Rs 25 crore while revenue was Rs 1,061 crore versus Rs 1,174 crore, year over year.

    TV18 broadcast |  The company's net profit in the second quarter of FY21 increased to 115 million rupees from 46 million rupees, while revenue fell to 1,013 million rupees from 1,127 million rupees year on year.

TV18 broadcast | The company’s net profit in the second quarter of FY21 increased to 115 million rupees from 46 million rupees, while revenue fell to 1,013 million rupees from 1,127 million rupees year-on-year.

    Castrol India |  The company's net profit in the second quarter of fiscal 21 increased to 204.6 million rupees from 188.4 million rupees, while revenue increased to 883.1 million rupees from 849.2 million rupees year-on-year .

Castrol India | The company’s net profit in the second quarter of fiscal 21 increased to 204.6 million rupees from 188.4 million rupees, while revenue increased to 883.1 million rupees from 849.2 million rupees year-on-year .

    Earnings |  L&T, Axis Bank, Hero MotoCorp, Dr Reddy's Laboratories, Titan Company, Marico, PNB Housing Finance, APL Apollo Tubes, AU Small Finance Bank, Blue Star, Can Fin Homes, CG Power and Industrial Solutions, Cummins India, GSK Pharma, IIFL Wealth Management, ICICI Securities, MCX, Piramal Enterprises, Radico Khaitan, RBL Bank, Route Mobile, Tata Coffee, Thyrocare Technologies, UTI Asset Management, among others.

Profits | L&T, Axis Bank, Hero MotoCorp, Dr Reddy’s Laboratories, Titan Company, Marico, PNB Housing Finance, APL Apollo Tubes, AU Small Finance Bank, Blue Star, Can Fin Homes, CG Power and Industrial Solutions, Cummins India, GSK Pharma, IIFL Wealth Management, ICICI Securities, MCX, Piramal Enterprises, Radico Khaitan, RBL Bank, Route Mobile, Tata Coffee, Thyrocare Technologies, UTI Asset Management, among others.

Ad