CNBC-TV18’s top actions to watch out for on September 22


Market

Updated: 2020-09-22 07:24:33

The Indian market may trade volatile on Tuesday as investors remain cautious following losses in the Asian and US markets amid weak global signals. However, at 7:15 am, the SGX Nifty was trading 42.00 points or 0.37 percent higher at 11,286.00, indicating a positive start for the Sensex and Nifty50.

    State Bank of India |  The bank's board approved the assignment of obligations worth 7 billion rupees.

State Bank of India | The bank’s board approved the assignment of obligations worth 7 billion rupees.

    GMM Pfaudler |  The promoter of the company will sell 25.71 lakhs of shares through an offer to sell at a minimum price of Rs 3,500 per share from September 22-23.

GMM Pfaudler | The promoter of the company will sell 25.71 lakhs of shares through an offer to sell at a minimum price of Rs 3,500 per share from September 22-23.

    Jindal Steel & Power |  The company has clarified reports of certain transactions made between 2014-16 by saying that all transactions made by the company were part of routine business activities and that all transactions had adequate underlying assets.

Jindal Steel & Power | The company has clarified reports of certain transactions conducted between 2014-16 by saying that all transactions conducted by the company were part of routine business activities and that all transactions had adequate underlying assets.

    Ramco Cements |  ICRA has reaffirmed the long-term credit rating at AA + / Stable.

Ramco Cements | ICRA has reaffirmed the long-term credit rating at AA + / Stable.

    CEAT |  The company's board of directors will consider raising funds through ENT on September 25.

CEAT | The company’s board of directors will consider raising funds through ENT on September 25.

    Shree Renuka Sugars |  The company approved the allocation of equity shares of Rs 21.16 million to Rs 8.74 per share adding to Rs 185 million on a preferential basis to the promoter Wilmar Sugar Holdings Pte Ltd.

Shree Renuka Sugars | The company has approved the allocation of equity shares of Rs 21.16 crore to Rs 8.74 per share adding to Rs 185 crore on a preferential basis to the promoter Wilmar Sugar Holdings Pte Ltd.

    HSIL |  The company has approved share buyback worth up to Rs 70 crore to Rs 105 per share.

HSIL | The company has approved share buyback worth up to Rs 70 crore to Rs 105 per share.

    Aarti Drugs |  The company set the record date for the issuance of bonuses on October 1.

Aarti drugs | The company has set the record date for the bond issue to be October 1.

    Bombay Burmah Trading |  The company's board will consider raising 75 million rupees through ENT on September 24.

Bombay Burmah Trading | The company’s board will consider raising 75 million rupees through ENT on September 24.

    Phillips Carbon Black |  CARE Ratings has reaffirmed the company's long-term credit rating at AA- / Stable.

Charcoal black phillips | CARE Ratings has reaffirmed the company’s long-term credit rating at AA- / Stable.

Ad