CNBC-TV18’s top actions to watch out for on September 17


Market

Updated: 2020-09-17 07:33:08

The Indian market is likely to open lower on Thursday following losses in global markets after the policymaking committee of the US Federal Reserve indicated that the overnight rate could remain near zero for years to reach its inflation target of 2%. At 7:20 am, the SGX Nifty was trading 29.00 points or 0.25 percent lower at 11,572.00, indicating a negative start for Sensex and Nifty50.

    HCL Technologies |  The company and Google Cloud expanded their partnership to offer an accelerated business intelligence platform.

HCL Technologies | The company and Google Cloud expanded their partnership to offer an accelerated business intelligence platform.

    Aviation stocks |  Airline operators have requested an interest-free loan of at least $ 1.5 billion from the government.  They also want the government's help in persuading aircraft lessors to ease the terms of the lease, as well as a tax deferral and abolition of the excise duty on jet fuel.  Airlines are asking banks and other lenders to defer repayment of loans to the aviation industry for six months, Civil Aviation Minister Hardeep Singh Puri said in a written statement to parliament.

Aviation Actions | Airline operators have requested an interest-free loan of at least $ 1.5 billion from the government. They also want the government’s help in persuading aircraft lessors to ease leasing conditions, as well as a deferral of taxes and the abolition of excise duties on jet fuel. Airlines are asking banks and other lenders to defer repayment of loans to the aviation industry for six months, Civil Aviation Minister Hardeep Singh Puri said in a written statement to parliament.

    ICICI Bank |  The bank's board approved a proposal to resume seeking RBI approval for the appointment of Sandeep Batra as its full-time director for five years.

ICICI Bank | The bank’s board approved a proposal to resume the search for RBI approval for the appointment of Sandeep Batra as its full-time director for five years.

    Bandhan Bank |  The bank has created a new vertical called Emerging Entrepreneurs Business (EEB) to focus on small businesses and has appointed Kumar Ashish as CEO and department head.  (Image: Reuters)

Bandhan bank | The bank has created a new vertical called Emerging Entrepreneurs Business (EEB) to focus on small businesses and has appointed Kumar Ashish as CEO and department head. (Image: Reuters)

    SpiceJet |  The company has launched 14 cargo flights to northeast India.

SpiceJet | The company has launched 14 cargo flights to northeast India.

    Happier Minds Technologies |  The company will be listed on the stock exchanges today.  The shares are expected to trade at a substantial premium over their issue price after a solid underwriting of its Rs 702 crore IPO.

Happier Minds Technologies | The company will be listed on the stock exchanges today. The shares are expected to trade at a substantial premium over their issue price after a strong underwriting of its Rs 702 crore IPO.

    Tata Teleservices (Maharashtra) |  Shareholders have approved the raising of up to Rs 5,000 crore by issuing preferred shares to the parent company and non-convertible bonds on a private placement basis.

Tata Teleservices (Maharashtra) | Shareholders have approved the raising of up to Rs 5,000 crore by issuing preferred shares to the parent company and non-convertible bonds on a private placement basis.

    HSIL |  The company will consider the share buyback on September 21.

HSIL | The company will consider the share buyback on September 21.

    Puravankara |  The company's board of directors has approved raising Rs 70 million through ENT.

Puravankara | The company’s board of directors has approved raising Rs 70 million through ENT.

    Dhanuka Agritech |  The company approved the proposed buyback of shares worth up to Rs 100 million and set September 28 as a record to determine the shareholders' equity right.

Dhanuka agritech | The company approved the proposed buyback of shares worth up to Rs 100 million and set September 28 as a register to determine the shareholders’ right to equity.

    Suven Pharmaceuticals |  The board has set the record date for the bond issue to be September 28.

Suven Pharmaceuticals | The board has set the record date for the bond issue to be September 28.

Ad