CNBC-TV18’s Top Actions to Watch Out For on September 11


Market

Updated: 2020-09-11 07:28:03

The Indian market is likely to open lower on Friday following the weakness of its Asian peers. At 7:10 am, the SGX Nifty was trading 37.50 points or 0.33 percent lower at 11,423.00, indicating a negative start for the Sensex and Nifty50.

    Baroda Bank |  The bank will cut the MLCR between 5 and 30 basis points on holdings starting September 12.

Bank of Baroda | The bank will cut the MLCR between 5 and 30 basis points on holdings starting September 12.

    Hindustan Aeronautics |  The company's net profit in the first quarter of fiscal 21 fell to Rs 148.65 crore from Rs 564.69 crore and revenue decreased to Rs 1,736.7 crore from Rs 3,289.5 crore, year over year.

Hindustan Aeronautics | The company’s net profit in the first quarter of fiscal 21 fell to Rs 148.65 crore from Rs 564.69 crore and revenue decreased to Rs 1,736.7 crore from Rs 3,289.5 crore, year over year.

    Hindustan Copper |  The company's consolidated net profit in the first quarter of fiscal 21 increased 40 percent to Rs 29.8 crore from Rs 21.2 crore, while revenue increased 41.9 percent to Rs 431.4 crore from Rs 304.1 crore y / y.  EBITDA fell 7.4 percent to 86.4 million rupees from 93.3 million rupees, and the EBITDA margin contracted to 20 percent from 30.7 percent year on year.

Hindustan copper | The company’s consolidated net profit in the first quarter of fiscal 21 increased 40 percent to Rs 29.8 crore from Rs 21.2 crore, while revenue increased 41.9 percent to Rs 431.4 crore from Rs 304.1 crore y / y. EBITDA fell 7.4 percent to 86.4 million rupees from 93.3 million rupees, and the EBITDA margin contracted to 20 percent from 30.7 percent year on year.

    Union Bank of India |  The bank will cut interest rates on loans by 5bp during the periods starting September 11.

Union Bank of India | The bank will cut interest rates on loans by 5bp during the periods starting September 11.

    National fertilizers |  The company reported a total fertilizer sale of 23.81 lakh MT and a production of 16.11 lakh MT of urea in April-August 2020.

National fertilizers | The company reported a total fertilizer sale of 23.81 lakh MT and a production of 16.11 lakh MT of urea in April-August 2020.

    Info Edge (India) |  Zomato has closed the primary fundraiser of $ 100 million from Tiger Global Management and $ 60 million from Temasek Holdings.  Info Edge's stake in Zomato is 22.2 percent.

Info Edge (India) | Zomato has closed the primary fundraiser of $ 100 million from Tiger Global Management and $ 60 million from Temasek Holdings. Info Edge’s stake in Zomato is 22.2 percent.

    Gujarat gas |  CARE Ratings has upgraded the long-term facilities worth Rs 2,000 crore from CARE AA to CARE AA + and changed the outlook to Stable from Positive.

Gujarat gas | CARE Ratings has upgraded the long-term facilities worth Rs 2,000 crore from CARE AA to CARE AA + and changed the outlook to Stable from Positive.

    Rashtriya Chemicals and Fertilizers |  The company has started up the methanol plant at the Trombay unit.

Rashtriya chemicals and fertilizers | The company has started up the methanol plant at the Trombay unit.

    SRG Home Financing |  The company reported a profit of Rs 3.53 crore in Q1FY21 against Rs 4.15 crore, while revenue decreased to Rs 15.8 crore from Rs 16.3 crore, year over year.

SRG Home Financing | The company reported a profit of Rs 3.53 crore in Q1FY21 against Rs 4.15 crore, while revenue decreased to Rs 15.8 crore from Rs 16.3 crore, YoY.

    Jay Bharat Maruti |  The company reported a loss of Rs 21.04 crore in the first quarter of fiscal 21 versus a gain of Rs 7.8 crore year-on-year.  Revenue fell to Rs 70.2 million from Rs 442.9 million y / y.

Jay Bharat Maruti | The company reported a loss of Rs 21.04 crore in the first quarter of fiscal 21 versus a gain of Rs 7.8 crore year-on-year. Revenue fell to Rs 70.2 million from Rs 442.9 million y / y.

    Mirc Electronics |  The company reported a loss of Rs 10.74 crore in Q1FY21 against a profit of Rs 0.88 crore, revenue fell to Rs 94.54 crore versus Rs 177.57 crore, year over year.

Mirc Electronics | The company reported a loss of Rs 10.74 crore in Q1FY21 against a profit of Rs 0.88 crore, revenue fell to Rs 94.54 crore versus Rs 177.57 crore, year over year.

    Vaibhav Global |  The company has successfully commissioned a 1MW solar photovoltaic power generation project.

Vaibhav Global | The company has successfully commissioned a 1MW solar photovoltaic power generation project.

    Earnings |  IRCTC, BHEL, Adani Green Energy, Arvind SmartSpaces, BF Utilities, Eros International Media, Future Supply Chain Solutions, ITDC, Jindal Stainless (Hisar), Lloyds Steels Industries, Parsvnath Developers, Premier Explosives, Rail Vikas Nigam, Sintex Plastics Technology, among others.

Profits | IRCTC, BHEL, Adani Green Energy, Arvind SmartSpaces, BF Utilities, Eros International Media, Future Supply Chain Solutions, ITDC, Jindal Stainless (Hisar), Lloyds Steels Industries, Parsvnath Developers, Premier Explosives, Rail Vikas Nigam, Sintex Plastics Technology, among others.

Ad