[ad_1]
Vasas won the top spots of the 26th round of NB II soccer 2-1: Feczesin was able to turn twice in the final five minutes at the home of leader Debrecen VSC. This is how the head coaches evaluated after the meeting.
Ad
“Sorry, my voice rang out a bit because I had to yell a lot at the end – Vasas head coach began, Szabolcs Schindler post-match press conference. – I would like to congratulate the team because our opponent is still first in the league. What we practice all week, I think, has been shown today. Our team had style and image. We created a lot of situations, but unfortunately we got a goal that was prevented by a defensive error. But the most important thing for me is that the team that can no longer win their first match at a disadvantage has control. Congratulations to the players, but Debrecen also played well, it was a very difficult game.
Debrecen’s coach, Gábor Toldi According to the first half he brought a balanced game.
“In the second, in possession of our leadership, a bit incomprehensible to me, we recovered too much, we closed down. Due to the unfortunate injury, we obviously had to get into defense, which didn’t really work, we made a lot of individual mistakes in the shape of the back that affected the outcome of the match. Unfortunately we couldn’t finish the game, the opponent seemed to be much cooler so he managed to reverse the match in no time. Kudos to Vasas, but sorry guys you put a lot of work into it. “
Is Robert Feczesin indestructible? – “Yes I am”
FOOTBALL NB II
ROUND 26
DVSC – Vasas FC 1–2 (Sós B. 66. and Feczesin 86., 88. – the first of 11)
1. Debrecen VSC | 26 | sixteen | 6 | 4 | 59-23 | +36 | 54 |
2. Vasas FC | 26 | fifteen | 7 | 4 | 46-27 | +19 | 52 |
3. Gyirmót FC Győr | 26 | sixteen | two | 8 | 36-22 | +14 | fifty |
4. MFC of Pécs | 26 | 13 | 9 | 4 | 35-16 | +19 | 48 |
5. Budaörs | 26 | 13 | two | eleven | 43–38 | +5 | 41 |
6. Szombathelyi’s Progress | 26 | eleven | 7 | 8 | 37-25 | +12 | 40 |
7. Soroksár SC | 25 | eleven | 6 | 8 | 34-27 | +7 | 39 |
8. Nyíregyháza Spartacus | 26 | eleven | 6 | 9 | 24-21 | +3 | 39 |
9. Szolnoki MÁV FC | 26 | 10 | 9 | 7 | 25-25 | 0 | 39 |
10. FC Ajka | 25 | eleven | 3 | eleven | 47–37 | +10 | 36 |
11. ETO FC Győr | 26 | 10 | 6 | 10 | 37-29 | +8 | 36 |
12. Békéscsaba 1912 Onward | 26 | 8 | 9 | 9 | 29–37 | –8 | 33 |
13. Kaposvár Rákóczi FC | 26 | 7 | 9 | 10 | 27–39 | –12 | 30 |
14. BFC Siófok | 26 | 9 | two | fifteen | 37–43 | –6 | 29 |
15. Academia Szeged-Csanád Grosics | 26 | 8 | 5 | 13 | 25–44 | –19 | 29 |
16. Dorogi FC | 26 | 7 | 8 | eleven | 23–37 | –14 | 29 |
17. Szentlőrinc | 25 | 8 | 4 | 13 | 22–40 | –18 | 28 |
18. FC Csákvár | 26 | 6 | 8 | 12 | 40–49 | –9 | 26 |
19. Kazincbarcika SC | 25 | 6 | 6 | 13 | 19–36 | –17 | 24 |
20. Debrecen EAC | 26 | 5 | – | twenty-one | 21–51 | –30 | fifteen |
[ad_2]