[ad_1]
Tottenham Hotspur head coach Jose Mourinho, who heads the Premier League, says Son Hung Min, the team’s South Korean footballer, wants to end his career at his current club.
The 28-year-old forward was named Player of the Year for the fifth time in a record time (Photo: AFP) |
Ad
The 28-year-old forward was voted Footballer of the Year for the fifth time on Tuesday in his home country, while journalists were more likely to ask the Portuguese coach when the player would extend his contract, which expires in the summer of 2023.
In this regard, Mourinho said that he believes that both parties, the footballer and the board, would like to reach an agreement until the end of their careers, but it does not make sense to force anything that does not have time yet.
They are playing outstandingly this season, scoring 13 goals in 21 betting matches. Spurs will lead the English league ahead of defending champion Liverpool thanks to better goal difference, playing on Wednesday (tonight) at Anfield tonight.
ANGOL PREMIER LEAGUE
ROUND 13
19.00: Arsenal – Southampton (TV: Player 1)
19.00: Leeds United – Newcastle United (TV: Digi Sport2)
19.00: Leicester City – Everton (TV: Player2)
21.00: Fulham – Brighton
21.00: Liverpool – Tottenham (TV: Digi Sport2) – live on UFOs!
21.00: West Ham United – Crystal Palace (TV: Player 1)
1. Tottenham | 12 | 7 | 4 | 1 | 24-10 | +14 | 25 |
2. Liverpool | 12 | 7 | 4 | 1 | 27-18 | +9 | 25 |
3. Leicester City | 12 | 8 | – | 4 | 24-15 | +9 | 24 |
4. Southampton | 12 | 7 | 2 | 3 | 24-17 | +7 | 2. 3 |
5. Chelsea | 13 | 6 | 4 | 3 | 26-14 | +12 | 22 |
6. Manchester City | 12 | 5 | 5 | 2 | 18-12 | +6 | twenty |
7. West Ham | 12 | 6 | 2 | 4 | 20-15 | +5 | twenty |
8. Everton | 12 | 6 | 2 | 4 | 21-18 | +3 | twenty |
9. Manchester United | eleven | 6 | 2 | 3 | 19-17 | +2 | twenty |
10. Wolverhampton | 13 | 6 | 2 | 5 | 13-17 | -4 | twenty |
11. Aston Villa | 10 | 6 | – | 4 | 21-13 | +8 | 18 |
12. Crystal Palace | 12 | 5 | 2 | 5 | 18-17 | +1 | 17 |
13. Newcastle | eleven | 5 | 2 | 4 | 14-16 | -2 | 17 |
14. Leeds United | 12 | 4 | 2 | 6 | 17-22 | -5 | 14 |
15. Arsenal | 12 | 4 | 1 | 7 | 10-15 | -5 | 13 |
16. Brighton & Hove Albion | 12 | 2 | 4 | 6 | 15-21 | –6 | 10 |
17. Burnley | eleven | 2 | 3 | 6 | 6–18 | –12 | 9 |
18. Fulham | 12 | 2 | 2 | 8 | 12-22 | –10 | 8 |
19. West Brom | 13 | 1 | 4 | 8 | 10-26 | -sixteen | 7 |
20. Sheffield United | 12 | – | 1 | eleven | 5-21 | -sixteen | 1 |
[ad_2]