[ad_1]
On Matchday 4 of the English Premier League, Tottenham Hotspur triumphed 6-1 at home to Manchester United, with the home team taking a penalty kick in the second minute, but by the seventh, the guests had the upper hand.
Ad
ENGLISH PREMIER LEAGUE
ROUND 4
Manchester United 1–6 (1–4) Tottenham
Manchester, Old Trafford Stadium. Directed by: Taylor
Manchester United: De Gea – Wan-Bissaka, Bailly, Maguire, L. Shaw – Matics (Fred, during halftime), Pogba – Greenwood, (Van de Beek, 67), B. Fernandes (McTominay, during halftime), Rashford – Martial
Tottenham: Lloris – Aurier, D. Sánchez, Dier, Reguilón – M. Sissoko, Höjbjerg, Ndombélé (Dele Alli, 69) – Lamela (L. Moura, during halftime), Kane, Son Hung Min (B. Davies, 73)
Gólszerző: B. Fernandes (from 2 to 11), resp. Ndombélé (4th), Son Hung Min (7th, 37th), Kane (30th, 79th – second of 11), Aurier (51st)
Issued: Martial (29.)
You can read more about the match here!
1. Everton | 4 | 4 | – | – | 12–5 | +7 | 12 |
2. Leicester City | 4 | 3 | – | one | 12–7 | +5 | 9 |
3. Liverpool | 3 | 3 | – | – | 9–4 | +5 | 9 |
4. Arsenal | 4 | 3 | – | one | 8–5 | +3 | 9 |
5. Tottenham | 4 | two | one | one | 12–5 | +7 | 7 |
6. Chelsea | 4 | two | one | one | 10–6 | +4 | 7 |
7. Leeds United | 4 | two | one | one | 9–8 | +1 | 7 |
8. Newcastle | 4 | two | one | one | 6–5 | +1 | 7 |
9. West Ham | 4 | two | – | two | 8–4 | +4 | 6 |
10. Aston Villa | two | two | – | – | 4-0 | +4 | 6 |
11. Southampton | 4 | two | – | two | 5-6 | -one | 6 |
12. Crystal Palace | 4 | two | – | two | 5-7 | -two | 6 |
13. Wolverhampton | 4 | two | – | two | 4-7 | -3 | 6 |
14. Manchester City | 3 | one | one | one | 6–7 | -one | 4 |
15. Brighton & Hove Albion | 4 | one | – | 3 | 8-10 | -two | 3 |
16. Manchester United | 3 | one | – | two | 5-11 | –6 | 3 |
17. West Brom | 4 | – | one | 3 | 5-13 | –8 | one |
18. Burnley | 3 | – | – | 3 | 3-8 | -5 | 0 |
19. Sheffield United | 4 | – | – | 4 | 1–6 | -5 | 0 |
20. Fulham | 4 | – | – | 4 | 3-11 | –8 | 0 |
[ad_2]